UBAS
You are viewing a previous season. Click here to return to current season.

Game 45 Season 14

Philadelphia
SPHAs
131
Francis Stewart
Charlotte
Hornets
127
Aaron Gold
Philadelphia SPHAs
Francis Stewart
Charlotte Hornets
Aaron Gold

Arjian Komazec / SG/SF
20 PTS / 6 TRB / 7 AST / 1 BLK / 8-15 FG

Jayson Tatum / SF/PF
24 PTS / 2 STL / 11-17 FG
Return to Day 6
Philadelphia SPHAs () Visitor
Philadelphia SPHAs (63-19) Visitor
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
A KomazecArjian Komazec SG/SF 36 8-15 1-4 3-4 0 6 7 1 1 0 2 20 21.01 3.94 24.95
Z WilliamsonZion Williamson SF/PF 28 5-7 0-0 6-7 2 4 4 1 1 3 5 16 16.16 1.59 17.75
S Abdur-RahimShareef Abdur-Rahim SF/PF 35 8-14 0-1 1-1 1 5 3 0 1 1 2 17 15.02 1.90 16.92
L DoncicLuka Doncic PG/SG 34 8-20 3-8 4-8 1 10 6 2 1 7 4 23 9.82 5.77 15.59
D JordanDeAndre Jordan C 27 5-7 0-0 0-2 2 7 1 1 2 2 5 10 8.00 3.70 11.70
P MillsapPaul Millsap PF 26 3-8 0-1 4-6 1 6 0 2 3 1 3 10 4.92 6.58 11.50
J EmbiidJoel Embiid C 13 3-7 0-0 4-4 1 4 1 0 2 1 1 10 7.61 2.82 10.43
T CooperTarzan Cooper PF/C 9 2-3 0-0 4-4 1 2 0 1 0 0 1 8 8.56 1.38 9.94
J MorantJa Morant PG 16 3-5 0-0 2-4 0 0 2 1 0 1 1 8 6.38 1.01 7.39
D ThompsonDavid Thompson SG/SF 17 2-6 0-0 5-6 0 3 2 0 1 2 2 9 4.71 1.53 6.24
Totals 241 47-92 4-14 33-46 9 47 26 9 12 18 26 131
Averages 0.511 0.286 0.717 10.22 3.02 13.24
Charlotte Hornets () Home
Charlotte Hornets (28-54) Home
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
J TatumJayson Tatum SF/PF 32 11-17 2-4 0-0 1 6 2 2 1 3 6 24 19.19 3.71 22.90
S Gilgeous-AlexanderShai Gilgeous-Alexander PG/SG 37 9-20 0-0 11-12 0 3 7 1 1 5 4 29 20.26 2.25 22.51
B SpiveyBill Spivey C 20 4-5 0-0 0-1 2 7 1 1 1 0 1 8 9.99 3.86 13.85
D FoxDeAaron Fox PG 35 6-12 1-2 0-0 0 3 10 0 0 3 4 13 13.43 -0.05 13.38
D MurrayDejounte Murray PG/SG 14 4-8 0-1 4-4 0 1 3 0 0 0 0 12 11.92 0.37 12.29
R AllenRay Allen SG/SF 25 5-13 3-7 0-0 0 7 1 1 0 0 5 13 7.97 2.44 10.41
G TatumGoose Tatum PF/C 19 4-9 0-0 2-3 1 4 2 0 0 0 3 10 8.38 0.24 8.62
A DrummondAndre Drummond C 20 0-2 0-0 4-6 2 6 2 2 1 3 3 4 1.28 4.21 5.49
S MarburyStephon Marbury PG 9 3-7 0-3 2-2 0 1 2 1 0 2 1 8 4.10 1.38 5.48
R TomjanovichRudy Tomjanovich SF/PF 12 1-2 0-0 2-2 0 3 1 0 0 1 3 4 2.79 0.24 3.03
T HaliburtonTyrese Haliburton PG/SG 1 1-1 0-0 0-0 0 0 0 0 0 0 1 2 2.08 -0.29 1.79
E BrandElton Brand PF/C 16 0-1 0-0 0-0 1 4 3 1 0 1 6 0 1.04 0.67 1.71
Totals 240 48-97 6-17 25-30 7 45 34 9 4 18 37 127
Averages 0.495 0.353 0.833 8.54 1.59 10.12
UBAG | UBAL | UBAS