UBAS

Game 447 Season 15

Minnesota
Pipers
112
Robert Simpson
Golden State
Warriors
132
Kwame Kitson
Minnesota Pipers
Robert Simpson
Golden State Warriors
Kwame Kitson

George Gervin / SF
24 PTS / 3 BLK / 11-13 FT

Joe Fulks / PF/C
28 PTS / 1 STL / 2 BLK / 11-15 FG / 4-8 3P
Return to Day 56
Minnesota Pipers () Visitor
Minnesota Pipers (27-17) Visitor
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
G GervinGeorge Gervin SF 38 6-14 1-5 11-13 1 5 1 0 3 0 3 24 19.61 3.61 23.22
L BallLaMelo Ball PG/SG 21 5-6 3-3 0-0 1 2 3 1 0 0 3 13 17.03 0.80 17.83
D DerozanDemar Derozan SF/PF 33 7-13 1-1 3-6 0 5 5 2 1 4 2 18 12.00 4.87 16.87
K IrvingKyrie Irving PG/SG 32 6-15 0-4 2-3 2 4 3 1 0 3 1 14 7.15 1.75 8.90
D CousinsDemarcus Cousins C 24 3-5 0-0 4-4 1 7 1 0 0 3 4 10 6.61 1.06 7.67
B KurlandBob Kurland C 19 3-3 0-0 2-4 0 3 1 1 0 1 6 8 6.98 0.67 7.65
D WestDavid West PF 29 1-9 0-0 9-10 0 6 2 2 1 4 1 11 0.75 5.53 6.28
H OlajuwonHakeem Olajuwon C 18 5-9 0-0 0-0 0 1 1 1 2 3 6 10 3.76 1.93 5.69
J WestJerry West PG/SG 16 1-3 0-0 0-0 2 4 3 1 1 2 3 2 2.12 2.17 4.29
M WilliamsMark Williams C 6 1-1 0-0 0-0 0 2 0 0 1 1 1 2 0.78 1.45 2.23
A GazeAndrew Gaze PG/SG 3 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0.87 0.74 1.61
B HowellBailey Howell SF/PF 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
Totals 240 38-79 5-13 31-40 7 41 22 9 9 21 30 112
Averages 0.481 0.385 0.775 6.47 2.05 8.52
Golden State Warriors () Home
Golden State Warriors (24-18) Home
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
J FulksJoe Fulks PF/C 32 11-15 4-8 2-2 2 5 2 1 2 2 6 28 27.90 2.67 30.57
J BrownJaylen Brown SG/SF 33 6-12 2-2 2-4 3 8 4 3 0 2 4 16 14.91 4.59 19.50
C WalkerChet Walker SF/PF 18 4-6 0-0 7-10 0 3 4 0 1 0 0 15 16.59 2.11 18.70
K LoveKevin Love PF/C 21 3-6 0-0 6-7 5 9 4 0 0 2 6 12 15.08 -0.26 14.82
A IversonAllen Iverson PG 30 6-16 2-9 0-0 0 3 3 2 1 2 1 14 6.46 4.42 10.88
M ZaslofskyMax Zaslofsky SG/SF 17 5-8 1-3 0-0 0 0 2 0 0 1 0 11 9.76 0.00 9.76
J TwymanJack Twyman SF/PF 32 6-18 2-8 2-2 3 9 4 1 0 4 6 16 7.65 1.78 9.43
F BrownFred Brown PG/SG 14 4-9 0-1 1-2 1 2 2 0 0 0 1 9 7.43 0.08 7.51
J MooreJohnny Moore PG 6 1-1 0-0 0-0 1 2 3 0 0 1 1 2 4.37 0.08 4.45
D MutomboDikembe Mutombo C 10 0-2 0-0 1-2 0 6 1 0 1 0 1 1 -0.29 2.93 2.64
C LovelletteClyde Lovellette PF/C 13 2-2 0-0 0-0 0 1 0 0 0 1 5 4 2.68 -1.08 1.60
L EdwardsLeroy Edwards PF/C 13 2-8 0-0 0-0 2 4 0 0 0 1 2 4 -0.58 0.16 -0.42
Totals 239 50-103 11-31 21-29 17 52 29 7 5 16 33 132
Averages 0.485 0.355 0.724 9.33 1.46 10.79
UBAG | UBAL | UBAS