Game 445 Season 15
Harlem Globetrotters ()
Visitor
Harlem Globetrotters (23-19) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
N JohnstonNeil Johnston | C | 31 | 11-17 | 0-0 | 4-6 | 0 | 8 | 2 | 2 | 2 | 3 | 2 | 26 | 19.42 | 6.98 | 26.40 |
D WilliamsDeron Williams | PG | 39 | 8-15 | 2-6 | 2-2 | 0 | 2 | 8 | 3 | 0 | 5 | 3 | 20 | 15.93 | 3.77 | 19.70 |
W FrazierWalt Frazier | PG/SG | 39 | 3-10 | 0-2 | 5-5 | 0 | 6 | 15 | 2 | 0 | 4 | 5 | 11 | 13.24 | 3.37 | 16.61 |
A RisenArnie Risen | C | 35 | 8-14 | 0-1 | 1-2 | 2 | 10 | 2 | 0 | 0 | 1 | 4 | 17 | 14.57 | 1.80 | 16.37 |
C MaxwellCedric Maxwell | SF/PF | 32 | 5-9 | 0-0 | 2-2 | 3 | 6 | 3 | 1 | 1 | 3 | 6 | 12 | 10.51 | 1.67 | 12.18 |
B RoyBrandon Roy | PG/SG | 10 | 2-5 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 4.64 | 1.74 | 6.38 |
9 | 2-6 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 4 | 2.06 | 1.11 | 3.17 | ||
S IbakaSerge Ibaka | PF/C | 14 | 2-4 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 2.98 | -0.58 | 2.40 |
A McDyessAntonio McDyess | PF/C | 20 | 3-7 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 6 | 3.09 | -1.08 | 2.01 |
H HawkinsHersey Hawkins | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
M FinleyMichael Finley | SG/SF | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
J CrawfordJames Crawford | PF/C | 10 | 0-2 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | -0.63 | -1.74 | -2.37 |
Totals | 240 | 44-89 | 3-12 | 17-21 | 8 | 41 | 36 | 8 | 4 | 20 | 33 | 108 | ||||
Averages | 0.494 | 0.250 | 0.810 | 7.15 | 1.42 | 8.57 |
Grand Rapids Tackers ()
Home
Grand Rapids Tackers (24-19) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J WoodenJohnny Wooden | PG/SG | 37 | 8-14 | 1-3 | 4-4 | 2 | 3 | 10 | 4 | 0 | 4 | 1 | 21 | 22.77 | 5.28 | 28.05 |
B KnightBilly Knight | SG/SF | 42 | 8-19 | 1-2 | 8-8 | 3 | 10 | 1 | 3 | 0 | 2 | 3 | 25 | 18.11 | 5.62 | 23.73 |
D McDermottDoug McDermott | SF/PF | 25 | 4-8 | 0-0 | 9-9 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 17 | 17.28 | 1.19 | 18.47 |
V DivacVlade Divac | C | 17 | 3-7 | 1-1 | 5-6 | 1 | 6 | 0 | 1 | 2 | 1 | 1 | 12 | 8.67 | 4.86 | 13.53 |
A StoudemireAmare Stoudemire | PF | 39 | 6-17 | 0-0 | 6-8 | 2 | 9 | 1 | 1 | 0 | 2 | 4 | 18 | 8.61 | 2.73 | 11.34 |
T McGradyTracy McGrady | SG/SF | 21 | 4-7 | 0-0 | 1-2 | 0 | 4 | 2 | 2 | 1 | 3 | 2 | 9 | 4.30 | 4.50 | 8.80 |
J DurenJalen Duren | C | 31 | 3-7 | 0-0 | 0-0 | 3 | 10 | 2 | 1 | 1 | 3 | 3 | 6 | 3.39 | 4.02 | 7.41 |
T MaxeyTyrese Maxey | PG | 15 | 2-6 | 0-2 | 3-4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 7 | 6.18 | -0.29 | 5.89 |
S WhiteSherman White | SF/PF | 4 | 1-3 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.31 | 0.00 | 1.31 |
T HansbroughTyler Hansbrough | PF | 9 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | -0.75 | -0.21 | -0.96 |
Totals | 240 | 39-88 | 3-9 | 37-43 | 14 | 50 | 20 | 12 | 4 | 16 | 18 | 118 | ||||
Averages | 0.443 | 0.333 | 0.860 | 8.99 | 2.77 | 11.76 |