Game 444 Season 13
Baltimore Bullets ()
Visitor
Baltimore Bullets (53-29) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J HavlicekJohn Havlicek | SG/SF | 40 | 10-18 | 2-5 | 6-8 | 4 | 10 | 5 | 3 | 0 | 1 | 1 | 28 | 29.28 | 5.83 | 35.11 |
G AntetokounmpoGiannis Antetokounmpo | PF/C | 37 | 10-21 | 0-2 | 3-6 | 5 | 14 | 6 | 0 | 1 | 3 | 3 | 23 | 19.57 | 3.46 | 23.03 |
W FreeWorld B Free | PG/SG | 15 | 6-9 | 2-2 | 2-2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 16 | 16.61 | 3.60 | 20.21 |
T ChandlerTyson Chandler | C | 31 | 7-10 | 0-0 | 2-3 | 2 | 5 | 0 | 2 | 3 | 2 | 4 | 16 | 13.11 | 5.55 | 18.66 |
J SmithJosh Smith | SF/PF | 35 | 9-19 | 2-4 | 2-2 | 2 | 5 | 7 | 2 | 1 | 6 | 5 | 22 | 15.00 | 3.26 | 18.26 |
J StocktonJohn Stockton | PG | 37 | 1-6 | 0-1 | 2-2 | 0 | 1 | 15 | 4 | 0 | 3 | 3 | 4 | 8.95 | 4.70 | 13.65 |
R WallaceRasheed Wallace | SF/PF | 20 | 3-4 | 0-0 | 2-2 | 0 | 5 | 2 | 0 | 2 | 1 | 6 | 8 | 7.77 | 2.11 | 9.88 |
S MoncriefSidney Moncrief | SG/SF | 7 | 2-2 | 1-1 | 0-0 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 5 | 5.14 | 1.82 | 6.96 |
S CurryStephen Curry | PG | 10 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | -0.95 | 2.97 | 2.02 |
S AdamsSteven Adams | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
J PoeltlJakob Poeltl | C | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | -1.36 | 0.71 | -0.65 |
G ArenasGilbert Arenas | PG/SG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.30 | 0.00 | -1.30 |
Totals | 240 | 49-93 | 7-16 | 19-25 | 14 | 45 | 38 | 15 | 10 | 20 | 24 | 124 | ||||
Averages | 0.527 | 0.438 | 0.760 | 9.32 | 2.83 | 12.15 |
Harlem Globetrotters ()
Home
Harlem Globetrotters (28-54) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
W FrazierWalt Frazier | PG/SG | 38 | 8-9 | 1-2 | 2-2 | 4 | 7 | 8 | 2 | 1 | 4 | 2 | 19 | 25.16 | 4.13 | 29.29 |
A RisenArnie Risen | C | 41 | 10-17 | 0-0 | 7-8 | 3 | 5 | 1 | 2 | 2 | 2 | 5 | 27 | 23.09 | 3.89 | 26.98 |
H HawkinsHersey Hawkins | SG | 40 | 7-17 | 1-7 | 7-9 | 1 | 8 | 6 | 1 | 0 | 6 | 2 | 22 | 12.35 | 3.31 | 15.66 |
B PettitBob Pettit | PF/C | 36 | 7-19 | 0-1 | 3-3 | 1 | 4 | 3 | 0 | 4 | 3 | 4 | 17 | 6.96 | 3.95 | 10.91 |
J CrawfordJames Crawford | PF/C | 12 | 4-7 | 0-1 | 0-0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 8 | 5.54 | 2.67 | 8.21 |
A McDyessAntonio McDyess | SF/PF | 31 | 5-9 | 0-0 | 0-2 | 2 | 6 | 1 | 1 | 0 | 4 | 2 | 10 | 3.80 | 2.20 | 6.00 |
M FinleyMichael Finley | SG/SF | 23 | 1-3 | 1-3 | 0-0 | 0 | 4 | 3 | 1 | 0 | 2 | 2 | 3 | 1.55 | 2.20 | 3.75 |
12 | 1-3 | 1-2 | 2-3 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 5 | 3.59 | -0.42 | 3.17 | ||
C JonesCaldwell Jones | C | 7 | 1-3 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 0 | 1 | 3 | 2 | 1.19 | -0.13 | 1.06 |
B RoyBrandon Roy | SG/SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 241 | 44-87 | 4-16 | 21-28 | 13 | 41 | 26 | 8 | 8 | 24 | 24 | 113 | ||||
Averages | 0.506 | 0.250 | 0.750 | 8.32 | 2.18 | 10.50 |