UBAS
You are viewing a previous season. Click here to return to current season.

Game 437 Season 14

Milwaukee
Bucks
100
Eddie Inlow
Chicago
Bruins
128
Nige Young II
Milwaukee Bucks
Eddie Inlow
Chicago Bruins
Nige Young II

Darius Garland / PG
18 PTS / 7 TRB / 10 AST / 3 STL

Zach LaVine / SG/SF
29 PTS / 8 AST / 1 BLK / 9-12 FG / 8-12 FT
Return to Day 55
Milwaukee Bucks () Visitor
Milwaukee Bucks (30-52) Visitor
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
D GarlandDarius Garland PG 39 8-19 2-7 0-0 1 7 10 3 0 3 3 18 15.54 5.25 20.79
E MobleyEvan Mobley PF/C 31 11-22 0-0 4-7 2 5 0 1 0 1 5 26 17.13 0.96 18.09
D GreenDraymond Green PF/C 28 3-3 0-0 2-4 0 4 5 1 1 1 5 8 10.56 2.33 12.89
J Jackson JrJaren Jackson Jr PF/C 8 3-4 1-1 2-2 0 1 0 0 0 0 0 9 8.94 0.37 9.31
R Williams IIIRobert Williams III PF/C 6 2-3 0-0 2-2 2 2 1 0 1 0 3 6 8.13 0.13 8.26
B WallaceBen Wallace PF/C 9 3-4 0-0 0-0 1 1 0 0 1 0 0 6 6.48 1.00 7.48
A IguodalaAndre Iguodala SG/SF 33 3-13 1-5 1-2 4 8 4 1 0 1 3 8 5.30 1.91 7.21
A GrozaAlex Groza PF/C 11 1-4 0-0 2-2 1 4 0 0 1 0 2 4 2.44 1.53 3.97
B MillerBrandon Miller SF/PF 35 4-15 1-4 0-0 1 3 2 1 1 1 3 9 1.27 2.17 3.44
J WilliamsJalen Williams SG/SF 21 3-7 0-1 0-0 0 0 3 0 1 4 2 6 0.18 0.42 0.60
T TylerTerry Tyler SF/PF 4 0-2 0-0 0-0 0 0 0 1 0 0 0 0 -1.78 1.30 -0.48
L NanceLarry Nance SF/PF 16 0-4 0-0 0-0 0 0 0 1 0 0 0 0 -3.56 1.30 -2.26
Totals 241 41-100 5-18 13-19 12 35 25 9 6 11 26 100
Averages 0.410 0.278 0.684 5.89 1.56 7.44
Chicago Bruins () Home
Chicago Bruins (38-44) Home
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
Z LaVineZach LaVine SG/SF 39 9-12 3-3 8-12 0 4 8 0 1 5 2 29 27.78 1.90 29.68
A AdamsAlvan Adams PF/C 22 6-6 0-0 1-2 2 11 3 0 1 0 1 13 17.99 4.04 22.03
L TrimminghamLeon Trimmingham SF/PF 23 6-8 0-0 5-6 2 4 0 1 0 2 6 17 14.95 0.30 15.25
K BryantKobe Bryant SG/SF 20 6-15 0-5 2-2 1 3 3 2 0 0 0 14 10.56 3.34 13.90
E DanckerEd Dancker PF/C 18 2-2 0-0 2-2 1 9 1 1 0 0 1 6 8.19 3.97 12.16
M ConleyMike Conley PG 18 4-6 1-2 1-1 0 2 4 0 0 1 0 10 11.34 0.74 12.08
R ParishRobert Parish C 18 3-4 0-0 1-2 1 5 1 0 1 1 1 7 6.67 2.19 8.86
D WadeDwyane Wade PG/SG 15 4-7 0-1 0-0 0 2 4 2 0 3 1 8 5.45 3.05 8.50
C KelloggClark Kellogg SF/PF 18 2-3 0-0 2-2 3 8 3 0 0 3 2 6 7.00 1.27 8.27
J KiddJason Kidd PG 18 2-6 1-2 0-0 1 4 6 0 1 2 1 5 5.56 1.82 7.38
J SikmaJack Sikma PF/C 22 4-10 1-3 0-0 1 4 3 0 0 0 6 9 7.72 -0.63 7.09
R WestbrookRussell Westbrook PG 9 1-5 0-0 2-2 0 2 3 1 0 3 1 4 -0.60 1.75 1.15
Totals 240 49-84 6-16 24-31 12 58 39 7 4 20 22 128
Averages 0.583 0.375 0.774 10.22 1.98 12.20
UBAG | UBAL | UBAS