Game 436 Season 15
Golden State Warriors ()
Visitor
Golden State Warriors (24-18) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J FulksJoe Fulks | PF/C | 37 | 7-14 | 2-3 | 4-4 | 3 | 9 | 2 | 3 | 5 | 4 | 4 | 20 | 14.74 | 9.96 | 24.70 |
A IversonAllen Iverson | PG | 31 | 9-20 | 4-12 | 3-4 | 0 | 1 | 7 | 0 | 0 | 3 | 2 | 25 | 19.50 | -0.21 | 19.29 |
J TwymanJack Twyman | SF/PF | 36 | 7-8 | 0-0 | 0-2 | 1 | 6 | 3 | 2 | 1 | 3 | 1 | 14 | 12.92 | 5.16 | 18.08 |
C LovelletteClyde Lovellette | PF/C | 15 | 6-11 | 0-0 | 1-1 | 2 | 6 | 1 | 1 | 1 | 0 | 3 | 13 | 12.06 | 2.91 | 14.97 |
J BrownJaylen Brown | SG/SF | 29 | 5-10 | 1-2 | 3-4 | 1 | 4 | 3 | 1 | 0 | 0 | 6 | 14 | 13.56 | 0.67 | 14.23 |
F BrownFred Brown | PG/SG | 19 | 6-10 | 1-4 | 1-2 | 1 | 2 | 4 | 1 | 0 | 2 | 3 | 14 | 12.91 | 0.80 | 13.71 |
M ZaslofskyMax Zaslofsky | SG/SF | 15 | 6-9 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 13 | 10.84 | 2.10 | 12.94 |
L EdwardsLeroy Edwards | PF/C | 10 | 2-3 | 1-1 | 3-4 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 8 | 11.00 | 1.45 | 12.45 |
K LoveKevin Love | PF/C | 24 | 2-6 | 1-3 | 1-1 | 1 | 11 | 1 | 0 | 1 | 3 | 6 | 6 | 0.63 | 2.96 | 3.59 |
D MutomboDikembe Mutombo | C | 9 | 1-2 | 0-0 | 0-2 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 1.34 | 1.82 | 3.16 |
C WalkerChet Walker | SF/PF | 12 | 0-2 | 0-1 | 4-4 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 4 | 1.48 | -0.13 | 1.35 |
J MooreJohnny Moore | PG | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | -0.46 | 0.00 | -0.46 |
Totals | 240 | 52-96 | 11-28 | 20-28 | 11 | 49 | 27 | 10 | 10 | 20 | 33 | 135 | ||||
Averages | 0.542 | 0.393 | 0.714 | 9.21 | 2.29 | 11.50 |
Baltimore Bullets ()
Home
Baltimore Bullets (24-20) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G AntetokounmpoGiannis Antetokounmpo | PF/C | 35 | 9-18 | 0-1 | 10-12 | 2 | 11 | 7 | 0 | 0 | 4 | 3 | 28 | 23.83 | 2.46 | 26.29 |
R WallaceRasheed Wallace | SF/PF | 33 | 7-11 | 0-0 | 0-1 | 2 | 7 | 2 | 1 | 1 | 0 | 4 | 14 | 14.44 | 2.99 | 17.43 |
B KingBernard King | SF/PF | 28 | 7-12 | 0-1 | 5-12 | 1 | 4 | 3 | 2 | 0 | 2 | 4 | 19 | 13.83 | 2.55 | 16.38 |
S CurryStephen Curry | PG/SG | 32 | 6-15 | 1-7 | 4-4 | 1 | 4 | 6 | 1 | 0 | 2 | 2 | 17 | 13.89 | 1.83 | 15.72 |
D KicanovicDragan Kicanovic | PG/SG | 24 | 5-6 | 0-0 | 3-4 | 0 | 2 | 4 | 1 | 1 | 4 | 2 | 13 | 10.82 | 2.46 | 13.28 |
N MiroticNikola Mirotic | SF/PF | 28 | 7-14 | 2-7 | 4-4 | 2 | 6 | 0 | 0 | 0 | 4 | 4 | 20 | 12.03 | 0.32 | 12.35 |
J StocktonJohn Stockton | PG | 29 | 0-4 | 0-3 | 2-2 | 0 | 5 | 7 | 2 | 0 | 2 | 2 | 2 | 2.02 | 3.87 | 5.89 |
S MoncriefSidney Moncrief | SG/SF | 16 | 3-7 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 4.62 | 0.37 | 4.99 |
J HavlicekJohn Havlicek | SG/SF | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3.02 | 1.30 | 4.32 |
T ChandlerTyson Chandler | C | 14 | 0-1 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | -0.06 | 1.53 | 1.47 |
Totals | 241 | 45-89 | 3-19 | 28-39 | 9 | 44 | 32 | 8 | 3 | 18 | 23 | 121 | ||||
Averages | 0.506 | 0.158 | 0.718 | 9.84 | 1.97 | 11.81 |