Game 433 Season 15
Flint Tropics ()
Visitor
Flint Tropics (24-19) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R WilliamsRay Williams | PG/SG | 25 | 4-8 | 0-1 | 7-8 | 1 | 6 | 6 | 1 | 0 | 0 | 1 | 15 | 18.26 | 2.86 | 21.12 |
M StokesMaurice Stokes | PF/C | 26 | 4-8 | 0-0 | 6-8 | 3 | 7 | 3 | 0 | 3 | 2 | 5 | 14 | 13.21 | 3.03 | 16.24 |
K LowryKyle Lowry | PG | 19 | 6-11 | 2-4 | 2-5 | 1 | 4 | 3 | 0 | 1 | 1 | 1 | 16 | 14.10 | 1.82 | 15.92 |
S JonesSam Jones | SG/SF | 24 | 6-11 | 0-4 | 6-8 | 3 | 6 | 1 | 0 | 0 | 2 | 4 | 18 | 14.90 | -0.05 | 14.85 |
J WallJohn Wall | PG | 27 | 3-4 | 0-0 | 1-2 | 0 | 2 | 4 | 1 | 1 | 1 | 1 | 7 | 8.36 | 2.75 | 11.11 |
G McGinnisGeorge McGinnis | PF | 25 | 3-12 | 2-9 | 0-0 | 2 | 5 | 3 | 3 | 1 | 1 | 2 | 8 | 4.07 | 5.43 | 9.50 |
R BarryRick Barry | SF/PF | 26 | 4-10 | 0-0 | 2-2 | 2 | 5 | 2 | 1 | 1 | 2 | 2 | 10 | 6.30 | 2.83 | 9.13 |
D ColemanDerrick Coleman | PF/C | 18 | 1-4 | 0-0 | 0-0 | 2 | 5 | 2 | 1 | 2 | 0 | 3 | 2 | 2.95 | 3.54 | 6.49 |
W DavisWalter Davis | SG/SF | 15 | 3-6 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 5.84 | 0.45 | 6.29 |
J DrewJohn Drew | SF/PF | 24 | 3-6 | 0-0 | 5-10 | 1 | 3 | 2 | 0 | 0 | 3 | 4 | 11 | 5.67 | -0.42 | 5.25 |
M MaloneMoses Malone | C | 6 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2.14 | 2.04 | 4.18 |
B SpiveyBill Spivey | C | 5 | 1-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0.36 | 1.37 | 1.73 |
Totals | 240 | 39-84 | 5-20 | 29-43 | 15 | 48 | 27 | 8 | 10 | 12 | 24 | 112 | ||||
Averages | 0.464 | 0.250 | 0.674 | 8.01 | 2.14 | 10.15 |
Detroit Eagles ()
Home
Detroit Eagles (21-21) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C ScottCharlie Scott | PG/SG | 40 | 10-23 | 3-7 | 5-9 | 1 | 2 | 6 | 0 | 0 | 1 | 2 | 28 | 22.20 | -0.21 | 21.99 |
C HaganCliff Hagan | SG/SF | 19 | 8-11 | 0-0 | 2-3 | 2 | 3 | 3 | 0 | 1 | 1 | 3 | 18 | 19.25 | 0.50 | 19.75 |
W ChamberlainWilt Chamberlain | C | 36 | 7-7 | 0-0 | 2-9 | 4 | 10 | 0 | 1 | 3 | 3 | 6 | 16 | 13.86 | 4.78 | 18.64 |
S CliftonSweetwater Clifton | PF/C | 36 | 6-16 | 0-0 | 0-1 | 4 | 11 | 7 | 2 | 1 | 2 | 3 | 12 | 10.72 | 5.32 | 16.04 |
P StojakovicPeja Stojakovic | SG/SF | 18 | 5-8 | 2-4 | 2-2 | 0 | 4 | 1 | 2 | 0 | 1 | 2 | 14 | 12.17 | 3.50 | 15.67 |
B CunninghamBilly Cunningham | SF/PF | 29 | 4-6 | 0-0 | 1-1 | 2 | 6 | 5 | 0 | 0 | 3 | 4 | 9 | 10.01 | 0.32 | 10.33 |
T GolaTom Gola | SG/SF | 30 | 3-9 | 0-3 | 1-2 | 2 | 5 | 7 | 1 | 0 | 1 | 5 | 7 | 8.21 | 0.96 | 9.17 |
J LapchickJoe Lapchick | PF/C | 12 | 3-6 | 0-1 | 1-2 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 7 | 3.53 | 0.79 | 4.32 |
E SmithElmore Smith | C | 12 | 1-4 | 0-0 | 0-0 | 0 | 5 | 1 | 0 | 1 | 1 | 4 | 2 | -1.19 | 1.69 | 0.50 |
F LeverFat Lever | PG/SG | 8 | 0-1 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | -0.49 | 0.08 | -0.41 |
Totals | 240 | 47-91 | 5-16 | 14-29 | 16 | 49 | 33 | 6 | 7 | 16 | 32 | 113 | ||||
Averages | 0.516 | 0.313 | 0.483 | 9.83 | 1.77 | 11.60 |