Game 429 Season 13
Los Angeles Lakers ()
Visitor
Los Angeles Lakers (50-32) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T DuncanTim Duncan | PF/C | 38 | 11-20 | 0-1 | 6-6 | 3 | 11 | 1 | 1 | 0 | 4 | 1 | 28 | 20.42 | 3.97 | 24.39 |
M JacksonMark Jackson | PG | 35 | 7-11 | 2-2 | 3-3 | 1 | 7 | 6 | 1 | 0 | 3 | 1 | 19 | 19.44 | 3.23 | 22.67 |
S NashSteve Nash | PG | 40 | 6-13 | 2-5 | 0-0 | 0 | 3 | 8 | 2 | 0 | 4 | 1 | 14 | 10.93 | 3.42 | 14.35 |
N JokicNikola Jokic | C | 21 | 3-6 | 0-1 | 4-4 | 2 | 8 | 5 | 1 | 1 | 3 | 6 | 10 | 10.07 | 2.78 | 12.85 |
B WanzerBobby Wanzer | PG/SG | 15 | 4-5 | 0-0 | 2-2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 10 | 9.39 | 1.30 | 10.69 |
B ClarkeBrandon Clarke | SF/PF | 29 | 3-10 | 0-2 | 1-2 | 2 | 5 | 3 | 3 | 1 | 2 | 2 | 7 | 2.68 | 5.43 | 8.11 |
B IngramBrandon Ingram | SF/PF | 12 | 1-4 | 0-1 | 3-3 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | 5 | 5.14 | 0.80 | 5.94 |
V WembanyamaVictor Wembanyama | PF/C | 18 | 4-11 | 0-4 | 2-2 | 1 | 3 | 0 | 1 | 2 | 2 | 3 | 10 | 2.64 | 3.17 | 5.81 |
R GobertRudy Gobert | C | 25 | 3-4 | 0-0 | 0-0 | 1 | 9 | 1 | 0 | 0 | 3 | 6 | 6 | 3.10 | 1.22 | 4.32 |
K MurrayKeegan Murray | SF/PF | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
S BarnesScottie Barnes | SG/SF | 6 | 0-1 | 0-0 | 1-2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0.38 | 1.30 | 1.68 |
Totals | 240 | 43-86 | 4-16 | 22-24 | 12 | 49 | 28 | 12 | 4 | 23 | 23 | 112 | ||||
Averages | 0.500 | 0.250 | 0.917 | 7.85 | 2.42 | 10.27 |
Kentucky Colonels ()
Home
Kentucky Colonels (25-57) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A GilmoreArtis Gilmore | C | 32 | 4-5 | 0-0 | 0-0 | 2 | 5 | 2 | 1 | 4 | 1 | 2 | 8 | 9.91 | 5.83 | 15.74 |
A PhillipAndy Phillip | SG/SF | 37 | 6-10 | 1-2 | 0-0 | 3 | 9 | 2 | 2 | 4 | 5 | 5 | 13 | 8.36 | 7.37 | 15.73 |
W BerryWalter Berry | SF/PF | 37 | 7-17 | 2-3 | 0-0 | 4 | 9 | 3 | 3 | 1 | 5 | 4 | 16 | 8.32 | 5.59 | 13.91 |
M BlaylockMookie Blaylock | PG | 33 | 5-14 | 4-10 | 2-2 | 0 | 5 | 6 | 2 | 0 | 5 | 0 | 16 | 8.69 | 4.45 | 13.14 |
O SchmidtOscar Schmidt | SG/SF | 11 | 6-9 | 2-4 | 1-2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 15 | 10.78 | 1.37 | 12.15 |
D IsselDan Issel | PF/C | 31 | 5-14 | 0-1 | 6-6 | 0 | 1 | 1 | 1 | 0 | 1 | 5 | 16 | 8.39 | 0.22 | 8.61 |
C LaettnerChristian Laettner | PF/C | 16 | 1-3 | 0-1 | 2-4 | 2 | 4 | 1 | 0 | 3 | 1 | 3 | 4 | 3.00 | 2.87 | 5.87 |
C WebberChris Webber | PF/C | 17 | 2-7 | 0-1 | 0-0 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 2.55 | 1.75 | 4.30 |
S WicksSidney Wicks | SF/PF | 11 | 1-4 | 0-0 | 1-2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | -0.34 | 1.01 | 0.67 |
G RodgersGuy Rodgers | PG | 15 | 2-10 | 1-2 | 0-0 | 0 | 3 | 2 | 1 | 0 | 1 | 2 | 5 | -1.23 | 1.83 | 0.60 |
Totals | 240 | 39-93 | 10-24 | 12-16 | 13 | 41 | 19 | 12 | 13 | 22 | 23 | 100 | ||||
Averages | 0.419 | 0.417 | 0.750 | 5.84 | 3.23 | 9.07 |