Game 427 Season 14
Baltimore Bullets ()
Visitor
Baltimore Bullets (46-36) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G AntetokounmpoGiannis Antetokounmpo | PF/C | 31 | 10-18 | 0-1 | 8-16 | 4 | 13 | 2 | 2 | 1 | 1 | 6 | 28 | 23.54 | 5.19 | 28.73 |
J HavlicekJohn Havlicek | SG/SF | 33 | 5-12 | 1-4 | 4-4 | 2 | 3 | 4 | 3 | 0 | 2 | 4 | 15 | 12.60 | 3.11 | 15.71 |
S AdamsSteven Adams | C | 17 | 2-3 | 0-0 | 3-6 | 2 | 5 | 1 | 4 | 1 | 0 | 2 | 7 | 8.06 | 6.73 | 14.79 |
J SmithJosh Smith | PF/C | 15 | 6-10 | 0-0 | 2-2 | 2 | 6 | 1 | 0 | 1 | 1 | 6 | 14 | 12.54 | 0.74 | 13.28 |
H WilliamsHot Rod Williams | PF/C | 27 | 3-4 | 0-0 | 1-2 | 1 | 4 | 3 | 0 | 4 | 1 | 1 | 7 | 8.43 | 4.82 | 13.25 |
G ArenasGilbert Arenas | PG/SG | 34 | 5-9 | 0-2 | 2-2 | 0 | 5 | 7 | 0 | 0 | 3 | 2 | 12 | 11.42 | 1.27 | 12.69 |
S CurryStephen Curry | PG | 33 | 7-20 | 3-14 | 1-2 | 0 | 1 | 7 | 1 | 0 | 2 | 2 | 18 | 11.33 | 1.09 | 12.42 |
J StocktonJohn Stockton | PG | 15 | 1-2 | 0-0 | 0-0 | 1 | 3 | 8 | 1 | 0 | 1 | 2 | 2 | 7.82 | 1.46 | 9.28 |
B KingBernard King | SF/PF | 16 | 6-10 | 0-0 | 0-0 | 1 | 3 | 1 | 1 | 0 | 3 | 2 | 12 | 7.09 | 1.46 | 8.55 |
S MoncriefSidney Moncrief | SG/SF | 14 | 1-4 | 0-1 | 2-2 | 0 | 2 | 3 | 1 | 0 | 1 | 2 | 4 | 2.83 | 1.46 | 4.29 |
R WallaceRasheed Wallace | SF/PF | 4 | 1-2 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | -0.85 | 1.30 | 0.45 |
T ChandlerTyson Chandler | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 239 | 47-94 | 4-22 | 23-38 | 13 | 45 | 37 | 14 | 7 | 16 | 29 | 121 | ||||
Averages | 0.500 | 0.182 | 0.605 | 8.73 | 2.39 | 11.12 |
Scranton Miners ()
Home
Scranton Miners (47-35) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A HardawayAnfernee Hardaway | PG/SG | 37 | 11-17 | 3-8 | 4-6 | 1 | 3 | 7 | 3 | 1 | 5 | 5 | 29 | 25.80 | 4.19 | 29.99 |
D RobinsonDavid Robinson | C | 31 | 6-10 | 0-0 | 2-2 | 2 | 8 | 5 | 2 | 1 | 1 | 4 | 14 | 16.18 | 4.66 | 20.84 |
D NowitzkiDirk Nowitzki | PF | 13 | 6-7 | 2-2 | 4-4 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 18 | 19.60 | 0.53 | 20.13 |
D MitchellDonovan Mitchell | PG/SG | 36 | 7-12 | 1-4 | 2-2 | 0 | 6 | 5 | 0 | 0 | 3 | 4 | 17 | 14.20 | 1.06 | 15.26 |
E MonroeEarl Monroe | PG/SG | 12 | 1-2 | 0-1 | 5-6 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 6.14 | 1.08 | 7.22 |
B JonesBobby Jones | SF/PF | 34 | 3-9 | 0-0 | 0-0 | 2 | 6 | 3 | 0 | 2 | 2 | 3 | 6 | 2.84 | 2.61 | 5.45 |
N VucevicNikola Vucevic | C | 17 | 2-8 | 0-2 | 2-2 | 2 | 10 | 0 | 2 | 0 | 3 | 4 | 6 | -1.16 | 4.40 | 3.24 |
B BoozerBob Boozer | SF/PF | 24 | 3-8 | 0-1 | 3-4 | 1 | 5 | 3 | 1 | 2 | 7 | 3 | 9 | -0.91 | 3.91 | 3.00 |
D CowensDave Cowens | PF/C | 25 | 2-11 | 0-2 | 3-4 | 2 | 5 | 3 | 1 | 0 | 1 | 5 | 7 | 2.02 | 0.96 | 2.98 |
V CarterVince Carter | SG/SF | 11 | 1-3 | 0-1 | 2-2 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 4 | 0.78 | 1.74 | 2.52 |
Totals | 240 | 42-87 | 6-21 | 27-32 | 11 | 50 | 27 | 9 | 8 | 24 | 31 | 117 | ||||
Averages | 0.483 | 0.286 | 0.844 | 8.55 | 2.51 | 11.06 |