Game 424 Season 14
Los Angeles Lakers ()
Visitor
Los Angeles Lakers (63-19) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K LeonardKawhi Leonard | SG/SF | 34 | 4-10 | 0-0 | 4-4 | 1 | 3 | 3 | 4 | 4 | 1 | 2 | 12 | 9.67 | 9.36 | 19.03 |
N JokicNikola Jokic | C | 29 | 9-16 | 1-3 | 2-2 | 2 | 7 | 4 | 0 | 0 | 2 | 6 | 21 | 18.90 | 0.11 | 19.01 |
C PaulChris Paul | PG | 32 | 5-11 | 2-4 | 2-2 | 0 | 4 | 8 | 4 | 0 | 5 | 2 | 14 | 10.46 | 6.10 | 16.56 |
S NashSteve Nash | PG | 35 | 3-6 | 2-4 | 2-2 | 1 | 5 | 7 | 1 | 0 | 5 | 0 | 10 | 9.04 | 2.78 | 11.82 |
A CerviAl Cervi | PG/SG | 13 | 4-5 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 9 | 9.34 | -0.29 | 9.05 |
B AdebayoBam Adebayo | C | 19 | 3-5 | 0-0 | 1-2 | 1 | 6 | 2 | 1 | 0 | 2 | 2 | 7 | 5.30 | 2.57 | 7.87 |
S BarnesScottie Barnes | SG/SF | 11 | 3-3 | 1-1 | 1-2 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 8 | 6.65 | 1.08 | 7.73 |
V WembanyamaVictor Wembanyama | PF/C | 19 | 4-17 | 0-5 | 2-2 | 1 | 8 | 0 | 2 | 2 | 1 | 1 | 10 | -1.28 | 6.90 | 5.62 |
T DuncanTim Duncan | PF/C | 29 | 2-8 | 0-0 | 0-0 | 1 | 9 | 0 | 0 | 3 | 2 | 2 | 4 | -2.83 | 5.38 | 2.55 |
B WanzerBobby Wanzer | SG/SF | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0.82 | 1.38 | 2.20 |
B IngramBrandon Ingram | SF/PF | 16 | 1-6 | 0-1 | 2-2 | 1 | 4 | 3 | 0 | 0 | 2 | 0 | 4 | 0.82 | 1.11 | 1.93 |
Totals | 241 | 38-87 | 7-19 | 16-18 | 9 | 49 | 30 | 13 | 10 | 23 | 18 | 99 | ||||
Averages | 0.437 | 0.368 | 0.889 | 6.08 | 3.32 | 9.40 |
Los Angeles Jets ()
Home
Los Angeles Jets (28-54) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
Y MingYao Ming | C | 30 | 9-12 | 0-0 | 1-2 | 3 | 8 | 1 | 2 | 2 | 2 | 5 | 19 | 18.09 | 5.00 | 23.09 |
E SadowskiEd Sadowski | PF/C | 13 | 5-6 | 0-0 | 0-0 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 10 | 12.47 | 1.46 | 13.93 |
A DantleyAdrian Dantley | SG/SF | 35 | 5-10 | 0-1 | 5-6 | 1 | 7 | 2 | 1 | 0 | 3 | 3 | 15 | 9.83 | 2.65 | 12.48 |
D HowardDwight Howard | C | 33 | 3-9 | 0-0 | 4-4 | 5 | 7 | 0 | 0 | 2 | 1 | 4 | 10 | 8.57 | 1.58 | 10.15 |
M AguirreMark Aguirre | SF/PF | 10 | 3-7 | 1-4 | 2-2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 9 | 7.61 | 1.11 | 8.72 |
V MikkelsenVern Mikkelsen | PF/C | 20 | 3-8 | 0-0 | 1-2 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 7 | 5.36 | 0.82 | 6.18 |
J RandleJulius Randle | PF | 37 | 5-20 | 1-8 | 0-2 | 3 | 10 | 3 | 1 | 1 | 2 | 3 | 11 | 0.53 | 4.02 | 4.55 |
J HardenJames Harden | SG/SF | 33 | 3-9 | 0-2 | 1-2 | 0 | 4 | 13 | 1 | 1 | 9 | 4 | 7 | 1.25 | 2.62 | 3.87 |
L WilliamsLouis Williams | PG/SG | 15 | 1-6 | 1-3 | 0-0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 3 | -2.40 | 2.68 | 0.28 |
T KukocToni Kukoc | SG/SF | 13 | 1-6 | 0-3 | 0-0 | 0 | 2 | 4 | 0 | 0 | 2 | 1 | 2 | -1.45 | 0.45 | -1.00 |
Totals | 239 | 38-93 | 3-21 | 14-20 | 16 | 51 | 28 | 8 | 6 | 21 | 24 | 93 | ||||
Averages | 0.409 | 0.143 | 0.700 | 5.99 | 2.24 | 8.23 |