Game 422 Season 13
Baltimore Bullets ()
Visitor
Baltimore Bullets (53-29) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G AntetokounmpoGiannis Antetokounmpo | PF/C | 29 | 11-17 | 0-2 | 4-4 | 2 | 10 | 7 | 2 | 1 | 4 | 3 | 26 | 25.16 | 5.69 | 30.85 |
J StocktonJohn Stockton | PG | 33 | 5-9 | 4-5 | 0-0 | 1 | 2 | 13 | 2 | 0 | 3 | 1 | 14 | 20.65 | 2.68 | 23.33 |
T ChandlerTyson Chandler | C | 28 | 6-7 | 0-0 | 1-2 | 4 | 11 | 0 | 0 | 0 | 0 | 1 | 13 | 16.36 | 2.30 | 18.66 |
J SmithJosh Smith | SF/PF | 36 | 9-17 | 1-3 | 1-4 | 1 | 5 | 1 | 2 | 1 | 2 | 3 | 20 | 12.33 | 4.21 | 16.54 |
J HavlicekJohn Havlicek | SG/SF | 34 | 6-10 | 0-2 | 2-2 | 2 | 4 | 3 | 1 | 0 | 5 | 3 | 14 | 9.28 | 1.17 | 10.45 |
R WallaceRasheed Wallace | SF/PF | 28 | 5-12 | 0-0 | 1-2 | 1 | 4 | 2 | 1 | 3 | 2 | 4 | 11 | 5.01 | 4.25 | 9.26 |
S AdamsSteven Adams | C | 10 | 1-3 | 0-0 | 0-0 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 3.21 | 2.41 | 5.62 |
W FreeWorld B Free | PG/SG | 15 | 2-5 | 0-1 | 4-6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 3.79 | 0.37 | 4.16 |
S MoncriefSidney Moncrief | SG/SF | 12 | 1-1 | 1-1 | 0-0 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 3 | 3.53 | 0.45 | 3.98 |
S CurryStephen Curry | PG | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0.40 | -0.29 | 0.11 |
G ArenasGilbert Arenas | PG/SG | 10 | 1-5 | 0-2 | 0-0 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | -1.08 | 1.09 | 0.01 |
Totals | 239 | 47-86 | 6-16 | 13-20 | 16 | 48 | 31 | 10 | 5 | 21 | 19 | 113 | ||||
Averages | 0.547 | 0.375 | 0.650 | 8.97 | 2.21 | 11.18 |
Akron Firestones ()
Home
Akron Firestones (33-49) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G RiceGlen Rice | SF | 36 | 8-16 | 1-3 | 1-2 | 3 | 4 | 5 | 1 | 0 | 1 | 3 | 18 | 17.71 | 0.80 | 18.51 |
G MikanGeorge Mikan | C | 39 | 8-17 | 0-0 | 2-3 | 3 | 10 | 5 | 0 | 3 | 4 | 3 | 18 | 12.72 | 4.72 | 17.44 |
D DalipagicDrazen Dalipagic | SG/SF | 38 | 9-23 | 3-7 | 2-2 | 1 | 3 | 4 | 3 | 0 | 3 | 2 | 23 | 13.20 | 4.06 | 17.26 |
A RobertsonAlvin Robertson | PG/SG | 36 | 6-13 | 2-3 | 0-4 | 4 | 7 | 6 | 3 | 2 | 6 | 1 | 14 | 8.77 | 6.72 | 15.49 |
X McDanielXavier McDaniel | SF/PF | 35 | 4-10 | 1-2 | 0-0 | 7 | 8 | 2 | 3 | 0 | 0 | 6 | 9 | 12.54 | 2.53 | 15.07 |
M RichmondMitch Richmond | SG/SF | 20 | 4-9 | 2-3 | 0-0 | 1 | 7 | 3 | 1 | 0 | 1 | 0 | 10 | 8.94 | 3.52 | 12.46 |
C BoshChris Bosh | PF/C | 14 | 5-9 | 0-1 | 1-1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 11 | 7.80 | 0.08 | 7.88 |
T BrandonTerrell Brandon | PG | 12 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 4.78 | 0.08 | 4.86 |
J AllenJarrett Allen | C | 9 | 2-4 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 2.44 | 0.45 | 2.89 |
M PriceMark Price | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1.36 | -0.29 | -1.65 |
Totals | 240 | 47-103 | 9-19 | 6-12 | 21 | 45 | 28 | 11 | 5 | 17 | 19 | 109 | ||||
Averages | 0.456 | 0.474 | 0.500 | 8.75 | 2.27 | 11.02 |