Game 419 Season 14
Flint Tropics ()
Visitor
Flint Tropics (42-40) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M StokesMaurice Stokes | PF/C | 38 | 5-13 | 0-2 | 3-4 | 6 | 14 | 9 | 3 | 2 | 1 | 2 | 13 | 18.59 | 8.28 | 26.87 |
T BarlowThomas Barlow | PG/SG | 36 | 10-21 | 4-7 | 2-2 | 1 | 4 | 3 | 2 | 1 | 5 | 2 | 26 | 15.80 | 4.13 | 19.93 |
K LowryKyle Lowry | PG | 36 | 4-10 | 3-7 | 4-6 | 0 | 3 | 6 | 1 | 1 | 0 | 3 | 15 | 15.61 | 2.54 | 18.15 |
M MaloneMoses Malone | PF/C | 34 | 4-8 | 0-0 | 2-2 | 4 | 14 | 1 | 0 | 1 | 0 | 3 | 10 | 11.64 | 3.83 | 15.47 |
K MiddletonKhris Middleton | SF/PF | 17 | 4-6 | 4-4 | 0-0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 12 | 12.26 | 1.38 | 13.64 |
J DrewJohn Drew | SF/PF | 31 | 7-18 | 0-0 | 4-4 | 4 | 9 | 1 | 1 | 0 | 3 | 3 | 18 | 10.07 | 2.28 | 12.35 |
R WilliamsRay Williams | PG/SG | 12 | 5-9 | 0-1 | 2-2 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 12 | 10.56 | -0.29 | 10.27 |
B MathurinBennedict Mathurin | SG | 10 | 2-5 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 3.44 | 1.00 | 4.44 |
G McGinnisGeorge McGinnis | PF/C | 4 | 2-3 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 3.86 | -0.29 | 3.57 |
R BarryRick Barry | SF/PF | 10 | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 0.35 | 0.08 | 0.43 |
D ColemanDerrick Coleman | PF/C | 10 | 1-3 | 0-1 | 0-0 | 1 | 5 | 1 | 0 | 0 | 2 | 3 | 2 | -0.59 | 0.61 | 0.02 |
J WallJohn Wall | PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.06 | -0.29 | -0.35 |
Totals | 240 | 45-98 | 11-22 | 17-20 | 18 | 53 | 30 | 8 | 6 | 16 | 21 | 118 | ||||
Averages | 0.459 | 0.500 | 0.850 | 8.46 | 1.94 | 10.40 |
Minnesota Pipers ()
Home
Minnesota Pipers (34-48) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L JohnsonLarry Johnson | SF/PF | 36 | 5-10 | 1-2 | 4-4 | 2 | 8 | 3 | 1 | 3 | 0 | 2 | 15 | 16.22 | 5.94 | 22.16 |
B HowellBailey Howell | SF/PF | 34 | 6-14 | 1-4 | 5-8 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 18 | 13.60 | 1.54 | 15.14 |
N MiroticNikola Mirotic | SF/PF | 14 | 4-4 | 1-1 | 2-2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 12.92 | 1.30 | 14.22 |
H OlajuwonHakeem Olajuwon | C | 33 | 5-10 | 0-0 | 1-3 | 3 | 6 | 4 | 1 | 2 | 2 | 3 | 11 | 10.11 | 3.54 | 13.65 |
D DerozanDemar Derozan | SG/SF | 35 | 7-18 | 0-0 | 2-2 | 2 | 10 | 4 | 1 | 0 | 2 | 4 | 16 | 9.91 | 3.10 | 13.01 |
K IrvingKyrie Irving | PG | 36 | 6-15 | 2-5 | 0-0 | 1 | 3 | 5 | 0 | 0 | 2 | 5 | 14 | 9.82 | -0.71 | 9.11 |
B BealBradley Beal | SG | 14 | 6-11 | 1-1 | 3-3 | 0 | 2 | 0 | 0 | 1 | 4 | 1 | 16 | 7.61 | 1.45 | 9.06 |
B DavisBaron Davis | PG | 12 | 1-4 | 0-2 | 1-2 | 1 | 2 | 4 | 2 | 2 | 2 | 2 | 3 | 1.89 | 4.39 | 6.28 |
D WestDavid West | PF | 11 | 1-3 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1.24 | 1.74 | 2.98 |
B KurlandBob Kurland | C | 15 | 1-4 | 0-0 | 1-2 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0.02 | 0.90 | 0.92 |
Totals | 240 | 42-93 | 6-16 | 19-26 | 10 | 41 | 24 | 7 | 9 | 12 | 22 | 109 | ||||
Averages | 0.452 | 0.375 | 0.731 | 8.33 | 2.32 | 10.65 |