Game 410 Season 15
Chicago Bruins ()
Visitor
Chicago Bruins (20-22) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B LanierBob Lanier | C | 18 | 6-9 | 1-1 | 2-2 | 0 | 7 | 2 | 1 | 4 | 0 | 2 | 15 | 15.22 | 7.31 | 22.53 |
E DanckerEd Dancker | PF/C | 24 | 6-7 | 0-0 | 2-2 | 2 | 11 | 2 | 0 | 2 | 2 | 5 | 14 | 14.85 | 3.88 | 18.73 |
K BryantKobe Bryant | SG/SF | 37 | 8-23 | 2-6 | 9-10 | 2 | 8 | 2 | 3 | 0 | 5 | 2 | 27 | 12.58 | 5.54 | 18.12 |
L TrimminghamLeon Trimmingham | SF/PF | 22 | 4-9 | 0-0 | 4-4 | 4 | 5 | 0 | 4 | 0 | 1 | 2 | 12 | 10.77 | 4.99 | 15.76 |
M ConleyMike Conley | PG | 13 | 2-4 | 0-0 | 2-2 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 6 | 10.74 | 0.71 | 11.45 |
K MiddletonKhris Middleton | SF/PF | 30 | 4-13 | 0-2 | 7-8 | 2 | 5 | 3 | 1 | 0 | 4 | 2 | 15 | 6.86 | 1.83 | 8.69 |
R ParishRobert Parish | C | 30 | 3-6 | 0-0 | 0-2 | 3 | 6 | 0 | 0 | 1 | 1 | 1 | 6 | 4.44 | 1.82 | 6.26 |
J KiddJason Kidd | PG | 35 | 0-6 | 0-6 | 0-0 | 1 | 4 | 8 | 5 | 1 | 5 | 0 | 0 | -3.85 | 8.61 | 4.76 |
J SikmaJack Sikma | PF/C | 1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.37 | 2.51 |
C KelloggClark Kellogg | SF/PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.06 | -0.29 | -0.35 |
A AdamsAlvan Adams | PF/C | 19 | 4-8 | 0-0 | 1-4 | 1 | 1 | 1 | 1 | 0 | 5 | 6 | 9 | -0.16 | -0.44 | -0.60 |
R WestbrookRussell Westbrook | PG/SG | 11 | 0-2 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | -2.20 | 0.74 | -1.46 |
Totals | 241 | 38-88 | 3-15 | 27-34 | 15 | 50 | 26 | 15 | 9 | 24 | 22 | 106 | ||||
Averages | 0.432 | 0.200 | 0.794 | 5.94 | 2.92 | 8.87 |
Detroit Eagles ()
Home
Detroit Eagles (21-21) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T GolaTom Gola | SG/SF | 31 | 6-8 | 1-3 | 1-3 | 2 | 8 | 7 | 2 | 1 | 3 | 4 | 14 | 16.52 | 4.66 | 21.18 |
W ChamberlainWilt Chamberlain | C | 31 | 5-6 | 0-0 | 3-3 | 4 | 10 | 3 | 1 | 0 | 1 | 6 | 13 | 17.80 | 1.78 | 19.58 |
C ScottCharlie Scott | PG/SG | 41 | 11-26 | 3-9 | 4-4 | 1 | 1 | 5 | 1 | 0 | 7 | 2 | 29 | 14.41 | 0.72 | 15.13 |
C HaganCliff Hagan | SG/SF | 27 | 6-11 | 0-2 | 3-4 | 1 | 6 | 2 | 0 | 0 | 4 | 3 | 15 | 8.53 | 0.98 | 9.51 |
S CliftonSweetwater Clifton | PF/C | 37 | 4-14 | 0-0 | 2-6 | 0 | 5 | 4 | 5 | 2 | 3 | 2 | 10 | -0.30 | 9.77 | 9.47 |
E SmithElmore Smith | C | 17 | 4-7 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 8 | 6.29 | 2.75 | 9.04 |
J LapchickJoe Lapchick | PF/C | 11 | 2-4 | 0-1 | 0-0 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 4 | 3.03 | 2.41 | 5.44 |
P StojakovicPeja Stojakovic | SG/SF | 17 | 2-5 | 1-3 | 2-3 | 1 | 4 | 1 | 0 | 0 | 2 | 2 | 7 | 3.73 | 0.53 | 4.26 |
F LeverFat Lever | PG/SG | 7 | 0-0 | 0-0 | 2-2 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | 2.48 | 0.72 | 3.20 |
B CunninghamBilly Cunningham | SF/PF | 21 | 1-7 | 1-3 | 0-0 | 1 | 5 | 3 | 3 | 0 | 3 | 6 | 3 | -2.60 | 3.64 | 1.04 |
Totals | 240 | 41-88 | 6-21 | 17-25 | 11 | 45 | 30 | 15 | 4 | 26 | 28 | 105 | ||||
Averages | 0.466 | 0.286 | 0.680 | 6.99 | 2.80 | 9.79 |