Game 41 Season 15
Baltimore Bullets ()
Visitor
Baltimore Bullets (24-20) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G AntetokounmpoGiannis Antetokounmpo | PF/C | 37 | 8-14 | 0-0 | 3-6 | 2 | 11 | 7 | 2 | 0 | 2 | 5 | 19 | 18.95 | 4.48 | 23.43 |
N MiroticNikola Mirotic | SF/PF | 30 | 7-10 | 2-2 | 8-8 | 1 | 7 | 0 | 0 | 1 | 5 | 2 | 24 | 17.74 | 2.64 | 20.38 |
J StocktonJohn Stockton | PG | 30 | 3-9 | 1-3 | 2-2 | 1 | 3 | 13 | 2 | 1 | 1 | 2 | 9 | 15.46 | 3.76 | 19.22 |
D KicanovicDragan Kicanovic | PG/SG | 22 | 6-9 | 1-2 | 4-4 | 0 | 1 | 7 | 0 | 0 | 3 | 2 | 17 | 17.86 | -0.21 | 17.65 |
R WallaceRasheed Wallace | SF/PF | 34 | 5-6 | 0-0 | 2-4 | 1 | 8 | 3 | 0 | 0 | 0 | 5 | 12 | 14.44 | 1.14 | 15.58 |
S MoncriefSidney Moncrief | SG/SF | 13 | 3-3 | 1-1 | 4-4 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 11 | 12.79 | 1.19 | 13.98 |
T ChandlerTyson Chandler | C | 11 | 2-3 | 0-0 | 0-0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 8.14 | 1.11 | 9.25 |
B KingBernard King | SF/PF | 27 | 6-14 | 0-1 | 2-8 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 14 | 6.52 | 0.37 | 6.89 |
S CurryStephen Curry | PG/SG | 33 | 7-20 | 2-7 | 1-1 | 0 | 2 | 6 | 1 | 1 | 6 | 5 | 17 | 4.20 | 1.59 | 5.79 |
J HavlicekJohn Havlicek | SG/SF | 3 | 0-1 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2.13 | 0.00 | 2.13 |
S AdamsSteven Adams | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
G ArenasGilbert Arenas | PG/SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.30 | 0.00 | -1.30 |
Totals | 242 | 47-89 | 7-16 | 28-39 | 12 | 47 | 40 | 5 | 3 | 20 | 22 | 129 | ||||
Averages | 0.528 | 0.438 | 0.718 | 9.74 | 1.34 | 11.08 |
St. Louis Spirits ()
Home
St. Louis Spirits (22-20) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J CalderonJose Calderon | PG | 25 | 5-7 | 0-0 | 2-2 | 2 | 6 | 11 | 2 | 0 | 2 | 1 | 12 | 19.98 | 3.79 | 23.77 |
A SabonisArvydas Sabonis | C | 25 | 9-10 | 1-1 | 1-2 | 1 | 3 | 2 | 0 | 1 | 2 | 5 | 20 | 20.12 | 0.29 | 20.41 |
J GiddeyJosh Giddey | SG/SF | 29 | 7-12 | 0-0 | 3-3 | 3 | 11 | 4 | 1 | 0 | 4 | 3 | 17 | 14.73 | 3.39 | 18.12 |
R RondoRajon Rondo | PG | 17 | 6-7 | 0-1 | 1-5 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 13 | 14.88 | -0.29 | 14.59 |
P BancheroPaolo Banchero | PF | 35 | 5-18 | 1-3 | 4-4 | 0 | 6 | 8 | 2 | 2 | 2 | 5 | 15 | 8.82 | 5.37 | 14.19 |
C CunninghamCade Cunningham | PG/SG | 25 | 7-15 | 2-2 | 0-0 | 0 | 3 | 4 | 0 | 0 | 1 | 3 | 16 | 12.44 | 0.24 | 12.68 |
H GallatinHarry Gallatin | PF/C | 21 | 6-8 | 0-0 | 0-0 | 2 | 5 | 0 | 1 | 1 | 2 | 4 | 12 | 10.12 | 2.25 | 12.37 |
A HorfordAl Horford | PF/C | 11 | 5-8 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 11 | 8.58 | 0.79 | 9.37 |
S MarionShawn Marion | SF/PF | 29 | 2-7 | 0-0 | 0-0 | 1 | 3 | 2 | 1 | 1 | 3 | 1 | 4 | -1.42 | 2.75 | 1.33 |
D ClinganDonovan Clingan | C | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | -1.36 | 2.38 | 1.02 |
B CoulibalyBilal Coulibaly | SF/PF | 19 | 1-6 | 0-2 | 1-2 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | 3 | -1.36 | 0.80 | -0.56 |
Totals | 240 | 53-98 | 4-9 | 13-20 | 9 | 40 | 37 | 9 | 7 | 18 | 29 | 123 | ||||
Averages | 0.541 | 0.444 | 0.650 | 9.59 | 1.98 | 11.57 |