Game 409 Season 13
Harlem Globetrotters ()
Visitor
Harlem Globetrotters (28-54) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A RisenArnie Risen | C | 32 | 5-14 | 0-0 | 3-4 | 5 | 9 | 2 | 3 | 1 | 0 | 3 | 13 | 11.83 | 5.51 | 17.34 |
M FinleyMichael Finley | SG/SF | 35 | 6-14 | 5-8 | 0-0 | 3 | 6 | 2 | 0 | 1 | 3 | 1 | 17 | 12.72 | 1.82 | 14.54 |
J CrawfordJames Crawford | PF/C | 15 | 3-8 | 0-0 | 4-5 | 3 | 4 | 0 | 2 | 0 | 0 | 1 | 10 | 8.64 | 2.68 | 11.32 |
W FrazierWalt Frazier | PG/SG | 33 | 2-8 | 0-2 | 0-0 | 3 | 6 | 7 | 1 | 0 | 1 | 1 | 4 | 6.59 | 2.12 | 8.71 |
C JonesCaldwell Jones | C | 14 | 3-5 | 0-0 | 0-0 | 5 | 8 | 1 | 0 | 1 | 3 | 0 | 6 | 6.37 | 2.11 | 8.48 |
D WilliamsDeron Williams | PG | 15 | 1-2 | 1-1 | 0-0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 3 | 6.50 | 1.00 | 7.50 |
C MaxwellCedric Maxwell | SF/PF | 12 | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 2.91 | 2.38 | 5.29 |
A McDyessAntonio McDyess | SF/PF | 30 | 5-17 | 0-0 | 1-2 | 2 | 5 | 0 | 0 | 1 | 0 | 4 | 11 | 2.35 | 0.95 | 3.30 |
B RoyBrandon Roy | SG/SF | 18 | 2-8 | 0-2 | 0-0 | 1 | 4 | 4 | 0 | 0 | 1 | 1 | 4 | 2.05 | 0.82 | 2.87 |
S IbakaSerge Ibaka | PF/C | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.37 | 0.37 |
B PettitBob Pettit | PF/C | 33 | 6-21 | 1-2 | 0-0 | 2 | 7 | 1 | 2 | 0 | 7 | 3 | 13 | -5.74 | 3.58 | -2.16 |
Totals | 239 | 34-99 | 7-15 | 10-13 | 24 | 51 | 24 | 9 | 6 | 17 | 15 | 85 | ||||
Averages | 0.343 | 0.467 | 0.769 | 4.93 | 2.12 | 7.05 |
Seattle SuperSonics ()
Home
Seattle SuperSonics (59-23) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K GarnettKevin Garnett | PF/C | 30 | 7-13 | 0-0 | 2-2 | 5 | 11 | 4 | 2 | 0 | 0 | 3 | 16 | 19.87 | 3.95 | 23.82 |
P PiercePaul Pierce | SF | 26 | 9-11 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 2 | 2 | 5 | 21 | 18.87 | 0.92 | 19.79 |
P GasolPau Gasol | C | 20 | 6-9 | 0-0 | 0-0 | 2 | 9 | 5 | 1 | 0 | 0 | 3 | 12 | 16.29 | 3.02 | 19.31 |
J HolidayJrue Holiday | PG/SG | 34 | 6-12 | 0-1 | 2-2 | 2 | 4 | 5 | 2 | 0 | 3 | 1 | 14 | 11.98 | 3.05 | 15.03 |
K DurantKevin Durant | SF/PF | 35 | 4-8 | 2-2 | 0-0 | 1 | 10 | 7 | 0 | 2 | 4 | 2 | 10 | 9.33 | 4.75 | 14.08 |
D SchrempfDetlef Schrempf | SF | 25 | 4-7 | 0-2 | 2-2 | 1 | 7 | 5 | 1 | 0 | 2 | 2 | 10 | 10.66 | 2.94 | 13.60 |
J CrawfordJamal Crawford | PG/SG | 39 | 7-18 | 2-8 | 0-0 | 1 | 1 | 4 | 0 | 1 | 1 | 1 | 16 | 10.84 | 0.71 | 11.55 |
V DivacVlade Divac | C | 14 | 2-6 | 0-0 | 0-0 | 1 | 5 | 1 | 0 | 2 | 1 | 1 | 4 | 1.19 | 3.19 | 4.38 |
E MacauleyEd Macauley | C | 17 | 2-7 | 0-0 | 2-2 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 6 | 1.20 | 1.11 | 2.31 |
Totals | 240 | 47-91 | 5-15 | 10-10 | 14 | 52 | 33 | 6 | 7 | 15 | 18 | 109 | ||||
Averages | 0.516 | 0.333 | 1.000 | 11.14 | 2.63 | 13.76 |