Game 406 Season 13
Akron Firestones ()
Visitor
Akron Firestones (33-49) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
X McDanielXavier McDaniel | SF/PF | 37 | 7-17 | 1-3 | 6-8 | 8 | 14 | 6 | 0 | 1 | 0 | 2 | 21 | 25.73 | 2.64 | 28.37 |
D DalipagicDrazen Dalipagic | SG/SF | 38 | 10-16 | 3-4 | 5-6 | 1 | 2 | 4 | 2 | 0 | 3 | 3 | 28 | 25.21 | 2.10 | 27.31 |
G MikanGeorge Mikan | C | 36 | 9-13 | 0-0 | 1-3 | 3 | 7 | 3 | 1 | 1 | 1 | 4 | 19 | 19.92 | 2.62 | 22.54 |
G RiceGlen Rice | SF | 35 | 7-19 | 3-8 | 0-0 | 3 | 8 | 5 | 0 | 0 | 1 | 2 | 17 | 13.94 | 1.27 | 15.21 |
T BrandonTerrell Brandon | PG | 12 | 3-4 | 1-2 | 4-4 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 11 | 13.66 | -0.29 | 13.37 |
M RichmondMitch Richmond | SG/SF | 18 | 6-11 | 4-5 | 1-2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 17 | 11.12 | 0.37 | 11.49 |
C BoshChris Bosh | PF/C | 13 | 3-6 | 0-0 | 2-2 | 3 | 9 | 0 | 0 | 0 | 1 | 1 | 8 | 7.38 | 1.93 | 9.31 |
A RobertsonAlvin Robertson | PG/SG | 37 | 4-12 | 0-2 | 0-0 | 0 | 5 | 7 | 2 | 0 | 3 | 5 | 8 | 3.40 | 3.00 | 6.40 |
J AllenJarrett Allen | C | 11 | 1-2 | 0-0 | 4-4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 6 | 5.71 | 0.00 | 5.71 |
K TownsKarl-Anthony Towns | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
M PriceMark Price | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.06 | -0.29 | -0.35 |
Totals | 239 | 50-100 | 12-24 | 23-29 | 20 | 48 | 30 | 5 | 2 | 14 | 19 | 135 | ||||
Averages | 0.500 | 0.500 | 0.793 | 11.46 | 1.21 | 12.67 |
Grand Rapids Tackers ()
Home
Grand Rapids Tackers (34-48) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
I ThomasIsiah Thomas | PG | 36 | 10-12 | 4-6 | 2-3 | 0 | 2 | 9 | 2 | 0 | 1 | 5 | 26 | 32.76 | 1.89 | 34.65 |
B BradleyBill Bradley | SG/SF | 43 | 11-20 | 3-9 | 1-2 | 0 | 7 | 7 | 0 | 1 | 0 | 4 | 26 | 25.93 | 2.43 | 28.36 |
M WebsterMarvin Webster | C | 39 | 5-8 | 0-0 | 4-5 | 3 | 18 | 1 | 0 | 2 | 6 | 4 | 14 | 7.60 | 6.39 | 13.99 |
R MountRick Mount | SG/SF | 38 | 5-17 | 1-9 | 6-6 | 0 | 2 | 6 | 1 | 1 | 3 | 3 | 17 | 8.91 | 2.17 | 11.08 |
D TimmeDrew Timme | PF | 12 | 6-8 | 0-0 | 2-2 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 14 | 12.12 | -1.16 | 10.96 |
S AlfordSteve Alford | PG/SG | 10 | 3-5 | 2-4 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 7.64 | 0.00 | 7.64 |
D ManningDanny Manning | PF/C | 36 | 5-9 | 0-0 | 0-0 | 2 | 5 | 2 | 0 | 0 | 4 | 3 | 10 | 5.42 | 0.24 | 5.66 |
D McDermottDoug McDermott | SF/PF | 5 | 1-4 | 1-2 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3.89 | -0.29 | 3.60 |
J WoodenJohnny Wooden | PG/SG | 12 | 1-3 | 0-2 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 3.00 | 0.00 | 3.00 |
K CockburnKofi Cockburn | C | 9 | 1-1 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 2.62 | -0.58 | 2.04 |
Totals | 240 | 48-87 | 11-32 | 18-21 | 7 | 36 | 32 | 3 | 4 | 18 | 26 | 125 | ||||
Averages | 0.552 | 0.344 | 0.857 | 10.99 | 1.11 | 12.10 |