UBAS

Game 402 Season 15

Baltimore
Bullets
138
Aaron Vogt
Seattle
SuperSonics
141
Josh Fraccaro
Baltimore Bullets
Aaron Vogt
Seattle SuperSonics
Josh Fraccaro

Rasheed Wallace / SF/PF
28 PTS / 4 STL / 11-13 FG

Jimmy Butler / SF/PF
28 PTS / 1 STL / 7-11 FG / 13-14 FT
Return to Day 51
Baltimore Bullets () Visitor
Baltimore Bullets (24-20) Visitor
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
R WallaceRasheed Wallace SF/PF 33 11-13 1-2 5-6 0 3 2 4 1 3 4 28 25.60 6.15 31.75
J StocktonJohn Stockton PG 32 7-13 1-1 3-3 1 1 9 2 0 3 3 18 18.91 1.73 20.64
G AntetokounmpoGiannis Antetokounmpo PF/C 36 10-18 0-1 4-8 2 7 3 2 0 4 3 24 16.12 3.58 19.70
N MiroticNikola Mirotic SF/PF 30 7-16 1-5 10-11 2 11 0 0 0 3 4 25 16.30 2.17 18.47
B KingBernard King SF/PF 16 7-9 0-0 0-0 1 3 1 1 0 0 2 14 14.91 1.46 16.37
T ChandlerTyson Chandler C 26 4-7 0-0 0-0 4 8 4 0 2 1 3 8 11.73 2.61 14.34
S MoncriefSidney Moncrief SG/SF 29 5-6 0-0 0-1 0 1 5 0 0 2 1 10 11.15 0.08 11.23
D KicanovicDragan Kicanovic PG/SG 26 3-9 1-4 0-0 1 4 11 0 0 2 6 7 10.02 -0.63 9.39
G ArenasGilbert Arenas PG/SG 7 1-2 0-1 0-0 0 0 2 1 0 1 3 2 1.53 0.43 1.96
J HavlicekJohn Havlicek SG/SF 2 1-2 0-0 0-0 0 0 0 0 0 0 0 2 1.25 0.00 1.25
S AdamsSteven Adams C 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
Totals 239 56-95 4-14 22-29 11 38 37 10 3 19 29 138
Averages 0.589 0.286 0.759 11.59 1.60 13.19
Seattle SuperSonics () Home
Seattle SuperSonics (29-13) Home
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
J ButlerJimmy Butler SF/PF 33 7-11 1-1 13-14 1 3 4 1 1 3 1 28 26.71 2.75 29.46
J HolidayJrue Holiday PG/SG 32 9-18 3-6 2-2 4 10 4 1 2 3 2 23 20.50 4.94 25.44
K DurantKevin Durant SF/PF 36 7-15 2-4 4-4 2 6 6 0 1 0 3 20 21.68 1.61 23.29
P PiercePaul Pierce SF 15 6-7 3-3 2-2 1 4 5 0 0 3 0 17 19.35 1.11 20.46
D RoseDerrick Rose PG 36 7-19 2-7 4-5 1 2 9 2 0 3 3 20 15.51 2.10 17.61
K GarnettKevin Garnett PF/C 18 4-7 0-0 5-6 1 2 1 0 0 1 2 13 11.25 -0.21 11.04
C CapelaClint Capela C 25 4-4 0-0 1-1 2 6 0 0 0 2 4 9 8.69 0.32 9.01
M JordanMichael Jordan SG/SF 20 4-10 1-2 0-0 0 4 5 1 0 2 1 9 6.23 2.49 8.72
A MillerAndre Miller PG 8 1-3 0-0 0-0 2 3 0 1 0 1 0 2 0.96 1.67 2.63
P GasolPau Gasol C 13 0-1 0-1 0-0 1 5 1 0 3 1 6 0 -0.72 2.74 2.02
R MillerReggie Miller SG 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
E MacauleyEd Macauley C 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
Totals 240 49-95 12-24 31-34 15 45 35 6 7 19 22 141
Averages 0.516 0.500 0.912 10.85 1.63 12.47
UBAG | UBAL | UBAS