Game 400 Season 15
Tri-Cities Blackhawks ()
Visitor
Tri-Cities Blackhawks (21-22) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D BookerDevin Booker | SG/SF | 42 | 10-15 | 4-5 | 10-11 | 2 | 7 | 8 | 1 | 0 | 3 | 5 | 34 | 37.07 | 1.70 | 38.77 |
R GobertRudy Gobert | C | 37 | 9-10 | 0-0 | 4-5 | 5 | 14 | 0 | 0 | 3 | 1 | 3 | 22 | 25.52 | 5.46 | 30.98 |
B McAdooBob McAdoo | C | 45 | 8-21 | 1-6 | 11-12 | 4 | 12 | 4 | 0 | 2 | 1 | 4 | 28 | 23.97 | 3.80 | 27.77 |
B IngramBrandon Ingram | SF/PF | 34 | 6-11 | 0-0 | 5-7 | 0 | 4 | 6 | 1 | 0 | 1 | 6 | 17 | 16.56 | 1.04 | 17.60 |
B JeannetteBuddy Jeannette | PG | 44 | 7-22 | 0-0 | 0-0 | 0 | 3 | 14 | 0 | 0 | 2 | 2 | 14 | 11.23 | 0.53 | 11.76 |
T CummingsTerry Cummings | SF/PF | 19 | 2-6 | 0-0 | 3-4 | 2 | 6 | 0 | 0 | 0 | 1 | 2 | 7 | 4.01 | 0.90 | 4.91 |
L HudsonLou Hudson | SG/SF | 16 | 3-6 | 1-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 4.55 | -0.58 | 3.97 |
M HarrellMontrezl Harrell | C | 8 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3.63 | 0.08 | 3.71 |
M CheeksMaurice Cheeks | PG | 9 | 1-2 | 0-1 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3.08 | 0.37 | 3.45 |
T BarlowThomas Barlow | PG/SG | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2.08 | 0.71 | 2.79 |
G WilliamsGus Williams | PG/SG | 6 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | -0.05 | 1.00 | 0.95 |
B WilliamsBuck Williams | PF/C | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.37 | -0.52 |
Totals | 266 | 48-97 | 6-16 | 36-43 | 15 | 51 | 34 | 2 | 7 | 11 | 26 | 138 | ||||
Averages | 0.495 | 0.375 | 0.837 | 10.90 | 1.28 | 12.18 |
Golden State Warriors ()
Home
Golden State Warriors (24-18) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J FulksJoe Fulks | PF/C | 42 | 8-13 | 2-5 | 9-9 | 3 | 6 | 2 | 1 | 4 | 2 | 4 | 27 | 26.61 | 5.25 | 31.86 |
A IversonAllen Iverson | PG | 37 | 7-14 | 1-4 | 3-4 | 0 | 3 | 9 | 3 | 1 | 1 | 2 | 18 | 19.33 | 5.43 | 24.76 |
K LoveKevin Love | PF/C | 35 | 9-16 | 0-4 | 0-0 | 9 | 17 | 2 | 0 | 0 | 2 | 6 | 18 | 20.38 | 1.22 | 21.60 |
M ZaslofskyMax Zaslofsky | SG/SF | 35 | 7-17 | 4-8 | 4-4 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 22 | 18.10 | 1.09 | 19.19 |
J MooreJohnny Moore | PG | 16 | 3-6 | 1-3 | 3-4 | 0 | 1 | 6 | 1 | 0 | 0 | 2 | 10 | 12.99 | 1.09 | 14.08 |
F BrownFred Brown | PG/SG | 18 | 3-8 | 1-2 | 2-2 | 2 | 3 | 6 | 0 | 0 | 1 | 6 | 9 | 10.90 | -1.37 | 9.53 |
J TwymanJack Twyman | SF/PF | 41 | 6-19 | 2-4 | 5-6 | 2 | 9 | 2 | 0 | 0 | 4 | 2 | 19 | 7.10 | 2.01 | 9.11 |
C LovelletteClyde Lovellette | PF/C | 19 | 4-10 | 0-1 | 0-0 | 3 | 10 | 1 | 0 | 1 | 1 | 4 | 8 | 5.41 | 2.43 | 7.84 |
C WalkerChet Walker | SF/PF | 12 | 1-3 | 0-1 | 0-0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 3.01 | 1.38 | 4.39 |
D MutomboDikembe Mutombo | C | 8 | 1-2 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2.96 | -0.58 | 2.38 |
L EdwardsLeroy Edwards | PF/C | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
Totals | 264 | 50-109 | 11-32 | 26-29 | 23 | 55 | 32 | 7 | 6 | 11 | 31 | 137 | ||||
Averages | 0.459 | 0.344 | 0.897 | 11.72 | 1.63 | 13.35 |