Game 397 Season 14
Chicago Bruins ()
Visitor
Chicago Bruins (38-44) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
Z LaVineZach LaVine | SG/SF | 36 | 9-15 | 3-5 | 2-2 | 1 | 8 | 5 | 3 | 0 | 1 | 1 | 23 | 23.86 | 6.20 | 30.06 |
K BryantKobe Bryant | SG/SF | 32 | 7-15 | 0-2 | 8-8 | 2 | 4 | 1 | 2 | 0 | 2 | 0 | 22 | 16.60 | 3.34 | 19.94 |
A AdamsAlvan Adams | PF/C | 28 | 5-11 | 0-1 | 5-6 | 0 | 4 | 5 | 0 | 5 | 2 | 1 | 15 | 12.05 | 6.19 | 18.24 |
R WestbrookRussell Westbrook | PG | 12 | 4-6 | 0-0 | 2-3 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 10 | 11.69 | 2.60 | 14.29 |
J KiddJason Kidd | PG | 28 | 2-3 | 0-0 | 2-2 | 2 | 10 | 4 | 4 | 0 | 5 | 2 | 6 | 4.33 | 7.58 | 11.91 |
C KelloggClark Kellogg | SF/PF | 11 | 3-3 | 0-0 | 2-2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 8 | 9.38 | 2.01 | 11.39 |
E DanckerEd Dancker | PF/C | 9 | 3-4 | 0-0 | 2-2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 8.56 | 0.08 | 8.64 |
J SikmaJack Sikma | PF/C | 12 | 3-6 | 1-1 | 0-0 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 7 | 7.67 | 0.82 | 8.49 |
R ParishRobert Parish | C | 28 | 2-4 | 0-0 | 0-0 | 3 | 8 | 3 | 0 | 3 | 3 | 4 | 4 | 3.85 | 3.69 | 7.54 |
L TrimminghamLeon Trimmingham | SF/PF | 19 | 0-2 | 0-0 | 5-6 | 0 | 6 | 0 | 0 | 1 | 1 | 1 | 5 | 1.81 | 2.93 | 4.74 |
D WadeDwyane Wade | PG/SG | 16 | 2-7 | 0-3 | 0-0 | 2 | 5 | 2 | 1 | 1 | 2 | 0 | 4 | 0.89 | 3.41 | 4.30 |
B LanierBob Lanier | C | 8 | 0-2 | 0-0 | 4-4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2.50 | 0.74 | 3.24 |
Totals | 239 | 40-78 | 4-12 | 32-35 | 13 | 54 | 27 | 13 | 11 | 17 | 12 | 116 | ||||
Averages | 0.513 | 0.333 | 0.914 | 8.60 | 3.30 | 11.90 |
St. Louis Spirits ()
Home
St. Louis Spirits (15-67) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
P SiakamPascal Siakam | PF/C | 30 | 8-12 | 1-2 | 0-0 | 1 | 2 | 6 | 3 | 1 | 2 | 5 | 17 | 18.16 | 3.82 | 21.98 |
G YardleyGeorge Yardley | SF/PF | 37 | 8-22 | 5-10 | 0-0 | 2 | 7 | 1 | 0 | 2 | 1 | 1 | 21 | 12.43 | 3.56 | 15.99 |
J Smith JrJabari Smith Jr | PF/C | 30 | 5-7 | 0-0 | 2-4 | 2 | 11 | 1 | 0 | 1 | 2 | 3 | 12 | 10.26 | 3.46 | 13.72 |
N ClaxtonNicolas Claxton | C | 18 | 2-6 | 1-1 | 1-2 | 4 | 5 | 0 | 0 | 1 | 0 | 2 | 6 | 6.34 | 0.79 | 7.13 |
J IveyJaden Ivey | SG | 38 | 6-13 | 0-2 | 1-2 | 0 | 2 | 2 | 2 | 0 | 3 | 4 | 13 | 4.90 | 2.18 | 7.08 |
A HorfordAl Horford | PF/C | 30 | 4-15 | 0-0 | 0-0 | 7 | 10 | 1 | 2 | 0 | 1 | 5 | 8 | 4.70 | 2.26 | 6.96 |
G WallaceGerald Wallace | SF | 18 | 2-5 | 0-0 | 0-0 | 2 | 4 | 1 | 1 | 0 | 2 | 1 | 4 | 1.73 | 1.75 | 3.48 |
J GiddeyJosh Giddey | SG/SF | 39 | 1-18 | 0-2 | 0-0 | 3 | 5 | 11 | 2 | 0 | 8 | 5 | 2 | -11.16 | 1.89 | -9.27 |
Totals | 240 | 36-98 | 7-17 | 4-8 | 21 | 46 | 23 | 10 | 5 | 19 | 26 | 83 | ||||
Averages | 0.367 | 0.412 | 0.500 | 5.92 | 2.46 | 8.38 |