Game 395 Season 14
New York Knicks ()
Visitor
New York Knicks (55-27) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J PollardJim Pollard | SF/PF | 27 | 11-14 | 3-4 | 1-2 | 5 | 8 | 1 | 1 | 2 | 0 | 2 | 26 | 30.86 | 3.83 | 34.69 |
J MurrayJamal Murray | PG/SG | 18 | 6-10 | 2-3 | 0-0 | 3 | 3 | 2 | 0 | 1 | 0 | 2 | 14 | 16.31 | 0.42 | 16.73 |
R FelixRay Felix | C | 30 | 5-10 | 0-0 | 1-3 | 0 | 9 | 0 | 2 | 6 | 1 | 2 | 11 | 5.10 | 11.35 | 16.45 |
L WilkensLenny Wilkens | PG/SG | 18 | 3-7 | 1-2 | 5-5 | 2 | 4 | 4 | 0 | 0 | 1 | 1 | 12 | 13.54 | 0.45 | 13.99 |
D BingDave Bing | PG/SG | 26 | 6-13 | 1-3 | 2-2 | 0 | 3 | 4 | 1 | 2 | 2 | 5 | 15 | 10.64 | 2.96 | 13.60 |
M GinobiliManu Ginobili | SG | 20 | 4-9 | 1-1 | 4-4 | 1 | 3 | 5 | 1 | 0 | 2 | 4 | 13 | 12.17 | 0.88 | 13.05 |
M CambyMarcus Camby | PF/C | 15 | 2-3 | 0-0 | 1-2 | 2 | 5 | 3 | 0 | 1 | 0 | 2 | 5 | 8.48 | 1.53 | 10.01 |
J ErvingJulius Erving | SF/PF | 21 | 4-10 | 0-1 | 3-4 | 1 | 5 | 0 | 2 | 1 | 2 | 0 | 11 | 4.38 | 5.08 | 9.46 |
M BarnesMarvin Barnes | PF/C | 33 | 4-13 | 0-0 | 0-0 | 0 | 7 | 5 | 0 | 2 | 0 | 3 | 8 | 4.77 | 3.72 | 8.49 |
J ValanciunasJonas Valanciunas | C | 5 | 2-3 | 1-1 | 0-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 5.61 | 2.04 | 7.65 |
Z RandolphZach Randolph | PF | 13 | 0-3 | 0-0 | 4-4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 3.32 | -0.21 | 3.11 |
C BillupsChauncey Billups | PG/SG | 14 | 0-4 | 0-4 | 3-3 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 3 | -0.43 | 0.72 | 0.29 |
Totals | 240 | 47-99 | 9-19 | 24-29 | 16 | 52 | 28 | 9 | 15 | 10 | 25 | 127 | ||||
Averages | 0.475 | 0.474 | 0.828 | 9.56 | 2.73 | 12.29 |
New York Rens ()
Home
New York Rens (67-15) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M JohnsonMagic Johnson | PG/SG | 32 | 7-11 | 5-7 | 2-2 | 1 | 4 | 3 | 0 | 0 | 2 | 1 | 21 | 20.84 | 0.82 | 21.66 |
B FeerickBob Feerick | SG/SF | 38 | 7-11 | 0-1 | 4-4 | 1 | 6 | 1 | 1 | 2 | 1 | 3 | 18 | 16.05 | 4.28 | 20.33 |
K MaloneKarl Malone | PF/C | 38 | 8-18 | 0-0 | 4-4 | 0 | 8 | 7 | 0 | 0 | 3 | 5 | 20 | 14.46 | 1.51 | 15.97 |
L JamesLeBron James | SF/PF | 35 | 4-12 | 1-5 | 2-4 | 1 | 6 | 11 | 4 | 1 | 6 | 4 | 11 | 6.64 | 6.89 | 13.53 |
C BarkleyCharles Barkley | SF/PF | 17 | 3-8 | 1-4 | 4-4 | 2 | 5 | 3 | 0 | 1 | 1 | 2 | 11 | 10.64 | 1.53 | 12.17 |
S HaywoodSpencer Haywood | PF/C | 39 | 4-14 | 0-1 | 4-4 | 4 | 6 | 0 | 1 | 2 | 0 | 1 | 12 | 7.68 | 3.75 | 11.43 |
C DrexlerClyde Drexler | SG/SF | 10 | 1-4 | 1-3 | 2-2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 6.54 | 0.37 | 6.91 |
B McDermottBobby McDermott | PG/SG | 16 | 2-5 | 2-5 | 0-0 | 1 | 1 | 1 | 2 | 0 | 2 | 3 | 6 | 3.20 | 1.73 | 4.93 |
A SengunAlperen Sengun | PF/C | 6 | 0-1 | 0-1 | 2-2 | 0 | 3 | 1 | 0 | 1 | 2 | 1 | 2 | -0.53 | 1.82 | 1.29 |
M JohnsonMarques Johnson | SF/PF | 8 | 1-3 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0.30 | 0.45 | 0.75 |
Totals | 239 | 37-87 | 10-27 | 24-26 | 12 | 44 | 29 | 8 | 7 | 17 | 21 | 108 | ||||
Averages | 0.425 | 0.370 | 0.923 | 8.58 | 2.32 | 10.90 |