UBAS
You are viewing a previous season. Click here to return to current season.

Game 393 Season 14

Charlotte
Hornets
114
Aaron Gold
Harlem
Globetrotters
124
Dan Kik
Charlotte Hornets
Aaron Gold
Harlem Globetrotters
Dan Kik

DeAaron Fox / PG
24 PTS / 7 AST / 8-14 FG / 7-10 FT

Hersey Hawkins / SG
29 PTS / 9 TRB / 2 STL / 5-11 3P / 6-7 FT
Return to Day 50
Charlotte Hornets () Visitor
Charlotte Hornets (28-54) Visitor
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
D FoxDeAaron Fox PG 34 8-14 1-3 7-10 0 2 7 1 0 4 3 24 20.12 1.17 21.29
J TatumJayson Tatum SF/PF 35 6-13 1-5 4-8 1 3 3 2 1 1 1 17 12.79 4.05 16.84
G TatumGoose Tatum PF/C 33 7-16 0-1 1-2 3 6 1 1 4 2 4 15 8.53 5.25 13.78
S Gilgeous-AlexanderShai Gilgeous-Alexander PG/SG 27 5-8 0-1 4-4 0 4 4 2 2 5 6 14 8.97 4.34 13.31
D MurrayDejounte Murray PG/SG 8 3-5 1-1 2-2 0 1 0 1 1 1 0 9 6.75 2.67 9.42
R AllenRay Allen SG/SF 18 3-7 1-3 0-0 4 7 1 1 0 1 2 7 7.39 1.83 9.22
E BrandElton Brand PF/C 38 1-4 0-0 5-6 4 10 4 2 0 5 4 7 5.00 3.66 8.66
A DrummondAndre Drummond C 10 1-2 0-0 4-6 0 4 0 1 2 1 3 6 3.25 3.91 7.16
S MarburyStephon Marbury PG 11 3-6 0-2 2-2 0 1 1 1 0 1 0 8 5.47 1.67 7.14
F WagnerFranz Wagner SF/PF 10 2-4 0-0 1-2 1 2 1 0 0 0 1 5 4.94 0.08 5.02
E JonesEddie Jones SG/SF 15 0-4 0-0 2-2 0 2 1 3 0 0 2 2 -0.66 4.06 3.40
Totals 239 39-83 4-16 32-44 13 42 23 15 10 21 26 114
Averages 0.470 0.250 0.727 7.50 2.97 10.48
Harlem Globetrotters () Home
Harlem Globetrotters (50-32) Home
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
H HawkinsHersey Hawkins SG 39 9-20 5-11 6-7 3 9 1 2 0 3 3 29 21.49 3.95 25.44
N JohnstonNeil Johnston C 43 6-11 1-2 4-4 4 7 1 3 0 0 4 17 18.38 3.85 22.23
B PettitBob Pettit PF/C 33 11-16 1-2 3-6 0 6 1 1 1 5 5 26 16.45 3.07 19.52
A RisenArnie Risen C 19 6-9 0-0 4-4 5 9 1 0 0 4 5 16 14.58 0.03 14.61
23 5-10 1-4 0-0 1 2 7 2 1 4 3 11 9.25 3.10 12.35
B RoyBrandon Roy SG/SF 7 2-3 0-1 1-1 1 2 1 0 0 0 0 5 6.29 0.37 6.66
C HawkinsConnie Hawkins PF/C 21 2-4 0-0 0-0 0 5 3 1 1 1 6 4 3.48 2.41 5.89
W FrazierWalt Frazier PG/SG 25 1-4 0-1 0-0 0 2 8 0 0 1 3 2 5.03 -0.13 4.90
S IbakaSerge Ibaka PF/C 2 0-0 0-0 2-2 0 1 0 0 0 0 0 2 2.14 0.37 2.51
C MaxwellCedric Maxwell SF/PF 27 4-13 0-1 2-4 0 8 2 1 0 4 1 10 -1.61 3.97 2.36
D WilliamsDeron Williams PG 3 1-3 0-2 0-0 1 1 1 0 0 0 1 2 2.13 -0.29 1.84
Totals 242 47-93 8-24 22-28 15 52 26 10 3 22 31 124
Averages 0.505 0.333 0.786 8.87 1.88 10.76
UBAG | UBAL | UBAS