Game 381 Season 13
Los Angeles Lakers ()
Visitor
Los Angeles Lakers (50-32) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B ClarkeBrandon Clarke | SF/PF | 36 | 11-14 | 0-0 | 1-4 | 4 | 9 | 2 | 1 | 1 | 1 | 5 | 23 | 24.70 | 2.70 | 27.40 |
N JokicNikola Jokic | C | 39 | 9-15 | 0-2 | 6-10 | 2 | 11 | 6 | 0 | 2 | 2 | 4 | 24 | 23.08 | 4.17 | 27.25 |
T DuncanTim Duncan | PF/C | 36 | 8-15 | 0-0 | 3-5 | 1 | 8 | 4 | 1 | 0 | 0 | 1 | 19 | 17.71 | 3.60 | 21.31 |
S NashSteve Nash | PG | 34 | 7-15 | 1-4 | 2-2 | 1 | 5 | 8 | 0 | 0 | 3 | 1 | 17 | 15.30 | 1.19 | 16.49 |
M JacksonMark Jackson | PG | 31 | 2-9 | 0-5 | 4-7 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 8 | 9.93 | 1.67 | 11.60 |
V WembanyamaVictor Wembanyama | PF/C | 9 | 4-4 | 0-0 | 0-0 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 8 | 8.96 | 1.19 | 10.15 |
S BarnesScottie Barnes | SG/SF | 13 | 3-5 | 0-0 | 3-4 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 9 | 6.91 | 2.02 | 8.93 |
K MurrayKeegan Murray | SF/PF | 11 | 1-1 | 0-0 | 5-6 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 7 | 6.56 | -0.13 | 6.43 |
C PaulChris Paul | PG | 11 | 1-1 | 0-0 | 0-0 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 2 | 3.06 | 3.34 | 6.40 |
B WanzerBobby Wanzer | PG/SG | 15 | 2-4 | 1-1 | 0-0 | 0 | 1 | 3 | 1 | 0 | 3 | 3 | 5 | 2.33 | 0.80 | 3.13 |
T PorterTerry Porter | PG | 4 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0.27 | -0.29 | -0.02 |
Totals | 239 | 49-86 | 3-15 | 24-38 | 9 | 44 | 40 | 8 | 3 | 15 | 21 | 125 | ||||
Averages | 0.570 | 0.200 | 0.632 | 10.80 | 1.84 | 12.64 |
Detroit Eagles ()
Home
Detroit Eagles (52-30) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T GolaTom Gola | SF/PF | 37 | 11-15 | 2-3 | 2-4 | 4 | 9 | 2 | 0 | 1 | 5 | 5 | 26 | 22.62 | 1.40 | 24.02 |
R HarperRon Harper | SG/SF | 33 | 9-20 | 2-8 | 3-4 | 1 | 7 | 1 | 2 | 0 | 0 | 5 | 23 | 16.35 | 3.37 | 19.72 |
S CliftonSweetwater Clifton | PF/C | 24 | 5-9 | 0-2 | 3-4 | 1 | 6 | 4 | 2 | 1 | 1 | 2 | 13 | 13.00 | 4.87 | 17.87 |
S CassellSam Cassell | PG/SG | 31 | 5-11 | 1-2 | 0-0 | 0 | 3 | 9 | 1 | 0 | 3 | 3 | 11 | 10.47 | 1.54 | 12.01 |
B CunninghamBilly Cunningham | SF/PF | 15 | 3-7 | 0-2 | 0-0 | 2 | 6 | 2 | 2 | 0 | 1 | 1 | 6 | 5.16 | 3.79 | 8.95 |
C HaganCliff Hagan | SF/PF | 11 | 5-7 | 0-1 | 0-0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 10 | 8.22 | 0.37 | 8.59 |
J LapchickJoe Lapchick | PF/C | 23 | 3-7 | 0-1 | 1-1 | 4 | 6 | 6 | 0 | 0 | 3 | 4 | 7 | 8.87 | -0.42 | 8.45 |
E SmithElmore Smith | C | 34 | 2-9 | 0-0 | 3-4 | 0 | 5 | 3 | 2 | 3 | 1 | 6 | 7 | 1.84 | 5.71 | 7.55 |
C ScottCharlie Scott | SG/SF | 15 | 3-7 | 0-2 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 2.06 | 1.30 | 3.36 |
F LeverFat Lever | PG/SG | 17 | 1-3 | 0-2 | 0-0 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 2 | 0.28 | 0.72 | 1.00 |
Totals | 240 | 47-95 | 5-23 | 12-19 | 14 | 45 | 30 | 11 | 5 | 18 | 28 | 111 | ||||
Averages | 0.495 | 0.217 | 0.632 | 8.89 | 2.27 | 11.15 |