Game 377 Season 13
Oshkosh All-Stars ()
Visitor
Oshkosh All-Stars (30-52) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
P MaravichPete Maravich | PG/SG | 28 | 6-18 | 2-5 | 5-6 | 5 | 6 | 4 | 2 | 0 | 2 | 1 | 19 | 15.26 | 2.68 | 17.94 |
T ArchibaldTiny Archibald | PG/SG | 24 | 4-6 | 1-1 | 0-0 | 1 | 1 | 5 | 1 | 0 | 2 | 1 | 9 | 10.74 | 1.01 | 11.75 |
G HeardGar Heard | SF/PF | 23 | 5-10 | 0-0 | 0-0 | 1 | 6 | 1 | 1 | 1 | 0 | 2 | 10 | 7.96 | 3.57 | 11.53 |
T YoungTrae Young | PG | 14 | 4-8 | 0-2 | 1-1 | 0 | 0 | 5 | 1 | 0 | 2 | 5 | 9 | 7.57 | -0.15 | 7.42 |
D RobinsonDavid Robinson | C | 25 | 4-12 | 0-0 | 1-2 | 2 | 7 | 0 | 2 | 1 | 3 | 1 | 9 | 0.05 | 5.16 | 5.21 |
J MashburnJamal Mashburn | SF/PF | 29 | 4-10 | 0-3 | 0-2 | 3 | 7 | 2 | 0 | 0 | 2 | 5 | 8 | 4.13 | 0.03 | 4.16 |
J LucasJerry Lucas | PF/C | 22 | 1-4 | 0-2 | 0-0 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 2 | -1.01 | 4.35 | 3.34 |
K VandewegheKiki Vandeweghe | SF/PF | 12 | 2-4 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 2.08 | 1.11 | 3.19 |
J CollinsJohn Collins | PF/C | 24 | 5-15 | 1-6 | 0-0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 11 | 1.71 | 1.45 | 3.16 |
J GreenJalen Green | PG/SG | 11 | 0-2 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0.00 | 0.05 |
D GarlandDarius Garland | PG/SG | 17 | 1-8 | 0-2 | 0-0 | 1 | 4 | 3 | 2 | 0 | 2 | 3 | 2 | -3.28 | 2.84 | -0.44 |
B GriffinBlake Griffin | PF/C | 10 | 2-4 | 0-0 | 1-2 | 1 | 5 | 1 | 0 | 0 | 4 | 5 | 5 | -0.50 | 0.03 | -0.47 |
Totals | 239 | 38-101 | 4-21 | 8-13 | 15 | 44 | 24 | 12 | 3 | 20 | 25 | 88 | ||||
Averages | 0.376 | 0.190 | 0.615 | 3.73 | 1.84 | 5.57 |
Milwaukee Bucks ()
Home
Milwaukee Bucks (51-31) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J WestJerry West | PG | 39 | 13-20 | 2-5 | 2-2 | 0 | 1 | 10 | 5 | 3 | 4 | 1 | 30 | 29.81 | 9.58 | 39.39 |
D DeBusschereDave DeBusschere | SF/PF | 38 | 13-18 | 4-5 | 0-0 | 0 | 12 | 3 | 2 | 0 | 3 | 2 | 30 | 27.07 | 6.46 | 33.53 |
E MobleyEvan Mobley | PF/C | 36 | 7-10 | 0-0 | 3-6 | 1 | 8 | 2 | 3 | 2 | 2 | 3 | 17 | 14.25 | 7.62 | 21.87 |
A IguodalaAndre Iguodala | SG/SF | 16 | 4-7 | 3-4 | 0-0 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 11 | 11.86 | 0.08 | 11.94 |
R MillerReggie Miller | SG | 39 | 4-9 | 0-2 | 4-4 | 1 | 6 | 2 | 1 | 0 | 3 | 0 | 12 | 7.20 | 3.15 | 10.35 |
B RussellBill Russell | C | 30 | 5-9 | 0-0 | 0-2 | 2 | 7 | 4 | 0 | 1 | 2 | 6 | 10 | 8.80 | 1.11 | 9.91 |
A GrozaAlex Groza | PF/C | 12 | 3-5 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 6 | 6.41 | 1.82 | 8.23 |
Z IlgauskasZydrunas Ilgauskas | C | 18 | 3-5 | 0-0 | 2-2 | 1 | 7 | 0 | 0 | 0 | 3 | 2 | 8 | 3.71 | 1.64 | 5.35 |
L BirdLarry Bird | SF/PF | 11 | 2-4 | 1-2 | 1-2 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 6 | 4.48 | 0.74 | 5.22 |
T TylerTerry Tyler | SF/PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.37 | 0.37 |
Totals | 241 | 54-87 | 10-18 | 12-18 | 6 | 49 | 29 | 11 | 7 | 20 | 16 | 130 | ||||
Averages | 0.621 | 0.556 | 0.667 | 11.36 | 3.26 | 14.62 |