Game 376 Season 15
Tri-Cities Blackhawks ()
Visitor
Tri-Cities Blackhawks (21-22) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D BookerDevin Booker | SG/SF | 36 | 12-21 | 1-4 | 3-3 | 0 | 3 | 6 | 1 | 0 | 5 | 5 | 28 | 20.63 | 0.96 | 21.59 |
R GobertRudy Gobert | C | 32 | 5-7 | 0-0 | 4-6 | 2 | 13 | 0 | 1 | 2 | 0 | 4 | 14 | 14.06 | 6.21 | 20.27 |
M HarrellMontrezl Harrell | C | 25 | 6-10 | 0-0 | 3-3 | 5 | 7 | 3 | 0 | 0 | 0 | 5 | 15 | 19.58 | -0.71 | 18.87 |
B IngramBrandon Ingram | SF/PF | 32 | 7-17 | 0-3 | 2-2 | 0 | 3 | 6 | 0 | 1 | 3 | 3 | 16 | 9.42 | 1.24 | 10.66 |
T CummingsTerry Cummings | SF/PF | 22 | 4-9 | 0-0 | 5-8 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 13 | 9.08 | 1.38 | 10.46 |
G WilliamsGus Williams | PG/SG | 12 | 2-4 | 1-3 | 0-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 5 | 6.42 | 1.75 | 8.17 |
B JeannetteBuddy Jeannette | PG | 33 | 5-9 | 0-0 | 0-0 | 0 | 1 | 7 | 2 | 0 | 5 | 6 | 10 | 6.44 | 1.23 | 7.67 |
L HudsonLou Hudson | SG/SF | 16 | 3-7 | 0-1 | 2-4 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 8 | 3.66 | 3.69 | 7.35 |
M CheeksMaurice Cheeks | PG | 15 | 0-0 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 2 | 5.25 | 0.45 | 5.70 |
B WilliamsBuck Williams | PF/C | 6 | 1-2 | 0-0 | 1-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3.82 | 0.00 | 3.82 |
B McAdooBob McAdoo | C | 11 | 1-5 | 0-0 | 0-2 | 0 | 5 | 1 | 0 | 1 | 3 | 6 | 2 | -5.60 | 1.11 | -4.49 |
Totals | 240 | 46-91 | 2-11 | 22-32 | 11 | 42 | 31 | 9 | 4 | 18 | 34 | 116 | ||||
Averages | 0.505 | 0.182 | 0.688 | 8.43 | 1.57 | 10.01 |
Chicago Bruins ()
Home
Chicago Bruins (20-22) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J KiddJason Kidd | PG | 32 | 6-8 | 5-7 | 2-2 | 2 | 2 | 9 | 4 | 0 | 3 | 2 | 19 | 25.35 | 4.62 | 29.97 |
K BryantKobe Bryant | SG/SF | 37 | 11-25 | 2-5 | 8-9 | 1 | 2 | 7 | 1 | 0 | 3 | 2 | 32 | 24.87 | 1.09 | 25.96 |
K MiddletonKhris Middleton | SF/PF | 32 | 6-12 | 2-4 | 5-6 | 0 | 9 | 5 | 2 | 0 | 1 | 4 | 19 | 17.85 | 4.77 | 22.62 |
A AdamsAlvan Adams | PF/C | 32 | 5-11 | 0-1 | 7-8 | 5 | 7 | 2 | 2 | 0 | 2 | 4 | 17 | 16.12 | 2.18 | 18.30 |
B LanierBob Lanier | C | 20 | 5-9 | 0-0 | 2-2 | 1 | 7 | 1 | 0 | 2 | 2 | 1 | 12 | 8.45 | 3.93 | 12.38 |
L TrimminghamLeon Trimmingham | SF/PF | 16 | 1-4 | 0-1 | 1-2 | 4 | 4 | 0 | 3 | 1 | 0 | 1 | 3 | 3.88 | 4.61 | 8.49 |
R ParishRobert Parish | C | 28 | 4-8 | 0-0 | 1-2 | 1 | 6 | 1 | 0 | 0 | 2 | 3 | 9 | 4.72 | 0.98 | 5.70 |
R WestbrookRussell Westbrook | PG/SG | 11 | 3-4 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 2 | 3 | 6 | 5.39 | -0.13 | 5.26 |
M ConleyMike Conley | PG | 16 | 3-7 | 0-1 | 1-2 | 0 | 1 | 3 | 1 | 0 | 2 | 2 | 7 | 3.45 | 1.09 | 4.54 |
E DanckerEd Dancker | PF/C | 16 | 1-6 | 0-0 | 0-2 | 2 | 9 | 2 | 0 | 0 | 2 | 5 | 2 | -2.35 | 1.14 | -1.21 |
Totals | 240 | 45-94 | 9-19 | 27-35 | 16 | 49 | 33 | 13 | 3 | 19 | 27 | 126 | ||||
Averages | 0.479 | 0.474 | 0.771 | 10.77 | 2.43 | 13.20 |