Game 375 Season 14
Flint Tropics ()
Visitor
Flint Tropics (42-40) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G McGinnisGeorge McGinnis | PF/C | 22 | 8-14 | 0-0 | 1-3 | 3 | 7 | 1 | 1 | 1 | 2 | 2 | 17 | 13.06 | 3.20 | 16.26 |
W DavisWalter Davis | SG/SF | 21 | 6-7 | 1-1 | 1-2 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 14 | 13.41 | 1.75 | 15.16 |
K MiddletonKhris Middleton | SF/PF | 26 | 6-10 | 3-4 | 0-0 | 0 | 1 | 3 | 2 | 0 | 2 | 5 | 15 | 12.83 | 1.52 | 14.35 |
J DrewJohn Drew | SF/PF | 23 | 5-11 | 0-0 | 3-3 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 13 | 10.87 | 2.38 | 13.25 |
T BarlowThomas Barlow | PG/SG | 26 | 5-7 | 1-1 | 1-2 | 1 | 2 | 4 | 0 | 0 | 2 | 3 | 12 | 12.55 | -0.50 | 12.05 |
K LowryKyle Lowry | PG | 26 | 4-8 | 2-3 | 0-0 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 10 | 11.01 | 0.16 | 11.17 |
B MathurinBennedict Mathurin | SG | 11 | 1-4 | 1-3 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 2.50 | 1.67 | 4.17 |
R WilliamsRay Williams | PG/SG | 21 | 3-8 | 1-2 | 0-0 | 1 | 4 | 3 | 0 | 0 | 2 | 4 | 7 | 3.99 | -0.05 | 3.94 |
M StokesMaurice Stokes | PF/C | 24 | 2-8 | 0-1 | 2-2 | 0 | 7 | 3 | 1 | 1 | 3 | 5 | 6 | -0.48 | 3.44 | 2.96 |
J WallJohn Wall | PG | 11 | 2-6 | 0-0 | 1-2 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 5 | -0.75 | 0.37 | -0.38 |
R BarryRick Barry | SF/PF | 14 | 0-2 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | -0.96 | 0.45 | -0.51 |
M MaloneMoses Malone | PF/C | 15 | 0-3 | 0-0 | 1-2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | -3.77 | -0.21 | -3.98 |
Totals | 240 | 42-88 | 9-15 | 10-16 | 9 | 35 | 25 | 7 | 3 | 18 | 26 | 103 | ||||
Averages | 0.477 | 0.600 | 0.625 | 6.19 | 1.18 | 7.37 |
Akron Firestones ()
Home
Akron Firestones (35-47) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G MikanGeorge Mikan | C | 35 | 10-19 | 0-0 | 2-2 | 8 | 17 | 2 | 1 | 2 | 0 | 4 | 22 | 24.65 | 5.47 | 30.12 |
D LillardDamian Lillard | PG | 32 | 8-13 | 0-3 | 2-2 | 1 | 1 | 9 | 1 | 0 | 2 | 2 | 18 | 20.96 | 0.72 | 21.68 |
D EllisDale Ellis | SG/SF | 35 | 10-17 | 3-8 | 4-6 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 27 | 20.98 | -0.50 | 20.48 |
G RiceGlen Rice | SF | 34 | 5-12 | 1-5 | 6-6 | 4 | 9 | 4 | 0 | 1 | 1 | 3 | 17 | 18.00 | 1.98 | 19.98 |
D SabonisDomantas Sabonis | C | 14 | 2-3 | 0-0 | 6-6 | 4 | 8 | 4 | 0 | 0 | 0 | 2 | 10 | 17.01 | 0.90 | 17.91 |
X McDanielXavier McDaniel | SF/PF | 36 | 3-14 | 0-0 | 2-4 | 7 | 15 | 10 | 2 | 2 | 4 | 0 | 8 | 8.22 | 7.56 | 15.78 |
A RobertsonAlvin Robertson | PG/SG | 13 | 4-5 | 3-3 | 1-2 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | 12 | 15.19 | 0.08 | 15.27 |
D DalipagicDrazen Dalipagic | SG/SF | 16 | 5-6 | 0-0 | 1-2 | 1 | 6 | 1 | 0 | 0 | 2 | 0 | 11 | 9.71 | 1.85 | 11.56 |
T BrandonTerrell Brandon | PG | 12 | 3-6 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 8 | 6.71 | 1.38 | 8.09 |
J AllenJarrett Allen | C | 12 | 3-7 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 2.80 | 1.75 | 4.55 |
K TownsKarl-Anthony Towns | PF/C | 1 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4.28 | 0.00 | 4.28 |
Totals | 240 | 55-104 | 7-19 | 26-32 | 25 | 61 | 36 | 6 | 5 | 11 | 17 | 143 | ||||
Averages | 0.529 | 0.368 | 0.813 | 13.50 | 1.93 | 15.43 |