Game 374 Season 14
Philadelphia SPHAs ()
Visitor
Philadelphia SPHAs (63-19) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A KomazecArjian Komazec | SG/SF | 35 | 6-7 | 2-3 | 4-4 | 1 | 2 | 4 | 1 | 0 | 1 | 2 | 18 | 21.82 | 1.09 | 22.91 |
L DoncicLuka Doncic | PG/SG | 27 | 5-10 | 1-3 | 13-20 | 0 | 1 | 4 | 0 | 0 | 0 | 4 | 24 | 21.91 | -0.79 | 21.12 |
Z WilliamsonZion Williamson | SF/PF | 24 | 5-8 | 0-0 | 11-15 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 21 | 19.61 | 1.11 | 20.72 |
S Abdur-RahimShareef Abdur-Rahim | SF/PF | 34 | 5-13 | 2-2 | 9-12 | 1 | 4 | 7 | 0 | 1 | 2 | 4 | 21 | 18.82 | 0.95 | 19.77 |
D ThompsonDavid Thompson | SG/SF | 22 | 5-9 | 0-0 | 4-6 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 14 | 14.97 | 4.06 | 19.03 |
N GalisNikos Galis | PG/SG | 12 | 6-9 | 0-0 | 4-4 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 16 | 16.67 | 1.11 | 17.78 |
J MorantJa Morant | PG | 12 | 4-5 | 0-0 | 2-4 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 10 | 15.24 | 0.37 | 15.61 |
P MillsapPaul Millsap | PF | 19 | 3-4 | 0-0 | 4-5 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 10 | 10.77 | 3.02 | 13.79 |
T CooperTarzan Cooper | PF/C | 17 | 4-5 | 0-1 | 1-2 | 2 | 8 | 2 | 0 | 1 | 1 | 2 | 9 | 10.58 | 2.64 | 13.22 |
J EmbiidJoel Embiid | C | 14 | 3-4 | 0-0 | 2-2 | 0 | 3 | 2 | 0 | 2 | 1 | 6 | 8 | 7.77 | 1.37 | 9.14 |
N ThurmondNate Thurmond | PF/C | 11 | 1-1 | 0-0 | 1-2 | 0 | 7 | 1 | 0 | 2 | 0 | 0 | 3 | 3.69 | 4.59 | 8.28 |
D JordanDeAndre Jordan | C | 15 | 1-2 | 0-0 | 0-0 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | 2 | 0.78 | 1.83 | 2.61 |
Totals | 242 | 48-77 | 5-9 | 55-76 | 10 | 43 | 37 | 7 | 7 | 9 | 24 | 156 | ||||
Averages | 0.623 | 0.556 | 0.724 | 13.55 | 1.78 | 15.33 |
Los Angeles Jets ()
Home
Los Angeles Jets (28-54) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J HardenJames Harden | SG/SF | 33 | 5-10 | 2-4 | 4-6 | 3 | 7 | 10 | 0 | 1 | 1 | 3 | 16 | 22.44 | 1.61 | 24.05 |
J RandleJulius Randle | PF | 30 | 9-15 | 1-1 | 5-6 | 3 | 6 | 5 | 0 | 0 | 2 | 6 | 24 | 24.43 | -0.63 | 23.80 |
M AguirreMark Aguirre | SF/PF | 20 | 9-15 | 5-8 | 0-0 | 1 | 1 | 2 | 0 | 0 | 4 | 3 | 23 | 17.60 | -0.87 | 16.73 |
B SimmonsBen Simmons | PG/SG | 29 | 3-5 | 0-0 | 0-0 | 1 | 5 | 9 | 2 | 0 | 0 | 4 | 6 | 13.27 | 2.92 | 16.19 |
Y MingYao Ming | C | 20 | 5-6 | 1-1 | 4-4 | 1 | 2 | 0 | 0 | 0 | 2 | 6 | 15 | 13.35 | -1.37 | 11.98 |
V MikkelsenVern Mikkelsen | PF/C | 18 | 4-5 | 0-0 | 2-2 | 2 | 5 | 0 | 0 | 0 | 0 | 6 | 10 | 11.35 | -0.63 | 10.72 |
D HowardDwight Howard | C | 22 | 5-8 | 0-0 | 4-4 | 0 | 2 | 2 | 0 | 0 | 2 | 6 | 14 | 11.11 | -1.00 | 10.11 |
E SadowskiEd Sadowski | PF/C | 21 | 2-8 | 0-0 | 6-8 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 10 | 5.27 | -0.79 | 4.48 |
T KukocToni Kukoc | SG/SF | 22 | 2-9 | 1-6 | 1-2 | 2 | 6 | 5 | 0 | 0 | 2 | 4 | 6 | 3.45 | 0.32 | 3.77 |
R RondoRajon Rondo | PG | 9 | 1-4 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | -0.13 | 0.08 | -0.05 |
L WilliamsLouis Williams | PG/SG | 18 | 0-6 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 5 | 2 | 0 | -10.20 | 0.16 | -10.04 |
Totals | 242 | 45-91 | 10-23 | 26-32 | 14 | 39 | 37 | 2 | 1 | 19 | 45 | 126 | ||||
Averages | 0.495 | 0.435 | 0.813 | 10.18 | -0.02 | 10.16 |