Game 372 Season 13
New York Knicks ()
Visitor
New York Knicks (57-25) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J ErvingJulius Erving | SG/SF | 34 | 7-11 | 2-3 | 6-8 | 0 | 6 | 3 | 2 | 0 | 1 | 5 | 22 | 20.62 | 3.37 | 23.99 |
P GeorgePaul George | SF/PF | 23 | 6-14 | 3-6 | 2-2 | 1 | 2 | 5 | 1 | 1 | 1 | 3 | 17 | 15.54 | 1.80 | 17.34 |
J ValanciunasJonas Valanciunas | C | 18 | 8-10 | 0-0 | 0-0 | 3 | 5 | 1 | 0 | 0 | 2 | 4 | 16 | 16.23 | -0.42 | 15.81 |
C BillupsChauncey Billups | PG/SG | 32 | 4-8 | 2-3 | 0-0 | 0 | 0 | 8 | 3 | 0 | 2 | 3 | 10 | 11.80 | 3.03 | 14.83 |
A DavisAnthony Davis | PF/C | 28 | 9-16 | 0-0 | 1-2 | 1 | 5 | 1 | 0 | 1 | 2 | 6 | 19 | 12.57 | 0.74 | 13.31 |
M CambyMarcus Camby | PF/C | 32 | 6-14 | 0-0 | 2-2 | 3 | 12 | 2 | 0 | 0 | 1 | 5 | 14 | 10.87 | 1.88 | 12.75 |
L WilkensLenny Wilkens | PG | 39 | 3-9 | 1-4 | 4-6 | 1 | 4 | 11 | 3 | 0 | 7 | 5 | 11 | 7.06 | 3.56 | 10.62 |
J HornacekJeff Hornacek | SG | 10 | 1-2 | 0-1 | 0-0 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 4.71 | 1.75 | 6.46 |
J PollardJim Pollard | SF/PF | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.00 | 0.88 |
B CousyBob Cousy | PG | 6 | 0-1 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.88 | -0.29 | 0.59 |
M BarnesMarvin Barnes | PF/C | 18 | 1-9 | 0-1 | 0-0 | 0 | 4 | 1 | 0 | 0 | 2 | 1 | 2 | -6.76 | 1.19 | -5.57 |
Totals | 240 | 45-94 | 8-19 | 15-20 | 10 | 41 | 38 | 10 | 2 | 18 | 34 | 113 | ||||
Averages | 0.479 | 0.421 | 0.750 | 8.58 | 1.51 | 10.09 |
Philadelphia SPHAs ()
Home
Philadelphia SPHAs (53-29) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D ThompsonDavid Thompson | SG/SF | 38 | 14-24 | 0-3 | 2-2 | 3 | 6 | 3 | 1 | 2 | 1 | 3 | 30 | 27.21 | 3.54 | 30.75 |
S Abdur-RahimShareef Abdur-Rahim | SF/PF | 34 | 5-10 | 0-2 | 9-10 | 4 | 11 | 4 | 2 | 0 | 3 | 2 | 19 | 18.78 | 4.61 | 23.39 |
J EmbiidJoel Embiid | C | 32 | 6-14 | 0-1 | 8-12 | 3 | 9 | 4 | 3 | 0 | 3 | 2 | 20 | 15.03 | 5.54 | 20.57 |
L DoncicLuka Doncic | PG/SG | 34 | 5-12 | 2-2 | 3-6 | 1 | 9 | 12 | 3 | 0 | 5 | 3 | 15 | 13.85 | 5.99 | 19.84 |
Z WilliamsonZion Williamson | SF/PF | 31 | 8-12 | 0-0 | 4-8 | 3 | 6 | 2 | 2 | 0 | 4 | 4 | 20 | 15.41 | 2.55 | 17.96 |
D JordanDeAndre Jordan | C | 16 | 2-2 | 0-0 | 1-2 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 5 | 6.78 | 1.85 | 8.63 |
T CooperTarzan Cooper | PF/C | 25 | 1-7 | 0-0 | 3-6 | 3 | 7 | 2 | 0 | 1 | 0 | 2 | 5 | 3.30 | 1.90 | 5.20 |
A KomazecArjian Komazec | SG/SF | 7 | 1-3 | 0-1 | 2-2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 5.14 | 0.00 | 5.14 |
N GalisNikos Galis | PG/SG | 22 | 2-6 | 0-0 | 2-2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 3.74 | 0.74 | 4.48 |
Totals | 239 | 44-90 | 2-9 | 34-50 | 18 | 56 | 32 | 11 | 3 | 16 | 16 | 124 | ||||
Averages | 0.489 | 0.222 | 0.680 | 12.14 | 2.97 | 15.11 |