Game 369 Season 13
Scranton Miners ()
Visitor
Scranton Miners (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
N VucevicNikola Vucevic | C | 33 | 8-15 | 1-1 | 2-2 | 2 | 10 | 2 | 3 | 1 | 1 | 1 | 19 | 16.60 | 7.57 | 24.17 |
A HardawayAnfernee Hardaway | PG/SG | 37 | 4-11 | 3-5 | 2-2 | 3 | 4 | 11 | 4 | 0 | 4 | 1 | 13 | 15.55 | 5.28 | 20.83 |
W TisdaleWayman Tisdale | PF/C | 34 | 8-19 | 0-0 | 4-6 | 6 | 12 | 2 | 0 | 1 | 2 | 2 | 20 | 15.55 | 2.64 | 18.19 |
D MitchellDonovan Mitchell | PG/SG | 29 | 8-15 | 0-2 | 3-4 | 1 | 2 | 6 | 3 | 0 | 5 | 5 | 19 | 13.13 | 2.82 | 15.95 |
B JonesBobby Jones | SF/PF | 34 | 3-8 | 0-1 | 1-3 | 4 | 7 | 4 | 5 | 2 | 3 | 4 | 7 | 5.42 | 8.45 | 13.87 |
E MonroeEarl Monroe | PG/SG | 19 | 4-11 | 0-2 | 2-2 | 4 | 6 | 1 | 1 | 0 | 0 | 3 | 10 | 8.97 | 1.17 | 10.14 |
H WhitesideHassan Whiteside | C | 15 | 2-5 | 0-0 | 0-0 | 5 | 9 | 0 | 0 | 0 | 0 | 1 | 4 | 6.30 | 1.19 | 7.49 |
C MullinChris Mullin | SG/SF | 5 | 1-1 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4.36 | 0.00 | 4.36 |
R ArtestRon Artest | SG/SF | 14 | 3-10 | 1-3 | 0-0 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 7 | 1.94 | -0.21 | 1.73 |
M BambaMohamed Bamba | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
B BoozerBob Boozer | SF/PF | 19 | 0-8 | 0-0 | 1-2 | 1 | 2 | 2 | 1 | 0 | 1 | 5 | 1 | -5.34 | 0.22 | -5.12 |
Totals | 239 | 41-103 | 6-15 | 15-21 | 29 | 56 | 28 | 17 | 4 | 17 | 24 | 103 | ||||
Averages | 0.398 | 0.400 | 0.714 | 7.50 | 2.65 | 10.15 |
Baltimore Hustlers ()
Home
Baltimore Hustlers (22-60) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
I JacksonInman Jackson | PF/C | 37 | 8-11 | 0-0 | 0-0 | 0 | 5 | 2 | 0 | 6 | 3 | 5 | 16 | 12.01 | 6.40 | 18.41 |
E OkaforEmeka Okafor | PF/C | 33 | 7-12 | 0-0 | 2-4 | 4 | 9 | 1 | 1 | 4 | 4 | 2 | 16 | 11.23 | 6.57 | 17.80 |
K JohnsonKevin Johnson | PG | 36 | 3-13 | 3-9 | 1-2 | 2 | 5 | 3 | 5 | 0 | 2 | 4 | 10 | 3.70 | 6.45 | 10.15 |
C BoozerCarlos Boozer | PF | 10 | 4-4 | 0-0 | 0-0 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 8 | 9.86 | -0.13 | 9.73 |
Z LaVineZach LaVine | SG | 37 | 6-14 | 0-3 | 7-8 | 0 | 2 | 3 | 1 | 0 | 6 | 3 | 19 | 7.47 | 1.17 | 8.64 |
G RobinsonGlenn Robinson | SF/PF | 39 | 5-8 | 0-2 | 1-4 | 1 | 10 | 6 | 1 | 2 | 9 | 4 | 11 | 2.19 | 5.47 | 7.66 |
J NoahJoakim Noah | C | 16 | 1-4 | 0-0 | 2-3 | 0 | 3 | 2 | 0 | 2 | 1 | 3 | 4 | 1.49 | 2.24 | 3.73 |
H GreerHal Greer | SG/SF | 12 | 0-1 | 0-0 | 0-2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1.83 | 1.11 | 2.94 |
A EdwardsAnthony Edwards | SG/SF | 8 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2.13 | 0.00 | 2.13 |
T HardawayTim Hardaway | PG | 12 | 2-3 | 0-1 | 1-4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 1.54 | 0.37 | 1.91 |
Totals | 240 | 37-72 | 3-16 | 14-27 | 9 | 42 | 24 | 8 | 14 | 28 | 24 | 91 | ||||
Averages | 0.514 | 0.188 | 0.519 | 5.35 | 2.97 | 8.31 |