Game 365 Season 15
Seattle SuperSonics ()
Visitor
Seattle SuperSonics (29-13) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J HolidayJrue Holiday | PG/SG | 28 | 9-11 | 3-4 | 3-3 | 0 | 5 | 8 | 1 | 0 | 7 | 2 | 24 | 22.32 | 2.57 | 24.89 |
K DurantKevin Durant | SF/PF | 34 | 11-16 | 1-4 | 3-5 | 0 | 6 | 3 | 0 | 0 | 2 | 2 | 26 | 22.69 | 1.64 | 24.33 |
P GasolPau Gasol | C | 28 | 7-13 | 0-0 | 3-3 | 1 | 6 | 2 | 0 | 2 | 0 | 4 | 17 | 15.32 | 2.69 | 18.01 |
C CapelaClint Capela | C | 16 | 5-6 | 0-0 | 0-0 | 3 | 6 | 2 | 1 | 3 | 1 | 2 | 10 | 13.00 | 4.83 | 17.83 |
D RoseDerrick Rose | PG | 31 | 7-15 | 0-2 | 4-9 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 18 | 16.02 | 0.37 | 16.39 |
K GarnettKevin Garnett | PF/C | 27 | 6-9 | 0-0 | 2-2 | 0 | 8 | 3 | 0 | 3 | 3 | 3 | 14 | 10.87 | 5.09 | 15.96 |
M JordanMichael Jordan | SG/SF | 25 | 6-10 | 0-1 | 1-2 | 2 | 7 | 2 | 1 | 0 | 1 | 2 | 13 | 12.19 | 2.57 | 14.76 |
P PiercePaul Pierce | SF | 19 | 4-8 | 2-3 | 3-4 | 0 | 3 | 3 | 1 | 0 | 1 | 4 | 13 | 11.45 | 1.25 | 12.70 |
A MillerAndre Miller | PG | 12 | 3-5 | 0-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 6 | 5.86 | -0.58 | 5.28 |
J ButlerJimmy Butler | SF/PF | 12 | 1-3 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 2.58 | 0.00 | 2.58 |
R MillerReggie Miller | SG | 4 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.49 | -0.29 | 1.20 |
E MacauleyEd Macauley | C | 4 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.78 | 0.00 | -1.78 |
Totals | 240 | 59-98 | 6-17 | 20-30 | 8 | 44 | 37 | 4 | 8 | 18 | 22 | 144 | ||||
Averages | 0.602 | 0.353 | 0.667 | 11.00 | 1.68 | 12.68 |
Baltimore Bullets ()
Home
Baltimore Bullets (24-20) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G AntetokounmpoGiannis Antetokounmpo | PF/C | 33 | 14-21 | 0-0 | 4-6 | 1 | 8 | 6 | 3 | 0 | 3 | 4 | 32 | 29.30 | 5.33 | 34.63 |
S CurryStephen Curry | PG/SG | 29 | 9-15 | 2-6 | 0-0 | 1 | 5 | 4 | 1 | 0 | 0 | 3 | 20 | 20.75 | 1.91 | 22.66 |
J StocktonJohn Stockton | PG | 27 | 4-7 | 0-2 | 0-0 | 1 | 5 | 15 | 1 | 0 | 1 | 0 | 8 | 18.74 | 2.78 | 21.52 |
R WallaceRasheed Wallace | SF/PF | 31 | 7-15 | 0-0 | 3-5 | 3 | 6 | 0 | 0 | 2 | 0 | 3 | 17 | 12.94 | 2.24 | 15.18 |
J HavlicekJohn Havlicek | SG/SF | 12 | 4-5 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 8 | 9.89 | 1.37 | 11.26 |
D KicanovicDragan Kicanovic | PG/SG | 22 | 4-8 | 0-3 | 2-2 | 0 | 0 | 6 | 0 | 0 | 2 | 3 | 10 | 9.64 | -0.87 | 8.77 |
B KingBernard King | SF/PF | 24 | 6-11 | 0-0 | 1-2 | 2 | 6 | 1 | 0 | 0 | 3 | 4 | 13 | 7.70 | 0.32 | 8.02 |
T ChandlerTyson Chandler | C | 16 | 3-6 | 0-0 | 0-0 | 3 | 9 | 1 | 1 | 1 | 3 | 4 | 6 | 3.34 | 3.36 | 6.70 |
S MoncriefSidney Moncrief | SG/SF | 20 | 1-8 | 0-2 | 4-6 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 6 | 2.04 | 2.75 | 4.79 |
N MiroticNikola Mirotic | SF/PF | 25 | 3-7 | 1-3 | 0-0 | 0 | 3 | 3 | 2 | 0 | 4 | 6 | 7 | 1.21 | 1.97 | 3.18 |
Totals | 239 | 55-103 | 3-16 | 14-21 | 12 | 46 | 42 | 9 | 5 | 17 | 28 | 127 | ||||
Averages | 0.534 | 0.188 | 0.667 | 11.56 | 2.12 | 13.67 |