Game 364 Season 15
Chicago Bruins ()
Visitor
Chicago Bruins (20-22) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K MiddletonKhris Middleton | SF/PF | 33 | 11-19 | 2-5 | 2-2 | 3 | 12 | 8 | 1 | 0 | 2 | 3 | 26 | 28.21 | 3.76 | 31.97 |
J KiddJason Kidd | PG | 35 | 2-6 | 2-5 | 0-0 | 2 | 3 | 10 | 5 | 1 | 0 | 1 | 6 | 13.90 | 7.58 | 21.48 |
R ParishRobert Parish | C | 26 | 6-9 | 0-0 | 1-1 | 2 | 8 | 0 | 0 | 3 | 0 | 2 | 13 | 13.02 | 4.64 | 17.66 |
A AdamsAlvan Adams | PF/C | 30 | 6-13 | 0-0 | 3-3 | 3 | 5 | 3 | 1 | 1 | 2 | 4 | 15 | 12.47 | 1.88 | 14.35 |
K BryantKobe Bryant | SG/SF | 37 | 8-23 | 0-4 | 3-4 | 3 | 6 | 6 | 0 | 0 | 1 | 2 | 19 | 13.29 | 0.53 | 13.82 |
K PorzingisKristaps Porzingis | PF/C | 23 | 6-15 | 2-7 | 2-2 | 3 | 8 | 0 | 0 | 1 | 1 | 5 | 16 | 10.76 | 1.40 | 12.16 |
B LanierBob Lanier | C | 16 | 3-4 | 0-0 | 2-2 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 8 | 8.31 | 0.58 | 8.89 |
M ConleyMike Conley | PG | 13 | 3-7 | 1-2 | 4-6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 8.49 | 0.37 | 8.86 |
R WestbrookRussell Westbrook | PG/SG | 11 | 3-6 | 0-0 | 1-2 | 1 | 4 | 2 | 0 | 0 | 2 | 3 | 7 | 4.35 | 0.24 | 4.59 |
E DanckerEd Dancker | PF/C | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2.90 | -0.58 | 2.32 |
L TrimminghamLeon Trimmingham | SF/PF | 15 | 2-6 | 0-0 | 0-0 | 2 | 5 | 1 | 0 | 0 | 1 | 3 | 4 | 2.02 | 0.24 | 2.26 |
Totals | 241 | 51-109 | 7-23 | 18-22 | 19 | 54 | 33 | 7 | 7 | 9 | 29 | 127 | ||||
Averages | 0.468 | 0.304 | 0.818 | 10.70 | 1.88 | 12.58 |
Tri-Cities Blackhawks ()
Home
Tri-Cities Blackhawks (21-22) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R GobertRudy Gobert | C | 33 | 9-10 | 0-0 | 4-4 | 2 | 11 | 0 | 1 | 1 | 1 | 4 | 22 | 23.01 | 4.47 | 27.48 |
B IngramBrandon Ingram | SF/PF | 36 | 8-15 | 1-2 | 3-4 | 2 | 6 | 4 | 1 | 0 | 1 | 3 | 20 | 18.91 | 1.91 | 20.82 |
B McAdooBob McAdoo | C | 41 | 8-16 | 1-3 | 6-6 | 1 | 9 | 2 | 0 | 5 | 5 | 5 | 23 | 13.60 | 6.51 | 20.11 |
D BookerDevin Booker | SG/SF | 35 | 6-12 | 1-2 | 4-5 | 1 | 2 | 7 | 0 | 0 | 2 | 4 | 17 | 16.92 | -0.79 | 16.13 |
B JeannetteBuddy Jeannette | PG | 38 | 5-14 | 0-2 | 0-0 | 0 | 4 | 14 | 0 | 0 | 2 | 4 | 10 | 12.17 | 0.32 | 12.49 |
L HudsonLou Hudson | SG/SF | 17 | 3-5 | 1-1 | 0-0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 7 | 4.61 | 2.41 | 7.02 |
G WilliamsGus Williams | PG/SG | 8 | 2-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 6.86 | -0.29 | 6.57 |
M HarrellMontrezl Harrell | C | 7 | 1-1 | 0-0 | 4-8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 5.70 | 0.74 | 6.44 |
T CummingsTerry Cummings | SF/PF | 15 | 2-6 | 0-0 | 4-6 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 4.14 | 1.19 | 5.33 |
M CheeksMaurice Cheeks | PG | 10 | 2-3 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | 5.05 | -0.29 | 4.76 |
Totals | 240 | 46-84 | 4-10 | 27-35 | 6 | 41 | 32 | 3 | 6 | 13 | 23 | 123 | ||||
Averages | 0.548 | 0.400 | 0.771 | 11.10 | 1.62 | 12.72 |