Game 362 Season 13
Philadelphia SPHAs ()
Visitor
Philadelphia SPHAs (53-29) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
Z WilliamsonZion Williamson | SF/PF | 27 | 10-13 | 0-0 | 2-2 | 4 | 6 | 0 | 2 | 0 | 0 | 6 | 22 | 24.31 | 1.60 | 25.91 |
N ThurmondNate Thurmond | PF/C | 17 | 3-6 | 0-0 | 3-3 | 3 | 4 | 1 | 0 | 3 | 0 | 0 | 9 | 10.69 | 3.37 | 14.06 |
S Abdur-RahimShareef Abdur-Rahim | SF/PF | 30 | 5-9 | 0-1 | 3-4 | 0 | 3 | 4 | 1 | 1 | 1 | 5 | 13 | 11.87 | 1.96 | 13.83 |
J EmbiidJoel Embiid | C | 18 | 4-8 | 1-3 | 2-2 | 1 | 6 | 2 | 2 | 1 | 1 | 6 | 11 | 9.46 | 3.71 | 13.17 |
L DoncicLuka Doncic | PG/SG | 29 | 6-17 | 1-6 | 3-7 | 2 | 10 | 7 | 0 | 1 | 5 | 1 | 16 | 7.43 | 3.67 | 11.10 |
A KomazecArjian Komazec | SG/SF | 24 | 4-10 | 0-2 | 6-8 | 0 | 2 | 4 | 3 | 0 | 4 | 4 | 14 | 6.92 | 3.48 | 10.40 |
P MillsapPaul Millsap | PF | 16 | 3-5 | 0-0 | 2-2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 8 | 7.61 | 1.46 | 9.07 |
D JordanDeAndre Jordan | C | 13 | 3-3 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 7.31 | 0.82 | 8.13 |
D ThompsonDavid Thompson | SG/SF | 22 | 4-10 | 0-0 | 2-2 | 2 | 5 | 1 | 0 | 0 | 1 | 6 | 10 | 6.48 | -0.63 | 5.85 |
T CooperTarzan Cooper | PF/C | 16 | 3-5 | 0-0 | 0-0 | 1 | 4 | 1 | 1 | 0 | 2 | 3 | 6 | 3.69 | 1.54 | 5.23 |
N GalisNikos Galis | PG/SG | 12 | 1-4 | 0-2 | 1-2 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 3 | 1.42 | 1.01 | 2.43 |
D HarperDerek Harper | PG/SG | 16 | 0-3 | 0-0 | 0-0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | -2.21 | 1.48 | -0.73 |
Totals | 240 | 46-93 | 2-14 | 24-32 | 15 | 51 | 25 | 11 | 6 | 16 | 35 | 118 | ||||
Averages | 0.495 | 0.143 | 0.750 | 7.92 | 1.96 | 9.87 |
Los Angeles Jets ()
Home
Los Angeles Jets (38-44) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M AguirreMark Aguirre | SF/PF | 36 | 5-13 | 3-5 | 6-7 | 1 | 5 | 3 | 1 | 0 | 1 | 2 | 19 | 15.58 | 2.20 | 17.78 |
A DantleyAdrian Dantley | SG/SF | 39 | 6-13 | 0-0 | 4-4 | 4 | 10 | 0 | 1 | 0 | 1 | 5 | 16 | 13.09 | 2.07 | 15.16 |
J RandleJulius Randle | PF/C | 35 | 6-15 | 1-1 | 0-0 | 4 | 8 | 3 | 1 | 1 | 1 | 4 | 13 | 11.00 | 2.62 | 13.62 |
T KukocToni Kukoc | SG/SF | 24 | 2-8 | 1-2 | 6-6 | 2 | 5 | 8 | 0 | 0 | 2 | 2 | 11 | 12.85 | 0.53 | 13.38 |
E BledsoeEric Bledsoe | PG | 31 | 5-12 | 1-3 | 5-8 | 1 | 3 | 6 | 2 | 3 | 8 | 2 | 16 | 5.60 | 5.76 | 11.36 |
V MikkelsenVern Mikkelsen | PF/C | 13 | 2-2 | 0-0 | 1-2 | 1 | 6 | 1 | 1 | 1 | 0 | 0 | 5 | 6.78 | 4.15 | 10.93 |
S O'NealShaquille O'Neal | C | 22 | 6-14 | 0-0 | 4-8 | 2 | 5 | 3 | 0 | 1 | 2 | 6 | 16 | 9.98 | 0.37 | 10.35 |
D HowardDwight Howard | C | 24 | 4-7 | 0-0 | 2-3 | 3 | 5 | 0 | 0 | 1 | 1 | 4 | 10 | 8.94 | 0.58 | 9.52 |
H LuisettiHank Luisetti | SG/SF | 13 | 1-4 | 0-0 | 6-8 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 8 | 3.73 | 3.61 | 7.34 |
Y MingYao Ming | C | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.37 | -0.52 |
Totals | 239 | 37-89 | 6-11 | 34-46 | 18 | 48 | 24 | 9 | 7 | 17 | 26 | 114 | ||||
Averages | 0.416 | 0.545 | 0.739 | 8.67 | 2.23 | 10.89 |