Game 360 Season 15
Flint Tropics ()
Visitor
Flint Tropics (24-19) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R WilliamsRay Williams | PG/SG | 35 | 12-15 | 1-3 | 3-5 | 2 | 7 | 1 | 2 | 0 | 2 | 4 | 28 | 26.63 | 3.29 | 29.92 |
J WallJohn Wall | PG | 38 | 9-14 | 0-0 | 4-4 | 0 | 5 | 11 | 1 | 0 | 4 | 2 | 22 | 23.45 | 2.57 | 26.02 |
J DrewJohn Drew | SF/PF | 33 | 7-13 | 0-0 | 6-10 | 0 | 10 | 3 | 2 | 0 | 1 | 4 | 20 | 15.56 | 5.14 | 20.70 |
M StokesMaurice Stokes | PF/C | 38 | 3-9 | 2-3 | 2-2 | 2 | 10 | 6 | 0 | 4 | 4 | 4 | 10 | 7.50 | 5.80 | 13.30 |
D ColemanDerrick Coleman | PF/C | 10 | 1-4 | 0-0 | 0-0 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 2 | 2.18 | 2.74 | 4.92 |
R BarryRick Barry | SF/PF | 34 | 2-11 | 1-2 | 2-2 | 1 | 5 | 2 | 2 | 0 | 1 | 1 | 7 | 1.03 | 3.79 | 4.82 |
S JonesSam Jones | SG/SF | 15 | 4-9 | 1-3 | 2-4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 11 | 5.24 | -0.50 | 4.74 |
G McGinnisGeorge McGinnis | PF | 9 | 1-3 | 0-0 | 1-2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 3.68 | 0.08 | 3.76 |
M MaloneMoses Malone | C | 18 | 1-10 | 0-0 | 2-2 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 4 | 1.02 | 2.41 | 3.43 |
R StricklandRod Strickland | PG | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.75 | -0.58 | 0.17 |
W DavisWalter Davis | SG/SF | 3 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0.00 | 0.06 |
Totals | 240 | 40-90 | 5-13 | 22-31 | 13 | 52 | 29 | 8 | 6 | 13 | 21 | 107 | ||||
Averages | 0.444 | 0.385 | 0.710 | 7.92 | 2.25 | 10.17 |
Detroit Eagles ()
Home
Detroit Eagles (21-21) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C HaganCliff Hagan | SG/SF | 22 | 8-11 | 1-2 | 2-4 | 0 | 3 | 4 | 1 | 0 | 0 | 3 | 19 | 20.40 | 1.54 | 21.94 |
P StojakovicPeja Stojakovic | SG/SF | 26 | 6-12 | 3-6 | 2-2 | 2 | 6 | 4 | 0 | 0 | 0 | 2 | 17 | 18.75 | 0.90 | 19.65 |
C ScottCharlie Scott | PG/SG | 40 | 10-23 | 1-8 | 4-4 | 1 | 4 | 3 | 1 | 2 | 4 | 4 | 25 | 13.53 | 3.25 | 16.78 |
S CliftonSweetwater Clifton | PF/C | 14 | 3-4 | 0-0 | 2-3 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 8 | 12.50 | 1.53 | 14.03 |
A JeffersonAl Jefferson | PF/C | 34 | 5-12 | 0-0 | 3-5 | 3 | 10 | 2 | 0 | 1 | 2 | 1 | 13 | 8.83 | 3.30 | 12.13 |
W ChamberlainWilt Chamberlain | C | 22 | 2-2 | 0-0 | 0-0 | 1 | 6 | 2 | 0 | 2 | 0 | 6 | 4 | 6.63 | 2.11 | 8.74 |
F LeverFat Lever | PG/SG | 22 | 3-9 | 0-1 | 0-0 | 1 | 2 | 5 | 2 | 0 | 0 | 3 | 6 | 6.25 | 2.10 | 8.35 |
B CunninghamBilly Cunningham | SF/PF | 31 | 6-12 | 2-4 | 0-0 | 1 | 7 | 2 | 2 | 0 | 7 | 5 | 14 | 3.35 | 3.37 | 6.72 |
E SmithElmore Smith | C | 26 | 1-7 | 0-0 | 0-0 | 2 | 9 | 1 | 1 | 0 | 2 | 1 | 2 | -3.08 | 3.60 | 0.52 |
P WestphalPaul Westphal | PG/SG | 3 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.22 | 0.00 | -0.22 |
Totals | 240 | 44-93 | 7-22 | 14-20 | 12 | 51 | 28 | 7 | 6 | 15 | 27 | 109 | ||||
Averages | 0.473 | 0.318 | 0.700 | 8.69 | 2.17 | 10.86 |