Game 358 Season 15
Minnesota Timberwolves ()
Visitor
Minnesota Timberwolves (7-36) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D PetrovicDrazen Petrovic | PG/SG | 31 | 10-15 | 2-6 | 0-0 | 0 | 6 | 5 | 2 | 0 | 2 | 5 | 22 | 20.99 | 3.37 | 24.36 |
D WilkinsDominique Wilkins | SF/PF | 28 | 9-14 | 1-2 | 0-0 | 1 | 3 | 0 | 0 | 1 | 3 | 2 | 19 | 13.01 | 1.16 | 14.17 |
K AndersonKenny Anderson | PG | 36 | 5-15 | 1-2 | 0-0 | 2 | 4 | 13 | 2 | 0 | 4 | 3 | 11 | 11.03 | 2.47 | 13.50 |
W ReedWillis Reed | C | 13 | 3-3 | 0-0 | 2-2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 8 | 8.15 | 0.08 | 8.23 |
D AytonDeAndre Ayton | C | 31 | 6-12 | 0-0 | 0-0 | 1 | 3 | 1 | 2 | 0 | 3 | 3 | 12 | 5.25 | 2.47 | 7.72 |
S CassellSam Cassell | PG/SG | 15 | 3-4 | 0-0 | 0-0 | 1 | 4 | 4 | 0 | 0 | 3 | 1 | 6 | 6.04 | 0.82 | 6.86 |
R HollandRon Holland | SF/PF | 9 | 2-6 | 1-1 | 2-2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 5.78 | -0.87 | 4.91 |
J MolinasJack Molinas | SF/PF | 23 | 4-11 | 0-4 | 0-1 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 8 | 0.22 | 1.75 | 1.97 |
M DanielsMel Daniels | C | 3 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0.90 | 0.37 | 1.27 |
R SampsonRalph Sampson | PF/C | 35 | 3-11 | 0-0 | 0-2 | 2 | 9 | 0 | 1 | 3 | 4 | 4 | 6 | -5.04 | 5.73 | 0.69 |
B SharmanBill Sharman | PG/SG | 13 | 0-4 | 0-2 | 0-0 | 3 | 6 | 2 | 1 | 0 | 1 | 5 | 0 | -0.55 | 0.96 | 0.41 |
M BuzelisMatas Buzelis | SF/PF | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
Totals | 239 | 46-98 | 5-17 | 4-7 | 14 | 43 | 26 | 9 | 4 | 24 | 28 | 101 | ||||
Averages | 0.469 | 0.294 | 0.571 | 5.41 | 1.53 | 6.93 |
Los Angeles Lakers ()
Home
Los Angeles Lakers (31-11) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
N JokicNikola Jokic | C | 36 | 8-12 | 0-1 | 6-9 | 3 | 10 | 8 | 3 | 0 | 3 | 2 | 22 | 24.65 | 5.91 | 30.56 |
K LeonardKawhi Leonard | SF/PF | 32 | 8-16 | 1-3 | 6-6 | 1 | 7 | 1 | 2 | 1 | 1 | 3 | 23 | 18.04 | 4.95 | 22.99 |
B WanzerBobby Wanzer | PG/SG | 26 | 6-9 | 3-3 | 3-4 | 1 | 3 | 3 | 1 | 0 | 2 | 2 | 18 | 17.66 | 1.46 | 19.12 |
V WembanyamaVictor Wembanyama | C | 28 | 7-13 | 0-0 | 4-4 | 1 | 9 | 1 | 2 | 1 | 2 | 2 | 18 | 13.03 | 5.98 | 19.01 |
C PaulChris Paul | PG | 28 | 5-9 | 0-1 | 2-2 | 0 | 2 | 8 | 3 | 0 | 2 | 2 | 12 | 13.60 | 4.06 | 17.66 |
T DuncanTim Duncan | PF/C | 26 | 4-8 | 0-0 | 5-6 | 4 | 10 | 3 | 1 | 1 | 4 | 1 | 13 | 11.13 | 4.23 | 15.36 |
B AdebayoBam Adebayo | C | 12 | 3-5 | 0-0 | 2-2 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 8 | 9.43 | 4.05 | 13.48 |
S NashSteve Nash | PG | 29 | 5-11 | 1-4 | 1-2 | 0 | 0 | 8 | 0 | 0 | 1 | 1 | 12 | 12.98 | -0.29 | 12.69 |
A ThompsonAmen Thompson | SF/PF | 16 | 3-5 | 0-0 | 0-0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 6 | 6.47 | 4.27 | 10.74 |
S BarnesScottie Barnes | SG/SF | 3 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4.60 | -0.29 | 4.31 |
A CerviAl Cervi | PG/SG | 3 | 1-2 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3.20 | 0.00 | 3.20 |
Totals | 239 | 52-93 | 6-14 | 30-36 | 12 | 46 | 36 | 17 | 4 | 15 | 15 | 140 | ||||
Averages | 0.559 | 0.429 | 0.833 | 12.25 | 3.12 | 15.37 |