Game 356 Season 14
Tri-Cities Blackhawks ()
Visitor
Tri-Cities Blackhawks (54-28) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B McAdooBob McAdoo | C | 40 | 8-13 | 0-0 | 9-10 | 1 | 10 | 1 | 2 | 1 | 4 | 2 | 25 | 18.41 | 6.35 | 24.76 |
G WilliamsGus Williams | PG/SG | 27 | 4-8 | 2-2 | 0-0 | 3 | 4 | 6 | 2 | 2 | 2 | 1 | 10 | 13.01 | 4.68 | 17.69 |
K MurrayKeegan Murray | SF/PF | 33 | 5-11 | 1-5 | 2-2 | 3 | 8 | 2 | 2 | 0 | 0 | 1 | 13 | 13.32 | 4.16 | 17.48 |
R GobertRudy Gobert | C | 31 | 6-10 | 0-0 | 5-12 | 3 | 7 | 1 | 3 | 1 | 3 | 3 | 17 | 11.48 | 5.51 | 16.99 |
M HarrellMontrezl Harrell | C | 10 | 4-6 | 0-1 | 0-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 8 | 7.67 | 1.45 | 9.12 |
B JeannetteBuddy Jeannette | PG | 39 | 2-10 | 1-2 | 2-4 | 0 | 3 | 8 | 2 | 0 | 2 | 4 | 7 | 3.97 | 2.55 | 6.52 |
H GathersHank Gathers | PF | 14 | 3-10 | 0-0 | 4-4 | 0 | 5 | 1 | 0 | 0 | 3 | 1 | 10 | 1.39 | 1.56 | 2.95 |
M CheeksMaurice Cheeks | PG | 9 | 1-3 | 0-1 | 0-0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | -1.00 | 2.68 | 1.68 |
L HudsonLou Hudson | SG/SF | 21 | 2-6 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | -0.64 | 1.38 | 0.74 |
T CummingsTerry Cummings | PF/C | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.78 | -0.29 | 0.49 |
T DischingerTerry Dischinger | SG/SF | 15 | 1-7 | 0-1 | 0-0 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 2 | -3.74 | 1.53 | -2.21 |
Totals | 240 | 37-85 | 4-13 | 22-32 | 11 | 45 | 20 | 14 | 6 | 18 | 18 | 100 | ||||
Averages | 0.435 | 0.308 | 0.688 | 5.88 | 2.87 | 8.75 |
Milwaukee Bucks ()
Home
Milwaukee Bucks (30-52) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
E MobleyEvan Mobley | PF/C | 35 | 4-7 | 0-0 | 2-4 | 2 | 9 | 2 | 3 | 2 | 1 | 5 | 10 | 9.29 | 7.04 | 16.33 |
D GreenDraymond Green | PF/C | 28 | 5-6 | 0-1 | 2-3 | 1 | 5 | 8 | 1 | 2 | 5 | 6 | 12 | 12.68 | 3.04 | 15.72 |
A GrozaAlex Groza | PF/C | 20 | 5-8 | 0-0 | 2-2 | 1 | 5 | 2 | 0 | 3 | 2 | 3 | 12 | 10.10 | 3.61 | 13.71 |
A IguodalaAndre Iguodala | SG/SF | 36 | 4-12 | 1-3 | 1-2 | 3 | 5 | 7 | 1 | 0 | 2 | 3 | 10 | 9.61 | 1.17 | 10.78 |
D GarlandDarius Garland | PG | 39 | 7-19 | 2-8 | 6-6 | 0 | 1 | 3 | 2 | 0 | 7 | 1 | 22 | 6.74 | 2.68 | 9.42 |
S BattierShane Battier | SG/SF | 22 | 2-6 | 0-0 | 0-0 | 2 | 9 | 3 | 0 | 2 | 0 | 3 | 4 | 5.08 | 3.72 | 8.80 |
J WilliamsJalen Williams | SG/SF | 7 | 3-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 5.53 | 0.37 | 5.90 |
L NanceLarry Nance | SF/PF | 10 | 1-3 | 0-0 | 0-0 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 1.78 | 0.45 | 2.23 |
B MillerBrandon Miller | SF/PF | 30 | 4-12 | 0-2 | 1-2 | 3 | 8 | 1 | 0 | 1 | 5 | 6 | 9 | -1.02 | 1.11 | 0.09 |
J Jackson JrJaren Jackson Jr | PF/C | 13 | 2-10 | 0-6 | 0-0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 4 | -4.49 | 2.67 | -1.82 |
Totals | 240 | 37-87 | 3-20 | 14-19 | 15 | 49 | 27 | 8 | 11 | 25 | 28 | 91 | ||||
Averages | 0.425 | 0.150 | 0.737 | 5.53 | 2.59 | 8.12 |