Game 354 Season 15
Tri-Cities Blackhawks ()
Visitor
Tri-Cities Blackhawks (21-22) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R GobertRudy Gobert | C | 31 | 3-5 | 0-0 | 6-6 | 6 | 9 | 0 | 1 | 2 | 1 | 2 | 12 | 15.34 | 3.83 | 19.17 |
B JeannetteBuddy Jeannette | PG | 37 | 4-11 | 0-1 | 4-4 | 1 | 4 | 14 | 2 | 0 | 5 | 4 | 12 | 13.14 | 2.55 | 15.69 |
B IngramBrandon Ingram | SF/PF | 30 | 6-15 | 1-5 | 4-4 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 17 | 12.75 | 1.01 | 13.76 |
M HarrellMontrezl Harrell | C | 20 | 4-10 | 0-0 | 6-6 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 14 | 11.00 | 0.16 | 11.16 |
B McAdooBob McAdoo | C | 19 | 5-8 | 0-1 | 1-1 | 0 | 3 | 2 | 1 | 1 | 1 | 6 | 11 | 9.20 | 1.67 | 10.87 |
T CummingsTerry Cummings | SF/PF | 21 | 5-14 | 0-0 | 3-4 | 2 | 7 | 0 | 2 | 0 | 1 | 2 | 13 | 5.98 | 3.87 | 9.85 |
L HudsonLou Hudson | SG/SF | 21 | 5-9 | 1-2 | 2-4 | 1 | 2 | 0 | 1 | 0 | 2 | 3 | 13 | 7.92 | 0.80 | 8.72 |
D BookerDevin Booker | SG/SF | 31 | 3-12 | 0-5 | 5-6 | 1 | 2 | 5 | 0 | 0 | 2 | 4 | 11 | 5.87 | -0.79 | 5.08 |
G WilliamsGus Williams | PG/SG | 12 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | -0.11 | 3.61 | 3.50 |
M CheeksMaurice Cheeks | PG | 11 | 0-1 | 0-1 | 1-2 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 1 | -1.24 | 2.73 | 1.49 |
J O'NealJermaine O'Neal | C | 7 | 0-2 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | -3.14 | 0.82 | -2.32 |
Totals | 240 | 36-89 | 2-16 | 32-37 | 16 | 37 | 25 | 13 | 4 | 18 | 29 | 106 | ||||
Averages | 0.404 | 0.125 | 0.865 | 6.97 | 1.84 | 8.82 |
Akron Firestones ()
Home
Akron Firestones (21-20) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K TownsKarl-Anthony Towns | PF/C | 33 | 11-16 | 2-4 | 2-6 | 2 | 4 | 6 | 0 | 1 | 2 | 4 | 26 | 26.51 | 0.58 | 27.09 |
C JonesCaldwell Jones | C | 41 | 6-10 | 1-1 | 5-6 | 4 | 16 | 1 | 0 | 7 | 4 | 4 | 18 | 14.74 | 10.28 | 25.02 |
C BoshChris Bosh | PF/C | 22 | 6-8 | 0-0 | 5-6 | 1 | 6 | 0 | 2 | 1 | 1 | 3 | 17 | 15.48 | 4.58 | 20.06 |
D DalipagicDrazen Dalipagic | SG/SF | 29 | 11-17 | 0-2 | 0-0 | 1 | 4 | 2 | 2 | 1 | 5 | 5 | 22 | 14.11 | 3.26 | 17.37 |
T HaliburtonTyrese Haliburton | PG/SG | 30 | 5-12 | 2-4 | 1-2 | 0 | 2 | 10 | 1 | 2 | 3 | 0 | 13 | 12.58 | 4.04 | 16.62 |
A KirilenkoAndrei Kirilenko | SF | 25 | 2-4 | 0-1 | 2-2 | 2 | 4 | 6 | 3 | 1 | 2 | 2 | 6 | 9.10 | 5.06 | 14.16 |
T TylerTerry Tyler | SF/PF | 21 | 3-5 | 0-0 | 4-4 | 3 | 7 | 1 | 2 | 1 | 3 | 6 | 10 | 8.39 | 3.34 | 11.73 |
A RobertsonAlvin Robertson | PG/SG | 32 | 5-14 | 1-3 | 1-2 | 2 | 5 | 4 | 2 | 0 | 3 | 2 | 12 | 6.03 | 3.13 | 9.16 |
A IguodalaAndre Iguodala | SG/SF | 5 | 0-1 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | -0.42 | 0.45 | 0.03 |
G RiceGlen Rice | SG/SF | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
Totals | 240 | 49-88 | 6-16 | 20-28 | 16 | 51 | 31 | 12 | 14 | 24 | 27 | 124 | ||||
Averages | 0.557 | 0.375 | 0.714 | 10.56 | 3.47 | 14.04 |