Game 353 Season 14
Los Angeles Lakers ()
Visitor
Los Angeles Lakers (63-19) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
N JokicNikola Jokic | C | 31 | 8-13 | 0-0 | 6-8 | 1 | 15 | 4 | 1 | 0 | 1 | 3 | 22 | 21.28 | 5.61 | 26.89 |
K LeonardKawhi Leonard | SG/SF | 29 | 11-19 | 2-5 | 1-2 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 25 | 24.03 | 2.22 | 26.25 |
T DuncanTim Duncan | PF/C | 26 | 8-10 | 0-0 | 2-2 | 1 | 4 | 2 | 0 | 2 | 0 | 1 | 18 | 20.13 | 2.82 | 22.95 |
S NashSteve Nash | PG | 30 | 4-5 | 2-2 | 0-0 | 0 | 5 | 7 | 0 | 0 | 4 | 2 | 10 | 11.05 | 1.27 | 12.32 |
B AdebayoBam Adebayo | C | 12 | 5-9 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 10 | 8.97 | 2.67 | 11.64 |
V WembanyamaVictor Wembanyama | PF/C | 22 | 2-7 | 0-3 | 3-3 | 0 | 8 | 4 | 1 | 2 | 2 | 0 | 7 | 3.96 | 6.26 | 10.22 |
B WanzerBobby Wanzer | SG/SF | 16 | 3-6 | 0-2 | 5-8 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 11 | 8.18 | -0.50 | 7.68 |
A CerviAl Cervi | PG/SG | 22 | 3-7 | 0-2 | 0-1 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 6 | 5.04 | 1.75 | 6.79 |
B IngramBrandon Ingram | SF/PF | 16 | 2-5 | 0-1 | 2-2 | 0 | 2 | 6 | 0 | 0 | 1 | 6 | 6 | 7.37 | -1.00 | 6.37 |
T PorterTerry Porter | PG | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.08 | -0.29 | 1.79 |
D SchayesDolph Schayes | PF | 5 | 1-2 | 0-0 | 1-2 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | -0.74 | 0.82 | 0.08 |
S BarnesScottie Barnes | SG/SF | 26 | 1-6 | 0-1 | 0-0 | 0 | 3 | 4 | 1 | 1 | 4 | 4 | 2 | -4.23 | 2.25 | -1.98 |
Totals | 240 | 49-90 | 4-16 | 20-28 | 3 | 51 | 38 | 5 | 6 | 15 | 22 | 122 | ||||
Averages | 0.544 | 0.250 | 0.714 | 8.93 | 1.99 | 10.92 |
St. Louis Spirits ()
Home
St. Louis Spirits (15-67) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J GiddeyJosh Giddey | SG/SF | 38 | 10-16 | 3-3 | 0-0 | 1 | 3 | 5 | 2 | 2 | 3 | 4 | 23 | 21.08 | 4.18 | 25.26 |
A HorfordAl Horford | PF/C | 25 | 5-8 | 0-0 | 0-0 | 1 | 4 | 3 | 0 | 2 | 1 | 2 | 10 | 10.20 | 2.53 | 12.73 |
S MarionShawn Marion | SF/PF | 33 | 5-15 | 0-4 | 0-0 | 0 | 5 | 3 | 4 | 0 | 0 | 3 | 10 | 4.26 | 6.18 | 10.44 |
H GallatinHarry Gallatin | PF/C | 31 | 4-12 | 0-1 | 2-3 | 4 | 10 | 1 | 1 | 3 | 2 | 4 | 10 | 5.02 | 5.36 | 10.38 |
G YardleyGeorge Yardley | SF/PF | 26 | 5-8 | 2-4 | 0-0 | 0 | 4 | 1 | 0 | 2 | 3 | 2 | 12 | 7.43 | 2.90 | 10.33 |
P BancheroPaolo Banchero | SF/PF | 35 | 6-13 | 0-1 | 3-6 | 1 | 8 | 2 | 0 | 0 | 4 | 4 | 15 | 5.89 | 1.43 | 7.32 |
J IveyJaden Ivey | SG | 34 | 3-14 | 0-2 | 2-6 | 1 | 4 | 9 | 0 | 1 | 3 | 3 | 8 | 1.96 | 1.24 | 3.20 |
N ClaxtonNicolas Claxton | C | 17 | 0-4 | 0-1 | 4-6 | 1 | 4 | 0 | 1 | 1 | 3 | 2 | 4 | -3.15 | 2.83 | -0.32 |
Totals | 239 | 38-90 | 5-16 | 11-21 | 9 | 42 | 24 | 8 | 11 | 19 | 24 | 92 | ||||
Averages | 0.422 | 0.313 | 0.524 | 6.59 | 3.33 | 9.92 |