Game 350 Season 15
Charlotte Hornets ()
Visitor
Charlotte Hornets (28-15) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D MurrayDejounte Murray | PG/SG | 34 | 10-17 | 4-4 | 2-2 | 2 | 8 | 6 | 2 | 0 | 3 | 2 | 26 | 25.55 | 4.24 | 29.79 |
S Gilgeous-AlexanderShai Gilgeous-Alexander | PG | 32 | 9-18 | 1-2 | 2-2 | 0 | 5 | 9 | 2 | 2 | 0 | 3 | 21 | 22.40 | 5.58 | 27.98 |
J TatumJayson Tatum | SF/PF | 33 | 10-17 | 2-3 | 0-0 | 2 | 7 | 2 | 0 | 2 | 2 | 2 | 22 | 18.65 | 3.27 | 21.92 |
D SabonisDomantas Sabonis | C | 32 | 5-9 | 0-0 | 1-2 | 6 | 14 | 8 | 2 | 1 | 3 | 6 | 11 | 16.29 | 4.82 | 21.11 |
E BrandElton Brand | PF/C | 35 | 7-12 | 0-0 | 7-9 | 2 | 4 | 1 | 2 | 0 | 1 | 3 | 21 | 18.52 | 2.47 | 20.99 |
A DrummondAndre Drummond | C | 16 | 4-5 | 0-0 | 4-7 | 2 | 8 | 1 | 0 | 1 | 1 | 3 | 12 | 12.05 | 2.35 | 14.40 |
R TomjanovichRudy Tomjanovich | SF/PF | 25 | 1-5 | 1-3 | 2-4 | 2 | 7 | 3 | 0 | 0 | 1 | 4 | 5 | 4.19 | 0.69 | 4.88 |
D FoxDeAaron Fox | PG | 16 | 2-8 | 0-3 | 4-6 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 8 | 2.76 | 1.09 | 3.85 |
C WebberChris Webber | PF/C | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.37 | 0.37 |
E JonesEddie Jones | SG/SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.37 | 0.37 |
R AllenRay Allen | SG/SF | 15 | 1-7 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | -3.61 | 0.08 | -3.53 |
Totals | 240 | 49-98 | 8-15 | 22-32 | 17 | 58 | 32 | 9 | 6 | 13 | 26 | 128 | ||||
Averages | 0.500 | 0.533 | 0.688 | 10.62 | 2.30 | 12.92 |
St. Louis Spirits ()
Home
St. Louis Spirits (22-20) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L BirdLarry Bird | SF/PF | 39 | 11-22 | 3-5 | 4-4 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 29 | 25.30 | 2.49 | 27.79 |
J CalderonJose Calderon | PG | 24 | 6-8 | 1-2 | 1-2 | 0 | 4 | 6 | 1 | 0 | 0 | 2 | 14 | 18.16 | 2.20 | 20.36 |
Z WilliamsonZion Williamson | SF/PF | 34 | 5-11 | 0-0 | 7-11 | 3 | 14 | 4 | 1 | 1 | 3 | 3 | 17 | 13.54 | 5.50 | 19.04 |
P BancheroPaolo Banchero | PF | 20 | 5-10 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 11 | 10.39 | 2.09 | 12.48 |
J GiddeyJosh Giddey | SG/SF | 29 | 5-12 | 1-2 | 3-3 | 2 | 5 | 6 | 0 | 0 | 3 | 3 | 14 | 12.05 | 0.24 | 12.29 |
R RondoRajon Rondo | PG | 23 | 3-5 | 0-1 | 2-4 | 0 | 1 | 7 | 2 | 0 | 2 | 2 | 8 | 9.42 | 2.39 | 11.81 |
H GallatinHarry Gallatin | PF/C | 17 | 3-5 | 0-0 | 4-4 | 1 | 5 | 0 | 0 | 1 | 1 | 3 | 10 | 8.39 | 1.61 | 10.00 |
S MarionShawn Marion | SF/PF | 4 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 4.15 | 0.79 | 4.94 |
A SabonisArvydas Sabonis | C | 31 | 4-11 | 0-0 | 2-2 | 0 | 4 | 2 | 0 | 0 | 1 | 6 | 10 | 4.57 | -0.26 | 4.31 |
J HornacekJeff Hornacek | PG/SG | 19 | 1-4 | 0-2 | 0-1 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | 2 | -1.95 | -0.50 | -2.45 |
Totals | 240 | 45-91 | 5-12 | 24-33 | 7 | 41 | 35 | 6 | 4 | 12 | 27 | 119 | ||||
Averages | 0.495 | 0.417 | 0.727 | 10.40 | 1.66 | 12.06 |