Game 348 Season 13
Detroit Eagles ()
Visitor
Detroit Eagles (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R HarperRon Harper | SG/SF | 41 | 9-15 | 0-5 | 4-8 | 4 | 9 | 4 | 2 | 4 | 6 | 4 | 22 | 15.88 | 7.29 | 23.17 |
S CassellSam Cassell | PG/SG | 35 | 9-17 | 1-4 | 3-4 | 0 | 2 | 5 | 2 | 0 | 1 | 6 | 22 | 18.96 | 1.60 | 20.56 |
T GolaTom Gola | SF/PF | 42 | 10-21 | 1-4 | 3-6 | 0 | 6 | 4 | 0 | 1 | 4 | 1 | 24 | 13.15 | 2.93 | 16.08 |
F LeverFat Lever | PG/SG | 18 | 5-6 | 1-2 | 1-2 | 0 | 0 | 5 | 1 | 0 | 1 | 3 | 12 | 14.67 | 0.43 | 15.10 |
J LapchickJoe Lapchick | PF/C | 36 | 2-4 | 0-0 | 3-4 | 2 | 8 | 5 | 2 | 1 | 2 | 3 | 7 | 8.83 | 4.95 | 13.78 |
D AytonDeAndre Ayton | C | 34 | 7-15 | 0-0 | 4-6 | 2 | 10 | 0 | 1 | 0 | 2 | 4 | 18 | 10.40 | 3.10 | 13.50 |
E SmithElmore Smith | C | 19 | 0-0 | 0-0 | 2-4 | 2 | 7 | 3 | 1 | 1 | 0 | 2 | 2 | 5.76 | 3.57 | 9.33 |
B CunninghamBilly Cunningham | SF/PF | 11 | 4-9 | 1-4 | 3-5 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 12 | 6.43 | 2.49 | 8.92 |
S CliftonSweetwater Clifton | PF/C | 17 | 1-4 | 0-0 | 2-2 | 1 | 3 | 2 | 2 | 0 | 1 | 2 | 4 | 2.90 | 2.76 | 5.66 |
C ScottCharlie Scott | SG/SF | 12 | 2-4 | 0-0 | 4-4 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 8 | 5.88 | -0.29 | 5.59 |
Totals | 265 | 49-95 | 4-19 | 29-45 | 11 | 49 | 30 | 12 | 7 | 20 | 27 | 131 | ||||
Averages | 0.516 | 0.211 | 0.644 | 10.29 | 2.88 | 13.17 |
Akron Firestones ()
Home
Akron Firestones (33-49) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G MikanGeorge Mikan | C | 41 | 11-21 | 0-0 | 5-8 | 2 | 11 | 7 | 2 | 2 | 3 | 6 | 27 | 22.59 | 6.19 | 28.78 |
D SabonisDomantas Sabonis | C | 40 | 8-15 | 0-1 | 7-8 | 4 | 14 | 7 | 1 | 0 | 3 | 5 | 23 | 23.74 | 3.55 | 27.29 |
G RiceGlen Rice | SF | 38 | 8-14 | 2-5 | 0-0 | 2 | 7 | 3 | 1 | 0 | 0 | 2 | 18 | 18.74 | 2.57 | 21.31 |
D DalipagicDrazen Dalipagic | SG/SF | 44 | 4-12 | 1-4 | 7-8 | 1 | 4 | 4 | 2 | 1 | 4 | 4 | 16 | 8.83 | 3.55 | 12.38 |
M RichmondMitch Richmond | SG/SF | 23 | 5-11 | 2-4 | 5-8 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 17 | 11.52 | 0.50 | 12.02 |
T BrandonTerrell Brandon | PG | 13 | 3-7 | 1-4 | 0-0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 7 | 6.35 | 0.00 | 6.35 |
J AllenJarrett Allen | C | 12 | 1-3 | 0-0 | 0-0 | 2 | 3 | 1 | 1 | 1 | 0 | 2 | 2 | 3.02 | 2.09 | 5.11 |
C BoshChris Bosh | PF/C | 13 | 2-3 | 0-0 | 0-0 | 2 | 10 | 0 | 0 | 0 | 2 | 3 | 4 | 2.51 | 2.09 | 4.60 |
A RobertsonAlvin Robertson | PG/SG | 40 | 4-12 | 0-3 | 3-4 | 1 | 2 | 5 | 1 | 0 | 7 | 6 | 11 | 0.14 | -0.07 | 0.07 |
Totals | 264 | 46-98 | 6-21 | 27-36 | 15 | 53 | 31 | 8 | 5 | 21 | 31 | 125 | ||||
Averages | 0.469 | 0.286 | 0.750 | 10.83 | 2.27 | 13.10 |