Game 347 Season 13
New York Knicks ()
Visitor
New York Knicks (57-25) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L WilkensLenny Wilkens | PG | 32 | 12-20 | 1-5 | 2-3 | 0 | 0 | 8 | 1 | 0 | 3 | 2 | 27 | 24.59 | 0.72 | 25.31 |
C BillupsChauncey Billups | PG/SG | 29 | 5-8 | 2-3 | 4-4 | 0 | 3 | 9 | 1 | 0 | 1 | 5 | 16 | 21.17 | 0.96 | 22.13 |
P GeorgePaul George | SF/PF | 30 | 9-18 | 3-5 | 1-2 | 1 | 7 | 5 | 1 | 0 | 2 | 5 | 22 | 18.18 | 2.07 | 20.25 |
J PollardJim Pollard | SF/PF | 18 | 7-11 | 0-1 | 1-2 | 0 | 2 | 3 | 0 | 3 | 0 | 1 | 15 | 14.67 | 3.45 | 18.12 |
A DavisAnthony Davis | PF/C | 28 | 5-11 | 0-2 | 4-4 | 2 | 6 | 5 | 1 | 1 | 1 | 3 | 14 | 14.46 | 2.91 | 17.37 |
J HornacekJeff Hornacek | SG | 23 | 5-10 | 2-3 | 2-2 | 1 | 4 | 0 | 0 | 1 | 0 | 3 | 14 | 11.70 | 1.24 | 12.94 |
B CousyBob Cousy | PG | 12 | 3-4 | 1-2 | 0-0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 7 | 7.26 | 1.67 | 8.93 |
M BarnesMarvin Barnes | PF/C | 11 | 1-1 | 0-0 | 0-0 | 2 | 8 | 3 | 1 | 0 | 1 | 0 | 2 | 5.38 | 3.52 | 8.90 |
M CambyMarcus Camby | PF/C | 23 | 2-6 | 0-0 | 0-0 | 2 | 7 | 2 | 0 | 3 | 0 | 1 | 4 | 4.32 | 4.56 | 8.88 |
A SabonisArvydas Sabonis | C | 9 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 3.32 | 2.68 | 6.00 |
Z RandolphZach Randolph | PF | 12 | 0-4 | 0-0 | 2-2 | 2 | 5 | 1 | 1 | 0 | 1 | 1 | 2 | 0.00 | 2.12 | 2.12 |
J ValanciunasJonas Valanciunas | C | 13 | 0-2 | 0-1 | 2-2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 2.08 | -0.13 | 1.95 |
Totals | 240 | 51-99 | 9-22 | 18-21 | 12 | 48 | 39 | 9 | 8 | 10 | 25 | 129 | ||||
Averages | 0.515 | 0.409 | 0.857 | 10.59 | 2.15 | 12.74 |
Baltimore Hustlers ()
Home
Baltimore Hustlers (22-60) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
Z LaVineZach LaVine | SG | 35 | 9-19 | 3-7 | 5-6 | 2 | 7 | 2 | 1 | 0 | 3 | 3 | 26 | 18.70 | 2.28 | 20.98 |
E OkaforEmeka Okafor | PF/C | 30 | 6-12 | 0-0 | 1-2 | 5 | 8 | 0 | 0 | 5 | 1 | 3 | 13 | 11.44 | 5.24 | 16.68 |
G RobinsonGlenn Robinson | SF/PF | 36 | 8-17 | 1-5 | 3-4 | 0 | 4 | 3 | 0 | 1 | 2 | 3 | 20 | 13.05 | 1.61 | 14.66 |
K JohnsonKevin Johnson | PG | 34 | 3-8 | 0-3 | 2-4 | 1 | 3 | 6 | 2 | 0 | 2 | 3 | 8 | 6.76 | 2.47 | 9.23 |
C BoozerCarlos Boozer | PF | 11 | 2-4 | 0-0 | 3-3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 7.54 | 0.37 | 7.91 |
A EdwardsAnthony Edwards | SG/SF | 24 | 5-12 | 1-3 | 4-5 | 1 | 4 | 3 | 1 | 0 | 5 | 4 | 15 | 6.47 | 1.25 | 7.72 |
I JacksonInman Jackson | PF/C | 34 | 5-11 | 0-1 | 1-3 | 2 | 9 | 5 | 0 | 0 | 4 | 5 | 11 | 6.43 | 1.14 | 7.57 |
J NoahJoakim Noah | C | 22 | 1-5 | 0-0 | 0-0 | 2 | 5 | 6 | 0 | 0 | 2 | 0 | 2 | 3.16 | 1.11 | 4.27 |
T HardawayTim Hardaway | PG | 14 | 1-1 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2.67 | 0.74 | 3.41 |
Totals | 240 | 40-89 | 5-19 | 19-27 | 15 | 45 | 27 | 4 | 6 | 20 | 21 | 104 | ||||
Averages | 0.449 | 0.263 | 0.704 | 8.47 | 1.80 | 10.27 |