Game 340 Season 14
Los Angeles Lakers ()
Visitor
Los Angeles Lakers (63-19) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S NashSteve Nash | PG | 33 | 10-11 | 4-5 | 2-2 | 0 | 0 | 13 | 0 | 0 | 5 | 1 | 26 | 32.61 | -0.29 | 32.32 |
B AdebayoBam Adebayo | C | 24 | 5-9 | 0-0 | 6-6 | 3 | 7 | 4 | 2 | 0 | 1 | 3 | 16 | 18.45 | 3.21 | 21.66 |
B IngramBrandon Ingram | SF/PF | 27 | 9-16 | 2-2 | 1-2 | 1 | 5 | 4 | 1 | 0 | 5 | 3 | 21 | 14.03 | 1.91 | 15.94 |
K LeonardKawhi Leonard | SG/SF | 25 | 4-12 | 1-2 | 4-4 | 3 | 7 | 3 | 1 | 1 | 2 | 0 | 13 | 9.88 | 3.78 | 13.66 |
A CerviAl Cervi | PG/SG | 19 | 5-7 | 1-1 | 0-0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 11 | 12.42 | -0.29 | 12.13 |
T DuncanTim Duncan | PF/C | 23 | 3-7 | 0-0 | 0-0 | 1 | 7 | 3 | 0 | 2 | 0 | 0 | 6 | 6.45 | 4.22 | 10.67 |
N JokicNikola Jokic | C | 23 | 6-10 | 0-2 | 1-2 | 1 | 7 | 2 | 0 | 0 | 2 | 5 | 13 | 9.76 | 0.77 | 10.53 |
C PaulChris Paul | PG | 18 | 2-6 | 0-2 | 6-6 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 10 | 10.48 | -0.50 | 9.98 |
S BarnesScottie Barnes | SG/SF | 10 | 2-4 | 0-1 | 0-0 | 2 | 3 | 2 | 2 | 1 | 0 | 1 | 4 | 6.10 | 3.68 | 9.78 |
B WanzerBobby Wanzer | SG/SF | 6 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4.29 | 0.00 | 4.29 |
V WembanyamaVictor Wembanyama | PF/C | 26 | 3-12 | 1-3 | 0-0 | 0 | 8 | 4 | 0 | 0 | 1 | 3 | 7 | 1.72 | 2.09 | 3.81 |
B ClarkeBrandon Clarke | SF/PF | 7 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | -0.12 | 0.53 | 0.41 |
Totals | 241 | 50-95 | 10-19 | 20-22 | 12 | 49 | 43 | 6 | 4 | 17 | 22 | 130 | ||||
Averages | 0.526 | 0.526 | 0.909 | 10.51 | 1.59 | 12.10 |
St. Louis Spirits ()
Home
St. Louis Spirits (15-67) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G YardleyGeorge Yardley | SF/PF | 33 | 12-17 | 4-7 | 3-3 | 0 | 4 | 5 | 1 | 3 | 1 | 2 | 31 | 32.50 | 5.20 | 37.70 |
J GiddeyJosh Giddey | SG/SF | 34 | 6-13 | 0-2 | 4-5 | 1 | 3 | 8 | 1 | 0 | 1 | 0 | 16 | 17.18 | 2.04 | 19.22 |
J IveyJaden Ivey | SG | 30 | 9-15 | 0-0 | 2-3 | 0 | 3 | 1 | 0 | 1 | 2 | 3 | 20 | 13.76 | 1.24 | 15.00 |
P BancheroPaolo Banchero | SF/PF | 30 | 7-15 | 0-1 | 2-2 | 1 | 5 | 4 | 3 | 0 | 4 | 0 | 16 | 9.27 | 5.38 | 14.65 |
S MarionShawn Marion | SF/PF | 14 | 2-4 | 2-2 | 0-2 | 1 | 4 | 0 | 2 | 0 | 0 | 4 | 6 | 4.95 | 2.55 | 7.50 |
H GallatinHarry Gallatin | PF/C | 30 | 2-6 | 0-0 | 2-2 | 3 | 9 | 3 | 0 | 2 | 5 | 3 | 6 | 1.67 | 3.35 | 5.02 |
A HorfordAl Horford | PF/C | 13 | 2-5 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 2 | 6 | 4 | -1.35 | -0.63 | -1.98 |
J Smith JrJabari Smith Jr | PF/C | 30 | 2-9 | 1-4 | 0-0 | 1 | 6 | 0 | 0 | 2 | 4 | 5 | 5 | -5.23 | 2.40 | -2.83 |
J CalderonJose Calderon | PG | 26 | 0-8 | 0-0 | 0-0 | 0 | 2 | 7 | 0 | 0 | 2 | 2 | 0 | -3.68 | 0.16 | -3.52 |
Totals | 240 | 42-92 | 7-16 | 13-17 | 7 | 39 | 28 | 7 | 8 | 21 | 25 | 104 | ||||
Averages | 0.457 | 0.438 | 0.765 | 7.67 | 2.41 | 10.08 |