Game 340 Season 13
New York Rens ()
Visitor
New York Rens (59-23) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M JohnsonMagic Johnson | PG/SG | 40 | 12-22 | 5-10 | 4-4 | 2 | 8 | 7 | 3 | 1 | 4 | 0 | 33 | 30.27 | 7.12 | 37.39 |
B WaltonBill Walton | C | 35 | 9-11 | 0-0 | 0-0 | 2 | 11 | 8 | 0 | 0 | 0 | 3 | 18 | 26.24 | 2.46 | 28.70 |
C DrexlerClyde Drexler | SG/SF | 39 | 7-13 | 3-7 | 2-4 | 0 | 5 | 5 | 0 | 0 | 2 | 5 | 19 | 16.29 | 0.40 | 16.69 |
C BarkleyCharles Barkley | SF/PF | 32 | 3-8 | 1-2 | 3-8 | 1 | 9 | 5 | 1 | 0 | 1 | 5 | 10 | 8.20 | 2.81 | 11.01 |
L JamesLeBron James | SF/PF | 34 | 6-14 | 1-4 | 1-2 | 1 | 6 | 3 | 0 | 0 | 2 | 4 | 14 | 8.41 | 0.69 | 9.10 |
G JohnsonGus Johnson | SF/PF | 18 | 3-7 | 1-2 | 2-2 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 9 | 7.62 | 0.08 | 7.70 |
A SengunAlperen Sengun | C | 13 | 4-8 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 5.95 | 0.37 | 6.32 |
K MaloneKarl Malone | PF/C | 17 | 3-8 | 0-0 | 3-4 | 1 | 5 | 3 | 0 | 1 | 3 | 6 | 9 | 4.11 | 0.74 | 4.85 |
B FeerickBob Feerick | SG/SF | 7 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | -0.06 | 0.82 | 0.76 |
S HaywoodSpencer Haywood | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
D EllisDale Ellis | SG/SF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 240 | 47-91 | 11-25 | 15-24 | 9 | 51 | 33 | 4 | 2 | 13 | 25 | 120 | ||||
Averages | 0.516 | 0.440 | 0.625 | 9.73 | 1.41 | 11.14 |
Oshkosh All-Stars ()
Home
Oshkosh All-Stars (30-52) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B GriffinBlake Griffin | PF/C | 33 | 9-17 | 1-1 | 4-4 | 3 | 11 | 2 | 1 | 0 | 2 | 3 | 23 | 19.52 | 3.39 | 22.91 |
P MaravichPete Maravich | PG/SG | 40 | 10-28 | 5-7 | 5-6 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 30 | 21.22 | 0.00 | 21.22 |
J LucasJerry Lucas | PF/C | 21 | 5-8 | 0-0 | 2-2 | 4 | 9 | 1 | 1 | 0 | 1 | 1 | 12 | 13.49 | 2.86 | 16.35 |
D RobinsonDavid Robinson | C | 32 | 6-12 | 0-0 | 0-0 | 3 | 9 | 2 | 1 | 2 | 1 | 2 | 12 | 10.69 | 4.94 | 15.63 |
T ArchibaldTiny Archibald | PG/SG | 32 | 4-9 | 1-3 | 4-8 | 0 | 0 | 4 | 1 | 0 | 3 | 5 | 13 | 7.38 | -0.15 | 7.23 |
D GarlandDarius Garland | PG/SG | 23 | 2-7 | 0-1 | 0-0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 4 | 2.93 | 1.11 | 4.04 |
G HeardGar Heard | SF/PF | 17 | 2-4 | 0-0 | 1-2 | 0 | 4 | 1 | 0 | 2 | 2 | 4 | 5 | 1.21 | 2.32 | 3.53 |
J MashburnJamal Mashburn | SF/PF | 31 | 2-10 | 0-5 | 0-2 | 1 | 6 | 4 | 2 | 0 | 1 | 2 | 4 | -0.59 | 3.87 | 3.28 |
J CollinsJohn Collins | PF/C | 9 | 1-3 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 2.07 | 0.16 | 2.23 |
J GreenJalen Green | PG/SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 239 | 41-98 | 7-17 | 16-24 | 14 | 47 | 23 | 6 | 4 | 11 | 19 | 105 | ||||
Averages | 0.418 | 0.412 | 0.667 | 7.79 | 1.85 | 9.64 |