Game 338 Season 15
Flint Tropics ()
Visitor
Flint Tropics (24-19) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G McGinnisGeorge McGinnis | PF | 40 | 12-26 | 5-12 | 2-2 | 1 | 6 | 7 | 0 | 0 | 4 | 2 | 31 | 23.50 | 1.27 | 24.77 |
R BarryRick Barry | SF/PF | 36 | 10-15 | 1-4 | 2-2 | 1 | 8 | 3 | 1 | 0 | 2 | 4 | 23 | 21.11 | 2.73 | 23.84 |
J WallJohn Wall | PG | 37 | 9-15 | 0-0 | 2-2 | 0 | 3 | 5 | 2 | 0 | 2 | 1 | 20 | 17.80 | 3.42 | 21.22 |
R WilliamsRay Williams | PG/SG | 34 | 8-16 | 0-2 | 2-2 | 3 | 5 | 6 | 1 | 0 | 2 | 5 | 18 | 17.37 | 0.59 | 17.96 |
M MaloneMoses Malone | C | 18 | 2-4 | 0-0 | 3-4 | 5 | 13 | 2 | 0 | 0 | 2 | 3 | 7 | 9.04 | 2.09 | 11.13 |
M StokesMaurice Stokes | PF/C | 25 | 4-8 | 0-2 | 0-1 | 2 | 6 | 6 | 1 | 2 | 4 | 6 | 8 | 6.22 | 3.04 | 9.26 |
S JonesSam Jones | SG/SF | 20 | 3-11 | 1-5 | 2-2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 9 | 6.30 | 1.11 | 7.41 |
D ColemanDerrick Coleman | PF/C | 11 | 4-5 | 0-0 | 1-2 | 2 | 3 | 1 | 0 | 0 | 2 | 5 | 9 | 8.22 | -1.08 | 7.14 |
J DrewJohn Drew | SF/PF | 19 | 4-8 | 0-1 | 1-2 | 1 | 5 | 1 | 1 | 0 | 1 | 6 | 9 | 5.84 | 1.04 | 6.88 |
W DavisWalter Davis | SG/SF | 10 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.52 | 0.00 | 2.52 |
R StricklandRod Strickland | PG | 12 | 1-4 | 0-2 | 0-0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 1.77 | -0.29 | 1.48 |
B SpiveyBill Spivey | C | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
Totals | 265 | 58-115 | 8-30 | 15-19 | 18 | 55 | 36 | 6 | 2 | 20 | 33 | 139 | ||||
Averages | 0.504 | 0.267 | 0.789 | 9.90 | 1.16 | 11.06 |
New York Knicks ()
Home
New York Knicks (20-22) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D LillardDamian Lillard | PG | 41 | 4-11 | 1-3 | 6-8 | 1 | 10 | 12 | 2 | 1 | 2 | 2 | 15 | 18.01 | 6.35 | 24.36 |
J PollardJim Pollard | SF/PF | 42 | 10-18 | 2-6 | 0-0 | 1 | 4 | 1 | 1 | 2 | 0 | 4 | 22 | 18.41 | 3.25 | 21.66 |
M BarnesMarvin Barnes | PF/C | 43 | 7-13 | 0-0 | 7-8 | 1 | 9 | 2 | 0 | 3 | 5 | 5 | 21 | 12.64 | 4.51 | 17.15 |
L LogginsLeroy Loggins | SG/SF | 20 | 6-6 | 0-0 | 1-2 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 13 | 15.22 | 1.16 | 16.38 |
A DavisAnthony Davis | C | 40 | 4-10 | 0-0 | 10-13 | 2 | 11 | 4 | 1 | 1 | 6 | 2 | 18 | 10.22 | 5.05 | 15.27 |
J MurrayJamal Murray | PG/SG | 26 | 8-17 | 2-3 | 1-2 | 1 | 2 | 4 | 0 | 0 | 2 | 3 | 19 | 14.01 | -0.50 | 13.51 |
M GinobiliManu Ginobili | SG | 29 | 4-10 | 1-4 | 4-4 | 0 | 3 | 5 | 1 | 0 | 2 | 3 | 13 | 10.39 | 1.54 | 11.93 |
J ValanciunasJonas Valanciunas | C | 13 | 4-7 | 0-2 | 0-0 | 2 | 4 | 0 | 0 | 1 | 0 | 3 | 8 | 7.61 | 0.87 | 8.48 |
Z RandolphZach Randolph | PF | 10 | 3-4 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 6 | 5.93 | -0.29 | 5.64 |
D BingDave Bing | PG/SG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.00 | 0.88 |
Totals | 264 | 50-96 | 6-18 | 29-37 | 9 | 46 | 32 | 5 | 9 | 18 | 25 | 135 | ||||
Averages | 0.521 | 0.333 | 0.784 | 11.33 | 2.19 | 13.53 |