Game 337 Season 13
Baltimore Hustlers ()
Visitor
Baltimore Hustlers (22-60) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G RobinsonGlenn Robinson | SF/PF | 41 | 12-22 | 2-6 | 7-10 | 2 | 9 | 2 | 2 | 0 | 2 | 2 | 33 | 26.55 | 4.61 | 31.16 |
E OkaforEmeka Okafor | PF/C | 26 | 9-16 | 0-0 | 0-0 | 2 | 10 | 2 | 1 | 5 | 1 | 4 | 18 | 15.15 | 8.10 | 23.25 |
A EdwardsAnthony Edwards | SG/SF | 27 | 4-10 | 1-1 | 8-8 | 1 | 7 | 4 | 2 | 1 | 5 | 1 | 17 | 10.96 | 5.53 | 16.49 |
I JacksonInman Jackson | PF/C | 30 | 3-7 | 0-0 | 2-2 | 4 | 7 | 2 | 3 | 0 | 0 | 4 | 8 | 10.32 | 3.85 | 14.17 |
C BoozerCarlos Boozer | PF | 10 | 5-7 | 0-0 | 0-0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 10 | 10.62 | 2.12 | 12.74 |
J NoahJoakim Noah | C | 14 | 3-6 | 0-0 | 3-6 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 9 | 7.47 | 1.83 | 9.30 |
K JohnsonKevin Johnson | PG | 30 | 1-2 | 1-2 | 4-5 | 0 | 3 | 1 | 1 | 0 | 2 | 2 | 7 | 4.56 | 1.83 | 6.39 |
K McHaleKevin McHale | PF/C | 11 | 0-2 | 0-0 | 2-2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 3.08 | 0.08 | 3.16 |
T HardawayTim Hardaway | PG | 18 | 1-2 | 1-2 | 0-0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 3 | 3.38 | -0.29 | 3.09 |
S KempShawn Kemp | PF/C | 7 | 1-2 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 0.56 | 1.45 | 2.01 |
Z LaVineZach LaVine | SG | 26 | 2-12 | 1-3 | 3-4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 1.22 | 0.00 | 1.22 |
Totals | 240 | 41-88 | 6-14 | 30-39 | 12 | 48 | 21 | 11 | 7 | 13 | 19 | 118 | ||||
Averages | 0.466 | 0.429 | 0.769 | 8.53 | 2.65 | 11.18 |
Kentucky Colonels ()
Home
Kentucky Colonels (25-57) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A GilmoreArtis Gilmore | C | 32 | 2-7 | 0-1 | 3-4 | 8 | 13 | 2 | 0 | 4 | 0 | 5 | 7 | 11.70 | 4.40 | 16.10 |
A PhillipAndy Phillip | SG/SF | 40 | 6-12 | 0-2 | 0-0 | 0 | 7 | 5 | 3 | 1 | 3 | 2 | 12 | 7.88 | 6.91 | 14.79 |
C WebberChris Webber | PF/C | 19 | 4-8 | 0-0 | 4-4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 12 | 10.98 | 1.38 | 12.36 |
C LaettnerChristian Laettner | PF/C | 16 | 5-9 | 2-4 | 0-0 | 0 | 1 | 3 | 2 | 0 | 2 | 4 | 12 | 9.48 | 1.81 | 11.29 |
W BerryWalter Berry | SF/PF | 40 | 6-14 | 0-0 | 2-4 | 2 | 8 | 3 | 0 | 2 | 5 | 6 | 14 | 4.74 | 2.48 | 7.22 |
O SchmidtOscar Schmidt | SG/SF | 8 | 3-5 | 2-4 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 6.76 | 0.00 | 6.76 |
M BlaylockMookie Blaylock | PG | 34 | 4-10 | 1-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 2 | 4 | 9 | 2.53 | 1.81 | 4.34 |
S WicksSidney Wicks | SF/PF | 8 | 1-4 | 0-0 | 2-2 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 2.43 | 0.82 | 3.25 |
D IsselDan Issel | PF/C | 29 | 4-15 | 0-1 | 3-4 | 2 | 9 | 0 | 1 | 0 | 5 | 4 | 11 | -3.26 | 2.73 | -0.53 |
G RodgersGuy Rodgers | PG | 14 | 1-4 | 0-2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | -2.37 | 0.16 | -2.21 |
Totals | 240 | 36-88 | 5-18 | 14-18 | 12 | 45 | 19 | 9 | 7 | 20 | 29 | 91 | ||||
Averages | 0.409 | 0.278 | 0.778 | 5.09 | 2.25 | 7.34 |