Game 333 Season 13
Harlem Globetrotters ()
Visitor
Harlem Globetrotters (28-54) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B PettitBob Pettit | PF/C | 29 | 11-18 | 0-0 | 5-6 | 2 | 5 | 0 | 1 | 2 | 1 | 2 | 27 | 22.74 | 3.83 | 26.57 |
A RisenArnie Risen | C | 30 | 8-12 | 0-0 | 4-4 | 3 | 9 | 1 | 2 | 1 | 0 | 4 | 20 | 21.33 | 4.66 | 25.99 |
M FinleyMichael Finley | SG/SF | 28 | 8-17 | 3-8 | 4-4 | 0 | 2 | 3 | 0 | 0 | 1 | 3 | 23 | 18.36 | -0.13 | 18.23 |
J CrawfordJames Crawford | PF/C | 21 | 5-8 | 0-0 | 3-4 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 13 | 11.79 | 5.34 | 17.13 |
W FrazierWalt Frazier | PG/SG | 28 | 6-9 | 1-2 | 2-2 | 0 | 6 | 6 | 0 | 1 | 3 | 3 | 15 | 14.78 | 2.35 | 17.13 |
A McDyessAntonio McDyess | SF/PF | 32 | 5-12 | 0-0 | 3-3 | 3 | 7 | 1 | 2 | 1 | 4 | 2 | 13 | 6.09 | 4.50 | 10.59 |
H HawkinsHersey Hawkins | SG | 17 | 2-4 | 2-4 | 0-0 | 1 | 5 | 2 | 0 | 0 | 1 | 1 | 6 | 6.39 | 1.19 | 7.58 |
C MaxwellCedric Maxwell | SF/PF | 16 | 1-2 | 0-0 | 0-0 | 2 | 4 | 2 | 0 | 2 | 0 | 1 | 2 | 4.85 | 2.45 | 7.30 |
D WilliamsDeron Williams | PG | 15 | 3-5 | 0-1 | 2-4 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 8 | 5.08 | -0.29 | 4.79 |
20 | 0-5 | 0-0 | 0-0 | 2 | 5 | 8 | 1 | 0 | 3 | 2 | 0 | 0.47 | 1.83 | 2.30 | ||
C JonesCaldwell Jones | C | 3 | 0-1 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0.59 | 0.37 | 0.96 |
N JohnstonNeil Johnston | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.37 | 0.37 |
Totals | 241 | 49-93 | 6-15 | 23-27 | 16 | 50 | 26 | 8 | 9 | 16 | 19 | 127 | ||||
Averages | 0.527 | 0.400 | 0.852 | 9.37 | 2.21 | 11.58 |
Charlotte Hornets ()
Home
Charlotte Hornets (27-55) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D MurrayDejounte Murray | PG | 31 | 7-17 | 0-2 | 1-2 | 2 | 7 | 15 | 4 | 1 | 3 | 1 | 15 | 17.89 | 7.76 | 25.65 |
E BrandElton Brand | PF/C | 37 | 13-18 | 0-0 | 0-0 | 0 | 5 | 1 | 0 | 0 | 1 | 5 | 26 | 22.65 | 0.40 | 23.05 |
R TomjanovichRudy Tomjanovich | SF/PF | 31 | 8-10 | 2-2 | 5-6 | 1 | 7 | 0 | 2 | 0 | 3 | 5 | 23 | 19.58 | 3.37 | 22.95 |
S Gilgeous-AlexanderShai Gilgeous-Alexander | PG | 17 | 4-6 | 0-1 | 1-2 | 0 | 2 | 5 | 0 | 2 | 1 | 0 | 9 | 10.55 | 2.74 | 13.29 |
E JonesEddie Jones | SG/SF | 38 | 3-9 | 1-5 | 4-5 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 11 | 7.11 | 4.34 | 11.45 |
A DrummondAndre Drummond | C | 18 | 3-5 | 0-0 | 1-2 | 4 | 9 | 2 | 0 | 0 | 1 | 6 | 7 | 9.21 | 0.11 | 9.32 |
B SpiveyBill Spivey | C | 11 | 3-5 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 6.47 | 1.67 | 8.14 |
J TatumJayson Tatum | SF/PF | 34 | 4-11 | 0-2 | 2-2 | 1 | 3 | 6 | 1 | 0 | 6 | 4 | 10 | 2.66 | 0.88 | 3.54 |
F WagnerFranz Wagner | SG/SF | 13 | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 4 | 2.31 | 0.80 | 3.11 |
G TatumGoose Tatum | PF/C | 10 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | -2.42 | 1.13 | -1.29 |
Totals | 240 | 48-89 | 3-12 | 14-19 | 9 | 38 | 32 | 11 | 6 | 17 | 27 | 113 | ||||
Averages | 0.539 | 0.250 | 0.737 | 9.60 | 2.32 | 11.92 |