Game 328 Season 13
Seattle SuperSonics ()
Visitor
Seattle SuperSonics (59-23) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J ButlerJimmy Butler | SG/SF | 25 | 6-11 | 0-1 | 4-4 | 1 | 6 | 3 | 2 | 1 | 1 | 0 | 16 | 14.96 | 5.45 | 20.41 |
K DurantKevin Durant | SF/PF | 35 | 9-19 | 1-4 | 3-3 | 0 | 6 | 8 | 0 | 3 | 5 | 3 | 22 | 15.20 | 4.35 | 19.55 |
J CrawfordJamal Crawford | PG/SG | 29 | 6-14 | 4-7 | 0-0 | 0 | 1 | 8 | 2 | 0 | 1 | 1 | 16 | 16.48 | 2.68 | 19.16 |
K GarnettKevin Garnett | PF/C | 31 | 7-11 | 0-0 | 0-0 | 0 | 7 | 4 | 2 | 1 | 0 | 6 | 14 | 14.58 | 4.45 | 19.03 |
J HolidayJrue Holiday | PG/SG | 25 | 7-10 | 2-4 | 0-0 | 2 | 3 | 2 | 2 | 0 | 2 | 2 | 16 | 15.79 | 2.39 | 18.18 |
D SchrempfDetlef Schrempf | SF | 25 | 4-9 | 1-2 | 3-3 | 2 | 3 | 4 | 1 | 0 | 1 | 4 | 12 | 12.47 | 0.51 | 12.98 |
K ThompsonKlay Thompson | SG/SF | 15 | 4-7 | 2-4 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 10 | 9.19 | 0.16 | 9.35 |
C CapelaClint Capela | C | 14 | 1-2 | 0-0 | 2-2 | 1 | 3 | 1 | 0 | 1 | 1 | 2 | 4 | 3.80 | 1.16 | 4.96 |
K LowryKyle Lowry | PG | 13 | 2-5 | 0-3 | 0-0 | 0 | 1 | 5 | 1 | 0 | 2 | 1 | 4 | 3.35 | 1.38 | 4.73 |
V DivacVlade Divac | C | 13 | 3-4 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 6 | 3.99 | 0.58 | 4.57 |
P GasolPau Gasol | C | 2 | 2-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 3.27 | -0.21 | 3.06 |
P PiercePaul Pierce | SF | 14 | 0-1 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | -0.01 | 1.74 | 1.73 |
Totals | 241 | 51-96 | 10-26 | 12-12 | 6 | 37 | 37 | 10 | 8 | 14 | 27 | 124 | ||||
Averages | 0.531 | 0.385 | 1.000 | 9.42 | 2.05 | 11.48 |
New York Rens ()
Home
New York Rens (59-23) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B WaltonBill Walton | C | 37 | 5-7 | 0-0 | 0-0 | 7 | 16 | 2 | 1 | 4 | 1 | 1 | 10 | 15.97 | 8.34 | 24.31 |
K MaloneKarl Malone | PF/C | 39 | 9-18 | 0-0 | 4-6 | 6 | 13 | 3 | 1 | 0 | 3 | 3 | 22 | 18.99 | 3.02 | 22.01 |
M JohnsonMagic Johnson | PG/SG | 38 | 5-11 | 0-4 | 1-1 | 1 | 4 | 10 | 3 | 1 | 3 | 0 | 11 | 12.28 | 6.01 | 18.29 |
L JamesLeBron James | SF/PF | 35 | 9-17 | 0-1 | 5-8 | 0 | 9 | 7 | 0 | 1 | 8 | 2 | 23 | 11.93 | 3.75 | 15.68 |
C DrexlerClyde Drexler | SG/SF | 36 | 9-20 | 1-6 | 2-2 | 0 | 5 | 2 | 0 | 1 | 1 | 3 | 21 | 13.16 | 1.98 | 15.14 |
C BarkleyCharles Barkley | SF/PF | 22 | 3-11 | 0-5 | 5-7 | 1 | 1 | 4 | 1 | 1 | 1 | 3 | 11 | 6.84 | 1.43 | 8.27 |
G JohnsonGus Johnson | SF/PF | 11 | 2-4 | 0-0 | 2-2 | 3 | 6 | 1 | 0 | 1 | 2 | 2 | 6 | 5.65 | 1.53 | 7.18 |
A SengunAlperen Sengun | C | 9 | 2-4 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 3 | 2 | 2 | 4 | 1.68 | 2.79 | 4.47 |
B FeerickBob Feerick | SG/SF | 12 | 0-1 | 0-0 | 2-2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 3.89 | 0.37 | 4.26 |
D EllisDale Ellis | SG/SF | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 239 | 44-93 | 1-16 | 21-28 | 20 | 58 | 32 | 6 | 12 | 21 | 16 | 110 | ||||
Averages | 0.473 | 0.063 | 0.750 | 9.04 | 2.92 | 11.96 |