Game 322 Season 13
New York Knicks ()
Visitor
New York Knicks (57-25) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J ErvingJulius Erving | SG/SF | 33 | 11-16 | 1-4 | 6-7 | 1 | 6 | 4 | 1 | 2 | 3 | 3 | 29 | 26.77 | 4.28 | 31.05 |
C BillupsChauncey Billups | PG/SG | 34 | 7-10 | 3-4 | 4-4 | 0 | 2 | 11 | 0 | 0 | 1 | 3 | 21 | 28.60 | -0.13 | 28.47 |
M BarnesMarvin Barnes | PF/C | 29 | 3-6 | 0-2 | 0-0 | 8 | 20 | 3 | 3 | 3 | 2 | 5 | 6 | 11.09 | 9.89 | 20.98 |
J ValanciunasJonas Valanciunas | C | 18 | 5-6 | 0-0 | 4-4 | 0 | 1 | 3 | 1 | 0 | 1 | 3 | 14 | 15.25 | 0.80 | 16.05 |
L WilkensLenny Wilkens | PG | 37 | 9-19 | 1-4 | 3-5 | 0 | 2 | 6 | 1 | 0 | 4 | 1 | 22 | 14.06 | 1.75 | 15.81 |
P GeorgePaul George | SF/PF | 18 | 3-7 | 0-2 | 5-5 | 1 | 6 | 4 | 1 | 1 | 3 | 6 | 11 | 8.42 | 2.41 | 10.83 |
J HornacekJeff Hornacek | SG | 11 | 3-3 | 0-0 | 3-4 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 9 | 10.51 | -0.29 | 10.22 |
M CambyMarcus Camby | PF/C | 31 | 3-9 | 0-0 | 0-0 | 1 | 4 | 2 | 2 | 2 | 1 | 2 | 6 | 2.37 | 5.13 | 7.50 |
Z RandolphZach Randolph | PF | 19 | 3-6 | 0-0 | 0-0 | 4 | 8 | 0 | 0 | 0 | 2 | 5 | 6 | 4.65 | 0.03 | 4.68 |
J PollardJim Pollard | SF/PF | 3 | 0-0 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0.84 | 0.37 | 1.21 |
B CousyBob Cousy | PG | 8 | 1-3 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | -0.69 | 0.37 | -0.32 |
Totals | 241 | 48-85 | 5-16 | 28-33 | 15 | 51 | 37 | 9 | 8 | 21 | 29 | 129 | ||||
Averages | 0.565 | 0.313 | 0.848 | 11.08 | 2.24 | 13.32 |
Akron Firestones ()
Home
Akron Firestones (33-49) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D DalipagicDrazen Dalipagic | SG/SF | 39 | 13-21 | 6-9 | 3-4 | 2 | 4 | 3 | 0 | 0 | 4 | 2 | 35 | 30.35 | 0.16 | 30.51 |
G MikanGeorge Mikan | C | 40 | 6-13 | 0-0 | 11-16 | 2 | 10 | 4 | 1 | 1 | 3 | 3 | 23 | 17.72 | 4.39 | 22.11 |
D SabonisDomantas Sabonis | C | 36 | 4-12 | 0-1 | 7-8 | 2 | 5 | 4 | 2 | 0 | 3 | 4 | 15 | 9.81 | 2.55 | 12.36 |
G RiceGlen Rice | SF | 32 | 4-12 | 3-7 | 2-2 | 2 | 10 | 1 | 1 | 0 | 1 | 6 | 13 | 8.51 | 2.52 | 11.03 |
J AllenJarrett Allen | C | 8 | 2-2 | 0-0 | 2-2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 7.31 | 1.38 | 8.69 |
T BrandonTerrell Brandon | PG | 18 | 1-2 | 0-1 | 0-0 | 1 | 1 | 5 | 0 | 0 | 2 | 1 | 2 | 3.94 | -0.29 | 3.65 |
C BoshChris Bosh | PF/C | 13 | 1-6 | 1-1 | 3-4 | 2 | 2 | 0 | 1 | 1 | 1 | 3 | 6 | 2.19 | 1.43 | 3.62 |
A RobertsonAlvin Robertson | PG/SG | 37 | 3-11 | 0-2 | 0-0 | 1 | 2 | 6 | 1 | 0 | 2 | 5 | 6 | 2.63 | 0.22 | 2.85 |
M RichmondMitch Richmond | SG/SF | 18 | 2-8 | 2-5 | 3-4 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 9 | 3.58 | -1.74 | 1.84 |
M PriceMark Price | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 242 | 36-87 | 12-26 | 31-40 | 14 | 37 | 23 | 7 | 2 | 17 | 31 | 115 | ||||
Averages | 0.414 | 0.462 | 0.775 | 8.60 | 1.06 | 9.67 |