Game 321 Season 15
New Orleans Buccaneers ()
Visitor
New Orleans Buccaneers (13-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B GriffinBlake Griffin | PF/C | 23 | 10-13 | 0-0 | 3-4 | 2 | 5 | 2 | 0 | 0 | 1 | 6 | 23 | 23.54 | -0.63 | 22.91 |
B BorgmannBenny Borgmann | SG/SF | 37 | 10-15 | 2-3 | 4-6 | 0 | 1 | 2 | 0 | 0 | 5 | 4 | 26 | 17.99 | -0.79 | 17.20 |
T ArchibaldTiny Archibald | PG/SG | 33 | 10-22 | 1-3 | 2-3 | 0 | 3 | 7 | 1 | 0 | 3 | 4 | 23 | 15.75 | 1.25 | 17.00 |
J LucasJerry Lucas | PF/C | 33 | 2-6 | 0-1 | 0-0 | 4 | 11 | 5 | 0 | 2 | 2 | 2 | 4 | 6.20 | 4.01 | 10.21 |
P MaravichPete Maravich | PG/SG | 16 | 3-6 | 1-1 | 0-0 | 0 | 1 | 4 | 1 | 0 | 0 | 2 | 7 | 8.42 | 1.09 | 9.51 |
R SheppardReed Sheppard | PG/SG | 8 | 1-2 | 1-1 | 2-2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 5.48 | 1.01 | 6.49 |
T ParkerTony Parker | PG | 8 | 1-1 | 1-1 | 2-4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | 5.15 | 0.08 | 5.23 |
C WoodChristian Wood | PF | 16 | 1-4 | 0-2 | 2-4 | 1 | 4 | 2 | 0 | 1 | 1 | 1 | 4 | 2.16 | 1.82 | 3.98 |
J GreenJalen Green | PG/SG | 7 | 2-4 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 3.34 | 0.00 | 3.34 |
K VandewegheKiki Vandeweghe | SF/PF | 14 | 1-4 | 0-0 | 0-0 | 0 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | -0.19 | 2.83 | 2.64 |
J McGeeJaVale McGee | C | 14 | 2-4 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 4 | -0.16 | 2.68 | 2.52 |
C AnthonyCarmelo Anthony | SF | 31 | 2-12 | 0-2 | 3-4 | 2 | 6 | 2 | 0 | 0 | 3 | 3 | 7 | -2.23 | 0.61 | -1.62 |
Totals | 240 | 45-93 | 6-15 | 20-29 | 9 | 36 | 29 | 6 | 4 | 20 | 27 | 116 | ||||
Averages | 0.484 | 0.400 | 0.690 | 7.12 | 1.16 | 8.28 |
Los Angeles Lakers ()
Home
Los Angeles Lakers (31-11) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
N JokicNikola Jokic | C | 31 | 10-17 | 0-1 | 7-9 | 1 | 10 | 13 | 0 | 1 | 2 | 6 | 27 | 31.29 | 2.59 | 33.88 |
K LeonardKawhi Leonard | SF/PF | 30 | 9-15 | 2-4 | 6-6 | 2 | 5 | 2 | 3 | 0 | 1 | 2 | 26 | 25.12 | 4.43 | 29.55 |
S NashSteve Nash | PG | 32 | 8-15 | 2-3 | 2-2 | 0 | 4 | 7 | 0 | 0 | 2 | 0 | 20 | 19.13 | 1.48 | 20.61 |
T DuncanTim Duncan | PF/C | 31 | 9-15 | 0-0 | 2-2 | 1 | 6 | 1 | 2 | 0 | 1 | 3 | 20 | 16.41 | 3.58 | 19.99 |
C PaulChris Paul | PG | 31 | 5-8 | 1-1 | 0-0 | 0 | 2 | 6 | 3 | 0 | 0 | 0 | 11 | 14.58 | 4.64 | 19.22 |
V WembanyamaVictor Wembanyama | C | 23 | 7-11 | 3-4 | 0-0 | 1 | 5 | 3 | 3 | 0 | 6 | 6 | 17 | 10.66 | 3.64 | 14.30 |
B AdebayoBam Adebayo | C | 15 | 4-6 | 0-0 | 4-4 | 2 | 7 | 2 | 0 | 0 | 3 | 2 | 12 | 10.70 | 1.27 | 11.97 |
B WanzerBobby Wanzer | PG/SG | 20 | 2-3 | 1-2 | 2-4 | 0 | 5 | 7 | 1 | 0 | 3 | 0 | 7 | 8.26 | 3.15 | 11.41 |
S BarnesScottie Barnes | SG/SF | 7 | 1-3 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1.79 | -0.21 | 1.58 |
A ThompsonAmen Thompson | SF/PF | 19 | 0-4 | 0-1 | 0-0 | 4 | 8 | 1 | 1 | 0 | 2 | 0 | 0 | -1.48 | 2.78 | 1.30 |
T PorterTerry Porter | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.00 | 0.88 |
Totals | 240 | 55-97 | 9-16 | 24-29 | 11 | 53 | 44 | 13 | 1 | 20 | 21 | 143 | ||||
Averages | 0.567 | 0.563 | 0.828 | 12.49 | 2.49 | 14.97 |