Game 319 Season 13
Scranton Miners ()
Visitor
Scranton Miners (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A HardawayAnfernee Hardaway | PG/SG | 39 | 8-15 | 2-4 | 2-2 | 1 | 3 | 9 | 0 | 0 | 6 | 3 | 20 | 16.46 | -0.13 | 16.33 |
D MitchellDonovan Mitchell | PG/SG | 33 | 6-18 | 2-6 | 3-4 | 3 | 5 | 6 | 2 | 0 | 1 | 4 | 17 | 14.10 | 2.18 | 16.28 |
N VucevicNikola Vucevic | C | 32 | 8-16 | 1-5 | 0-0 | 1 | 10 | 2 | 0 | 0 | 2 | 0 | 17 | 11.38 | 3.33 | 14.71 |
D NowitzkiDirk Nowitzki | PF | 32 | 7-14 | 3-4 | 1-2 | 0 | 6 | 3 | 0 | 0 | 2 | 6 | 18 | 12.91 | 0.48 | 13.39 |
B JonesBobby Jones | SF/PF | 31 | 4-8 | 0-0 | 1-2 | 3 | 7 | 5 | 1 | 1 | 2 | 3 | 9 | 10.14 | 2.91 | 13.05 |
W TisdaleWayman Tisdale | PF/C | 9 | 4-5 | 0-0 | 3-5 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 11 | 11.78 | 0.08 | 11.86 |
H WhitesideHassan Whiteside | C | 9 | 4-5 | 0-0 | 2-3 | 0 | 4 | 1 | 0 | 0 | 1 | 2 | 10 | 8.87 | 0.90 | 9.77 |
C MullinChris Mullin | SG/SF | 8 | 3-6 | 2-3 | 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 7.91 | 0.00 | 7.91 |
B BoozerBob Boozer | SF/PF | 17 | 0-2 | 0-0 | 2-4 | 3 | 5 | 1 | 2 | 2 | 1 | 1 | 2 | 1.93 | 5.05 | 6.98 |
R ArtestRon Artest | SG/SF | 23 | 1-6 | 0-1 | 0-0 | 2 | 3 | 5 | 2 | 0 | 2 | 3 | 2 | 1.21 | 2.10 | 3.31 |
M BambaMohamed Bamba | C | 7 | 1-3 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.36 | 0.74 | 1.10 |
Totals | 240 | 46-98 | 10-23 | 15-24 | 14 | 47 | 34 | 7 | 3 | 17 | 23 | 117 | ||||
Averages | 0.469 | 0.435 | 0.625 | 8.82 | 1.60 | 10.43 |
Chicago Bruins ()
Home
Chicago Bruins (52-30) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K BryantKobe Bryant | SG | 38 | 11-19 | 2-5 | 5-7 | 1 | 2 | 2 | 4 | 1 | 3 | 4 | 29 | 22.08 | 5.41 | 27.49 |
B LanierBob Lanier | C | 36 | 10-16 | 0-0 | 3-5 | 1 | 9 | 3 | 0 | 8 | 5 | 3 | 23 | 15.38 | 10.09 | 25.47 |
E BaylorElgin Baylor | SF/PF | 39 | 6-13 | 0-0 | 1-2 | 2 | 8 | 7 | 2 | 3 | 0 | 2 | 13 | 15.22 | 7.24 | 22.46 |
J KiddJason Kidd | PG | 30 | 4-6 | 1-2 | 0-0 | 2 | 8 | 9 | 1 | 1 | 2 | 3 | 9 | 15.09 | 3.65 | 18.74 |
E DanckerEd Dancker | PF/C | 30 | 9-16 | 0-0 | 0-0 | 3 | 12 | 1 | 0 | 1 | 2 | 4 | 18 | 13.92 | 3.17 | 17.09 |
M HarrellMontrezl Harrell | C | 12 | 3-3 | 0-0 | 2-3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | 9.05 | 0.71 | 9.76 |
R WestbrookRussell Westbrook | PG/SG | 28 | 3-13 | 1-4 | 6-6 | 1 | 8 | 7 | 1 | 0 | 6 | 2 | 13 | 4.40 | 3.31 | 7.71 |
G HillGrant Hill | SF | 16 | 2-6 | 1-2 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 5 | 0.51 | 0.80 | 1.31 |
D WadeDwyane Wade | PG/SG | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.87 | 0.37 | 1.24 |
A AdamsAlvan Adams | PF/C | 3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | -1.90 | 0.79 | -1.11 |
Totals | 240 | 48-95 | 5-13 | 17-23 | 11 | 51 | 31 | 9 | 16 | 19 | 24 | 118 | ||||
Averages | 0.505 | 0.385 | 0.739 | 9.46 | 3.55 | 13.02 |