Game 316 Season 15
Akron Firestones ()
Visitor
Akron Firestones (21-20) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J EmbiidJoel Embiid | C | 34 | 10-17 | 3-7 | 8-10 | 3 | 10 | 5 | 2 | 2 | 1 | 3 | 31 | 32.51 | 6.32 | 38.83 |
A KirilenkoAndrei Kirilenko | SF | 17 | 7-7 | 1-1 | 0-0 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 15 | 19.85 | 3.31 | 23.16 |
T HaliburtonTyrese Haliburton | PG/SG | 32 | 5-12 | 1-3 | 0-0 | 0 | 3 | 14 | 1 | 2 | 1 | 0 | 11 | 16.76 | 4.41 | 21.17 |
K TownsKarl-Anthony Towns | PF/C | 27 | 6-12 | 3-4 | 1-2 | 2 | 9 | 1 | 1 | 0 | 2 | 4 | 16 | 11.92 | 2.73 | 14.65 |
C BoshChris Bosh | PF/C | 21 | 4-7 | 0-0 | 2-2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 10 | 8.86 | 0.16 | 9.02 |
A RobertsonAlvin Robertson | PG/SG | 28 | 3-7 | 0-1 | 0-0 | 2 | 4 | 5 | 4 | 0 | 4 | 6 | 6 | 3.60 | 4.20 | 7.80 |
A IguodalaAndre Iguodala | SG/SF | 25 | 2-4 | 1-1 | 1-2 | 1 | 5 | 1 | 1 | 0 | 2 | 2 | 6 | 3.55 | 2.20 | 5.75 |
T TylerTerry Tyler | SF/PF | 31 | 5-13 | 0-0 | 0-0 | 4 | 8 | 0 | 0 | 1 | 2 | 5 | 10 | 4.48 | 1.03 | 5.51 |
M PriceMark Price | PG | 7 | 1-1 | 1-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 5.93 | -0.58 | 5.35 |
C JonesCaldwell Jones | C | 14 | 2-10 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 2 | 2 | 1 | 4 | -2.72 | 2.08 | -0.64 |
G RiceGlen Rice | SG/SF | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -3.08 | 0.00 | -3.08 |
Totals | 239 | 45-92 | 10-18 | 12-16 | 17 | 47 | 32 | 11 | 8 | 15 | 26 | 112 | ||||
Averages | 0.489 | 0.556 | 0.750 | 9.24 | 2.35 | 11.59 |
Minnesota Pipers ()
Home
Minnesota Pipers (27-17) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D DerozanDemar Derozan | SF/PF | 37 | 9-18 | 0-1 | 6-8 | 3 | 6 | 6 | 0 | 0 | 0 | 1 | 24 | 24.94 | 0.82 | 25.76 |
H OlajuwonHakeem Olajuwon | C | 39 | 8-14 | 0-0 | 7-10 | 2 | 8 | 2 | 3 | 1 | 2 | 2 | 23 | 19.01 | 6.54 | 25.55 |
B HowellBailey Howell | SF/PF | 16 | 4-5 | 0-0 | 0-0 | 3 | 5 | 0 | 1 | 2 | 0 | 1 | 8 | 10.46 | 3.75 | 14.21 |
B KurlandBob Kurland | C | 35 | 5-16 | 0-0 | 4-4 | 3 | 7 | 4 | 3 | 0 | 2 | 2 | 14 | 8.84 | 4.80 | 13.64 |
J WestJerry West | PG/SG | 34 | 3-7 | 1-3 | 3-4 | 2 | 6 | 3 | 1 | 1 | 3 | 2 | 10 | 7.46 | 3.20 | 10.66 |
G GervinGeorge Gervin | SF | 40 | 5-11 | 1-2 | 2-2 | 3 | 8 | 2 | 0 | 0 | 4 | 5 | 13 | 7.88 | 0.40 | 8.28 |
D CousinsDemarcus Cousins | C | 9 | 2-4 | 0-0 | 2-2 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 6 | 2.92 | 2.04 | 4.96 |
L JohnsonLarry Johnson | SF/PF | 8 | 0-3 | 0-0 | 4-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 2.43 | 0.08 | 2.51 |
A GazeAndrew Gaze | PG/SG | 12 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | -0.48 | 0.45 | -0.03 |
B DavisBaron Davis | PG | 9 | 1-4 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1.01 | -0.29 | -1.30 |
Totals | 239 | 37-82 | 2-8 | 28-34 | 16 | 45 | 21 | 9 | 4 | 15 | 16 | 104 | ||||
Averages | 0.451 | 0.250 | 0.824 | 8.25 | 2.18 | 10.42 |