Game 309 Season 13
Charlotte Hornets ()
Visitor
Charlotte Hornets (27-55) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R TomjanovichRudy Tomjanovich | SF/PF | 34 | 7-15 | 2-3 | 5-5 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 21 | 17.34 | 0.21 | 17.55 |
S MarburyStephon Marbury | PG | 15 | 3-3 | 1-1 | 2-2 | 0 | 1 | 6 | 1 | 0 | 0 | 1 | 9 | 15.05 | 1.38 | 16.43 |
E BrandElton Brand | PF/C | 29 | 4-12 | 0-0 | 0-0 | 7 | 11 | 1 | 0 | 3 | 2 | 2 | 8 | 6.25 | 3.90 | 10.15 |
F WagnerFranz Wagner | SG/SF | 24 | 2-4 | 2-3 | 0-0 | 0 | 4 | 5 | 0 | 0 | 1 | 2 | 6 | 8.02 | 0.90 | 8.92 |
B SpiveyBill Spivey | C | 22 | 4-10 | 0-1 | 2-2 | 2 | 7 | 0 | 1 | 3 | 4 | 0 | 10 | 2.06 | 6.15 | 8.21 |
G TatumGoose Tatum | PF/C | 23 | 7-15 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 2 | 3 | 6 | 14 | 3.60 | 2.67 | 6.27 |
D MurrayDejounte Murray | PG | 25 | 2-12 | 0-4 | 3-4 | 2 | 6 | 7 | 1 | 0 | 2 | 4 | 7 | 3.41 | 1.62 | 5.03 |
A DrummondAndre Drummond | C | 16 | 0-3 | 0-0 | 0-0 | 6 | 8 | 2 | 3 | 0 | 3 | 4 | 0 | 0.65 | 3.48 | 4.13 |
D FoxDeAaron Fox | PG | 16 | 3-6 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 4.47 | -0.58 | 3.89 |
S Gilgeous-AlexanderShai Gilgeous-Alexander | PG | 7 | 2-4 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 2.96 | 0.00 | 2.96 |
T HaliburtonTyrese Haliburton | PG/SG | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -0.05 | 0.00 | -0.05 |
E JonesEddie Jones | SG/SF | 26 | 2-8 | 0-1 | 0-0 | 2 | 3 | 2 | 1 | 1 | 6 | 6 | 4 | -5.56 | 0.93 | -4.63 |
Totals | 241 | 37-94 | 5-13 | 14-15 | 20 | 45 | 26 | 8 | 10 | 24 | 31 | 93 | ||||
Averages | 0.394 | 0.385 | 0.933 | 4.85 | 1.72 | 6.57 |
Los Angeles Lakers ()
Home
Los Angeles Lakers (50-32) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T DuncanTim Duncan | PF/C | 30 | 14-23 | 0-1 | 6-10 | 4 | 10 | 3 | 0 | 2 | 1 | 3 | 34 | 31.73 | 3.35 | 35.08 |
S NashSteve Nash | PG | 28 | 6-10 | 3-6 | 2-2 | 1 | 2 | 8 | 2 | 0 | 4 | 0 | 17 | 18.02 | 2.97 | 20.99 |
N JokicNikola Jokic | C | 32 | 2-6 | 0-1 | 9-10 | 3 | 13 | 6 | 2 | 0 | 4 | 2 | 13 | 12.76 | 5.72 | 18.48 |
R GobertRudy Gobert | C | 31 | 3-4 | 0-0 | 1-2 | 3 | 5 | 5 | 0 | 2 | 0 | 2 | 7 | 13.33 | 2.16 | 15.49 |
B ClarkeBrandon Clarke | SF/PF | 28 | 5-9 | 0-0 | 2-4 | 1 | 6 | 3 | 1 | 1 | 1 | 4 | 12 | 10.53 | 2.99 | 13.52 |
M JacksonMark Jackson | PG | 27 | 5-8 | 2-3 | 1-1 | 1 | 2 | 7 | 0 | 0 | 4 | 2 | 13 | 13.43 | -0.21 | 13.22 |
B WanzerBobby Wanzer | PG/SG | 24 | 4-11 | 0-3 | 2-2 | 0 | 3 | 7 | 1 | 0 | 0 | 1 | 10 | 10.57 | 2.12 | 12.69 |
T PorterTerry Porter | PG | 15 | 4-7 | 2-4 | 0-0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 10 | 8.01 | 1.11 | 9.12 |
S BarnesScottie Barnes | SG/SF | 20 | 3-9 | 0-2 | 2-2 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 8 | 8.59 | -0.58 | 8.01 |
K MurrayKeegan Murray | SF/PF | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 4.28 | 2.37 | 6.65 |
V WembanyamaVictor Wembanyama | PF/C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 240 | 48-89 | 7-20 | 25-33 | 16 | 48 | 43 | 6 | 7 | 15 | 16 | 128 | ||||
Averages | 0.539 | 0.350 | 0.758 | 11.93 | 2.00 | 13.93 |